2002 High School Girls’
District Meet
Hosted by Ellensburg High
School
Washington State Girls High
School District Championships
November 1- 2, 2002
Female Team Scores Female Individual
Scores Results Results by team and swimmer
Place School Points
1 Pullman
High School PHS 254
1 West
Valley H.S. Yakima WVHS 254
3 Eisenhower
High School IKE 235
4 Walla
Walla High School WWHS 214
5 Wenatchee
High School WEN 202
6 Cheney
High School CHS 179
7 Southridge
High School SRHS 174
8 Richland
High School RHS 161
8 Hanford
High School HHS 161
10 Ellensburg
High School ELLHS 117
11 Moses
Lake High School MLHS 104
12 Eastmont
High School EAST 99
13 Selah
High School SHS 87
14 Kamiakin
High School KHS 85
15 Sunnyside
High School SUNN 74
16 Prosser
High School PROSS 73
16 Clarkston
High School CLHS 73
18 West
Valley H.S. Spokane SWV 61
18 Davis
High School DHS 61
20 Kennewick
High School KENN 36
21 East
Valley High School - Yaki EVHS 6
22 Wapato
High School WHS 2
Place Name Year School Points
1 Covey, Rikki 12 SWV 32
1 Wheeler, Megan 10 WVHS 32
1 Buckley, Alexis 12 WWHS 32
1 Hamilton, Cassie 9 SRHS 32
5 Wainwright, Nonie 11 CHS 29
5 Eickerman, Victoria 9 SWV 29
5 Barth, Larissa 11 IKE 29
5 Hotchko, Rachel DHS 29
9 Neff, Jenna 11 WEN 28
10 McGuire, Jori 10 WVHS 27
11 Rolph, Amanda 11 HHS 26
11 Tomlinson, Sarah 10 WWHS 26
11 Littlefield, Kayla 12 MLHS 26
11 Wertz, Maggie 12 HHS 26
15 Dragoo, Carolynn 11 PHS 25
15 Schepens, Clare 11 RHS 25
15 Lasik, Jen 11 ELLHS 25
15 Sutton, Bree 9 SHS 25
19 Towery, Sarah 11 WWHS 24
19 Krier, Patrice 10 IKE 24
19 Neff, Melanie 9 WEN 24
22 Gomes, Carla 12 CLHS 23
22 Chaplin, Lauren 10 IKE 23
22 Bloomquist, McKenzie 10 WVHS 23
22 Spinarski, Krysta 9 CHS 23
26 McElwain, Kate 12 PHS 22
26 Zinsli, Sam 10 SRHS 22
28 Walton, Christie 12 RHS 21
28 Jensen, Molly 11 HHS 21
28 Thornton, Sam 9 SRHS 21
28 Sawatzki, Nicole 9 WWHS 21
32 Prigge, Alex 10 ELLHS 20
32 Bernfeld, Lynsey 9 WVHS 20
32 Whiteside, Kaitlyn 9 IKE 20
32 Berube, Ariel 9 SHS 20
32 Gurtisen, Bethany 12 PROSS 20
37 Phillips, Alicia 11 EAST 19
37 Tsunado, Tomomi 12 WEN 19
37 Scholz, Kristin 12 PHS 19
40 Stallman, Amanda 12 ELLHS 18
41 Ackerman, Alexa 12 WEN 17
41 Durfey, Chelsea 10 SUNN 17
41 Bogus, Sally 9 SRHS 17
41 Kropidlowski, Haley 12 CHS 17
45 Tenwick, LaKrysa 10 CLHS 16
45 Turner, Megan 12 IKE 16
45 Baranowski, Lauryn DHS 16
45 Holbrook, Doria 11 IKE 16
45 Roig, Rachael CHS 16
45 Dragoo, Morgan 11 WVHS 16
45 Carier, Julia 12 RHS 16
52 Wagar, Amanda 9 CHS 15
52 Nye, Suzy 12 KHS 15
54 Sample, Natalie 11 PHS 13
54 Patterson, Laura 12 RHS 13
54 Rombaugh, Amanda 11 KHS 13
54 Carlos, Jenni 10 WVHS 13
54 Wasem, Stacia 11 PHS 13
59 Staska, Kris 11 PHS 12
59 McClellan, Kaitlin 10 WWHS 12
59 McMaster, Nicole 11 SRHS 12
59 Poortinga, Tessa 12 EAST 12
63 Deibler, Lauren 10 HHS 11
63 Smith, Jessa 12 MLHS 11
63 Sissom, Hailey 11 WVHS 11
63 Heminger, Laura 12 WEN 11
67 Pittman, Samantha 12 WEN 10
67 Meinert, Kim 12 PHS 10
67 Wright, Kim 10 WVHS 10
67 Duncan, Christina 9 PHS 10
67 Scheer, Nicole 11 PHS 10
72 Lafer, Natalie 9 PHS 9
72 Vyhnanek, Rachel 9 PHS 9
72 Holmes, Ashley 10 KHS 9
72 Morgan, Courtney 12 WWHS 9
72 Knowlton, Hannah 11 EAST 9
72 Conley, Lexie 12 RHS 9
78 Loebsack, Kate 12 EAST 8
78 Patterson, Julia 9 RHS 8
78 Matson, Laura 11 SUNN 8
78 Fort, Cassie 12 PHS 8
78 Stanley, Corinna 10 WWHS 8
83 Riegert, Shelley 11 WEN 7
83 Malecha, Cassie 12 PROSS 7
83 Larsen, Micah 9 SRHS 7
83 Schumm, Melissa 12 IKE 7
83 Anderton, Amy 11 IKE 7
83 Pitts, Haley 9 CHS 7
83 Solie, Brittney 11 IKE 7
83 Smith, Lacie 10 WVHS 7
91 Lane, Beth 12 HHS 6
91 Herr, Alysia 9 PHS 6
93 Huehn, Jaclyn 12 EAST 5
93 Wallace, Danica 10 PHS 5
93 Noteboom, Angela 9 MLHS 5
93 Stone, Abby 11 WEN 5
93 Hollenbach, Brittany 9 RHS 5
93 Kresse, Emily 11 SUNN 5
93 Carlson, Ashley 10 WVHS 5
93 Ross, Katie 11 WEN 5
101 Clarke, Kirsten 12 WEN 4
101 Hahn, Gussie 10 WVHS 4
101 Vondermehden, Maggie 12 KENN 4
101 Hostetler, Ellen 11 KHS 4
101 Edgerly, Holly EVHS 4
101 Montgomery, Holly 11 EAST 4
107 Van Someren Greve, Lillian 11 WEN 3
107 Redmon, Lisa 9 EAST 3
107 Morgan, Lucy 11 CHS 3
107 Haynes, Michele 10 SRHS 3
107 Herr, Angela 11 PHS 3
112 Ehinger, Hannah 10 ELLHS 2
112 Klarich, Megan WHS 2
112 Keyes, Merrylou 12 WWHS 2
112 Winther, Hanne 12 PHS 2
112 Ehrgott, Whitney 11 KHS 2
112 Bohnet, Katie 11 WWHS 2
112 Jones, Whitney 11 WWHS 2
112 Krohn, Kindel 12 CLHS 2
112 Taylor, Marina 12 RHS 2
112 Erickson, Rachael EVHS 2
112 Strite, Kerry 10 MLHS 2
112 Ljutic, Dominique 10 WVHS 2
112 Carlson, Elizbeth DHS 2
125 Brower, Tiffany 10 RHS 1