2006 "A" Champs Logo


IES "A" Champs
February 26-24, 2006
Hosted by Ellensburg Area Swim Team "EAST"
Central Washington University, Ellensburg, ID

Team Scores
Individual High Point Winners
Results for Team Manager
Complete Results by Event ( html)

"A" records set:
Girls 11-12 200 IM         Sarah Feil 2:15.66
Girls 15-19 100 Back   Jenni Dole 58.21
Girls 15-19 200 Back   Jenni Dole 2:03.57
Girls 15-19 400 Medlay Relay SAS 4:07.70
Boys 15-19 500 Free Carl Jones 4:35.75

YAC wins Spirit Award!

YAC has Spirit!

Inland Empire Short Course "A" Championships - 2/24/2006 to 2/26/2006
Team Scores
Place Team Points
1 Spokane Area Swimming-SpokaneY SAS-IE 1,100
2 Tri-City Channel Cats TCCC-IE 1,058
3 Coeur D'Alene Area Swim Team CAST-IE 374
4 Gold Medal Swim Club GMSC-IE 366.50
5 Barracuda Swimming CUDA-IE 364
6 Walla Walla YMCA Swim Team WWY-IE 333.50
7 Spokane Waves Aquatic Team SWAT-IE 317
8 Yakima YMCA Swim Team YYST-IE 222.50
9 Moses Lake Manta Rays MLMR-IE 221
10 Yac Swimming YAC-IE 166
11 Wenatchee Racquet and Athletic WRAC-IE 126
12 Pullman Swim Team PST-IE 108
13 Ellensburg Area Swim Team EAST-IE 96
14 Eastern Washingtion Recreation EWRA-IE 69
15 Sandpoint West Sharks SWAC-IE 63
16 Northern Lights Swim Club NLSC-IE 53
17 Central Idaho Aquanauts CIA-IE 21
18 Pullman YMCA PYT-IE 4

                               Individual Scores 
High Point Winner is in Red
                       8 & Under Girls - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Quaempts, Caitlin M               7 YYST-IE           67  
               2 Dunn, Hailey E                    8 SWAC-IE           54  
               3 Madill, Isabel M                  8 SWAT-IE           32  
               4 Hartman, Kelly L                  8 CUDA-IE           31  
               5 Otruba, Erin H                    8 CUDA-IE           30  
               6 Peterson, Tori H                  8 WRAC-IE           28  
               7 Charlton, Claire E                8 EAST-IE           24  
               8 Schimmels, Brittany R             8 SAS-IE            13  
               9 Jao, Rose                         7 PST-IE            12  
              10 Hummel, Alicia R                  8 EAST-IE           11  
              11 Olsen, Kelsey A                   7 TCCC-IE            9  
              11 Myers, Shelby C                   8 CUDA-IE            9  
              13 Hale, Mackenzie K                 6 WWY-IE             8  
              14 Eifert, Mary M                    8 CUDA-IE            6  
              14 Vogelsang, Claire H               7 SWAT-IE            6  
              14 Kellogg, Kirsten E                8 WRAC-IE            6  
              17 Vejvoda, Grace M                  8 WRAC-IE            5  
              18 Ruck, Katherine J                 7 GMSC-IE            4  
              18 Bailey, Madison J                 8 YYST-IE            4  
              20 Garza, Jalen S                    8 MLMR-IE            3  
              20 Polito, Natalie N                 7 MLMR-IE            3  
              22 Partlow, Brittney R               7 WWY-IE             2  
              22 Niemi, Lily A                     8 PST-IE             2  
              24 Smith, Willow A                   8 NLSC-IE            1  
 
                      8 & Under Boys - Individual Scores                       
           Place Name                            Age Team          Points
      =====================================================================
               1 Miller, Grady A                   8 CUDA-IE           60  
               2 Jones, Tyler M                    8 TCCC-IE           48  
               3 Orgul, Sarp                       8 WWY-IE            43  
               4 Hausken, Kian G                   8 YYST-IE           42.5
               5 Bennett, James E                  8 TCCC-IE           35.5
               6 Luntzel, Jonny F                  8 SAS-IE            31  
               7 Watt, Alexander M                 8 GMSC-IE           30.5
               8 McGreevy, Bryan W                 8 CIA-IE            19  
               9 Nadeau, Scott A                   8 EWRA-IE           16.5
              10 Kessler, Noah H                   8 YYST-IE            9  
              11 Philip, Sanjay P                  7 TCCC-IE            6  
              12 Brenner, Keaton T                 8 CIA-IE             2  
              12 Hernandez-Mejia, Luis R           8 TCCC-IE            2  
              14 Vinsonhaler, Lyon P               7 GMSC-IE            1  
 
                        9-10 Girls - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Timm-Ballard, Max M              10 WWY-IE            66  
               2 Renzini, Christine E             10 SWAT-IE           43  
               2 Bruggman, Hannah L                9 WRAC-IE           43  
               4 McDowell, Jordyn L               10 YAC-IE            40  
               5 Tixier, Lisa G                    9 TCCC-IE           31  
               6 Olsen, Sarah E                   10 TCCC-IE           30  
               7 Davis, Camille M                 10 GMSC-IE           23  
               7 Lydig, Madison T                  9 SWAT-IE           23  
               9 Bratton, Lisa N                   9 TCCC-IE           22  
              10 Bentley-McKnight, Kate M          9 GMSC-IE           17  
              11 Allen, Mackenzie L               10 CAST-IE           13  
              12 Everhart, Ali J                  10 CUDA-IE           10  
              13 Enright, Lauren N                10 SWAT-IE            9  
              14 Contor, Madison C                 9 SWAC-IE            7  
              14 Myers, Brooke D                  10 CUDA-IE            7  
              16 Rapp, Maya K                     10 WWY-IE             6  
              17 Probert, Kylee M                 10 SAS-IE             5  
              18 Rainey, Andrea L                 10 WRAC-IE            3  
              18 Middaugh, Esme' W                 9 PST-IE             3  
              20 Masters, Katie L                 10 EAST-IE            2  
              20 Hopkins, Landon W                 9 YAC-IE             2  
              22 Murphy, Hailey J                 10 TCCC-IE            1  
              22 Polito, Angelina M               10 MLMR-IE            1  
 
                         9-10 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Loftus, Joe F                    10 CAST-IE           72  
               2 Francis, Ryan M                  10 TCCC-IE           49  
               3 Armstrong, Taylor W              10 TCCC-IE           45  
               4 Kananowicz, Bryce A              10 CAST-IE           39  
               5 Moore, Colton J                  10 SAS-IE            38  
               6 Bursch, Hudson G                  9 SAS-IE            34  
               7 Courtney, Joel D                 10 GMSC-IE           29  
               8 Sutherland, Nick C               10 MLMR-IE           23  
               9 Sowers, Christopher L            10 SAS-IE            19  
              10 Amr, Adam A                      10 SAS-IE            10  
              11 Feil, Ben D                       9 WWY-IE             9  
              12 Pearson, Joel A                  10 SWAT-IE            8  
              12 Wertz, William E                  9 TCCC-IE            8  
              14 McInturff, Bennett J             10 PST-IE             7  
              15 Whitaker, Scott S                10 EAST-IE            3  
              15 Sader, Andrew G                   9 YYST-IE            3  
              17 Stephens, Jake W                 10 TCCC-IE            2  
 
                        11-12 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Ruiz, Natilee E                  11 MLMR-IE           64  
               2 Moore, Emri D                    12 SAS-IE            57  
               3 Feil, Sarah E                    12 WWY-IE            47  
               4 Bennett, Kristen M               12 TCCC-IE           39  
               4 Maycumber, Krystalle M           12 CAST-IE           39  
               6 McGregor, Carlie C               12 SWAT-IE           31  
               7 Bursch, Addisynn S               11 SAS-IE            26  
               8 Magnuson, Kjirsten A             12 CAST-IE           24  
               9 Stapleton, Lyndsay M             12 SAS-IE            23  
              10 Merrill, Melissa                 12 TCCC-IE           18  
              11 Hausken, Keely A                 12 YYST-IE           17  
              12 Amr, Amber A                     12 SAS-IE            14  
              12 Gant, Mackenzie L                12 TCCC-IE           14  
              14 Renzini, Emily M                 12 SWAT-IE           13  
              14 Peterson, Rachel A               12 CAST-IE           13  
              14 Nelson, Lauren A                 12 GMSC-IE           13  
              17 Pleger, Emilie K                 12 YYST-IE            7  
              18 Acharya, Sristee S               12 SAS-IE             6  
              19 Amr, Amani A                     11 SAS-IE             5  
              19 Kim, Nicole A                    12 YYST-IE            5  
              19 Kelsch, Kaitlin R                12 YYST-IE            5  
              22 Tixier, Stephanie J              11 TCCC-IE            4  
              23 McGregor, Taylor G               12 SWAT-IE            3  
              24 Tyynismaa, Taylor M              11 WWY-IE             2  
              25 Jones, Tabitha H                 12 TCCC-IE            1  
 
                        11-12 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Bursch, Barkley A                12 SAS-IE            72  
               2 Otruba, Lucas W                  11 CUDA-IE           49  
               3 Curtis, Cody J                   11 NLSC-IE           45  
               4 Johnson, Kirby W                 11 GMSC-IE           41  
               5 Blanchard, Andrew C              11 TCCC-IE           36  
               6 Powell, Jacob M                  11 UN-CI-IE          29  
               7 Connors, Nick                    12 TCCC-IE           24  
               8 Loftus, Patrick K                12 CAST-IE           21  
               9 McInturff, Ian A                 11 PST-IE            19  
              10 Philip, Jeevan P                 11 TCCC-IE           16  
              11 Case, Trevor W                   11 GMSC-IE           15  
              12 McFarland, Evan E                12 MLMR-IE           14  
              12 Jiang, Yihao                     12 PST-IE            14  
              14 Qiu, Jack                        11 PST-IE            12  
              15 Acharya, Nripendra D             11 SAS-IE            10  
              16 Armstrong, Austin C              12 TCCC-IE            6  
              17 O'Malley, Kyle R                 11 SWAT-IE            4  
              17 Courtney, Joshua L               11 GMSC-IE            4  
              19 Stephens, Sam J                  11 TCCC-IE            3  
              19 Rehman, Najib A                  11 PST-IE             3  
 
                        13-14 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Thompson, Maggie S               13 SAS-IE            59  
               2 Erickson, Ann M                  14 WWY-IE            56  
               3 Polito, Catherine V              14 MLMR-IE           49  
               4 Millet, Rachel M                 13 SWAT-IE           44  
               5 Burmood, Erica A                 13 WWY-IE            39  
               6 Tixier, Christine V              13 TCCC-IE           28  
               7 Maynes, Megan A                  14 TCCC-IE           18.5
               8 Anderson, Erica M                13 GMSC-IE           18  
               9 Dolan, Kathleen M                13 TCCC-IE           17  
              10 Brinkman, Tessa L                14 CAST-IE           15  
              11 Merrick, Amanda L                13 SWAT-IE           13  
              12 Hutton, Kelsey M                 13 WWY-IE            12.5
              13 Cleary, Nikki M                  14 YAC-IE            11  
              13 Ruiz, Gabriela I                 14 YYST-IE           11  
              15 Grigg, Hannah B                  14 MLMR-IE            7  
              15 Clark, Josie O                   14 EAST-IE            7  
              17 Tyynismaa, Tatum M               13 WWY-IE             6  
              18 Cadwell, Chezla L                14 YAC-IE             2  
              18 Pickett, Meghan M                14 TCCC-IE            2  
              18 Curran, Shannon N                13 SWAC-IE            2  
              18 Delavan, Michaela N              14 CAST-IE            2  
              22 Eglin, Chris R                   14 YYST-IE            1  
 
                        13-14 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Shaw, Mason K                    14 CAST-IE           70  
               2 McDowell, Taylor A               14 YAC-IE            58  
               3 Blanchard, Eric R                13 TCCC-IE           54  
               4 Tixier, Daniel G                 14 TCCC-IE           39  
               5 Frenzel, Derek Z                 14 GMSC-IE           28  
               6 Rux, Kenan A                     13 SAS-IE            27  
               7 Pickett, Tyler S                 13 TCCC-IE           24  
               7 Weinman, Nathaniel R             13 TCCC-IE           24  
               9 Kurz, Kelly D                    14 WRAC-IE           19  
               9 Loftus, Brendan J                14 CAST-IE           19  
              11 Nadeau, Matt S                   14 EWRA-IE           18  
              12 Omans, Devin C                   13 EAST-IE           13  
              13 Allen, Coleman C                 13 SAS-IE            11  
              14 Watts, Wade P                    14 EWRA-IE           10  
              14 Beck, Mitchell L                 14 SWAT-IE           10  
              16 Otruba, Dylan Z                  13 CUDA-IE            7  
              16 Lee, Daniel M                    13 NLSC-IE            7  
              18 Kastens, Alex M                  14 CAST-IE            5  
              19 Martinek, Alex P                 13 SAS-IE             4  
              20 Marsh, Kyle T                    13 SAS-IE             2  
 
                        15-19 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Dole, Jenni P                    15 SAS-IE            69  
               2 Campbell, Caroline L             17 GMSC-IE           43  
               3 Holmes, Erin D                   16 TCCC-IE           39  
               4 McDonald, Michelle A             16 TCCC-IE           34  
               5 Moore, Brittney N                16 SAS-IE            33  
               6 Moore, Miranda L                 18 SAS-IE            32  
               7 Robb, Carmen A                   15 CUDA-IE           30  
               8 Eickerman, Victoria M            18 SAS-IE            26  
               9 Tridle, Kari L                   17 SAS-IE            18  
              10 Fisher, Kara G                   16 CUDA-IE           14  
              11 Spinarski, Krysta L              17 EWRA-IE           13  
              11 Warren, Elise N                  15 CUDA-IE           13  
              13 Frazier, Kelly M                 18 SAS-IE            12  
              14 Sutton, Bree N                   17 YAC-IE            11  
              14 Bresnahan, Lauren E              17 SAS-IE            11  
              16 Demand, Rebekah K                17 SAS-IE            10  
              17 Loftus, Briana M                 16 CAST-IE            9  
              18 Armstrong, Reilly J              15 CUDA-IE            8  
              18 Marsh, Molly N                   17 SAS-IE             8  
              20 Garrigues, Jillian E             16 YAC-IE             7  
              21 Landreaux, Alexa K               15 SAS-IE             6  
              22 Bruggman, Kelsey I               15 WRAC-IE            5  
              22 Neff, Melanie J                  17 CUDA-IE            5  
              22 Malthaner, Lauren M              16 SAS-IE             5  
              22 Lash, Mamie D                    16 CAST-IE            5  
              26 Duncan, Christina M              17 PYT-IE             4  
              27 Stanger, Chelsey K               16 WWY-IE             1  
 
                        15-19 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Jones, Carl L                    17 TCCC-IE           58  
               2 Renz, Marshel L                  17 SAS-IE            54  
               3 Blank, Nick H                    16 SAS-IE            38  
               4 Ponchene, Zack P                 16 EAST-IE           36  
               5 Johnson, Christian N             17 GMSC-IE           35  
               5 Nelson, Lee E                    17 SAS-IE            35  
               7 Petrie, Alec G                   16 SAS-IE            30  
               8 Polito, Mario P                  18 MLMR-IE           27  
               9 Comrie, Jamie A                  17 UN-TC-IE          26  
              10 Elerding, Joey M                 16 TCCC-IE           22  
              11 Goldberg, Josh I                 16 SAS-IE            18  
              12 Kerr, Steve W                    18 SAS-IE            14  
              13 Nadeau, Ryan P                   17 EWRA-IE           12  
              14 Hawkins, Joshua P                17 SAS-IE             9  
              15 Reid, Robbie G                   16 CUDA-IE            7  
              15 Eglin, Sam H                     16 YYST-IE            7  
              17 Calhoun, Michael W               18 CUDA-IE            6  
              17 Ferguson, Dustin L               16 YAC-IE             6  
              19 Anderson, Steven D               17 TCCC-IE            5  
              19 Kuhn, Thomas A                   15 YAC-IE             5  
              21 Mansfield, Karl W                17 YYST-IE            4  
              22 Bruggman, Cameron T              15 WRAC-IE            3  
              23 Goesch, Tommy P                  16 YAC-IE             2  
              23 Reeder, Brad B                   16 MLMR-IE            2  
              23 McGeehan, Michael A              15 GMSC-IE            2  
              23 Abrams, Leon E                   16 YAC-IE             2  
              23 Tibbals, Jeffrey L               16 GMSC-IE            2  
              28 Neff, Benjamin I                 15 GMSC-IE            1  
Back to the Top