12/4/2005 08:08 PM
Gold Medal Swim Club Jingle Bell Splash 05
Results
Event 1 Girls 11-12 100 Yard Backstroke
===============================================================================
IES Record: * 59.51 3/1/1995 Brianne Kelson, YAC
Meet Record: ! 1:01.83 12/13/2002 Jenni Dole, SAS -IE
Name Age Team Seed Finals Points
===============================================================================
1 Feil, Sarah 12 Wwy-IE 1:05.68 1:03.88 9
2 Wiles, Hannah 12 Nst-SR 1:06.72 1:05.75 7
3 Moore, Emri 12 SAS-IE 1:05.85 1:06.54 6
4 Millet, Rachel 12 Spokane Waves-IE 1:10.25 1:07.92 5
5 Anderson, Erica 12 GMSC-IE 1:12.83 1:08.83 4
6 McGregor, Carlie 12 Spokane Waves-IE 1:12.42 1:10.43 3
7 Maycumber, Krystalle 11 Cast-IE 1:12.75 1:12.60 2
8 Stapleton, Lyndsay 12 SAS-IE 1:12.79 1:13.55 1
9 Tyynismaa, Taylor 11 Wwy-IE 1:17.65 1:13.91
10 Samples, Jade 12 Nst-SR 1:17.20 1:14.01
11 Nelson, Lauren 12 GMSC-IE 1:13.81 1:14.19
12 McGregor, Taylor 12 Spokane Waves-IE 1:13.99 1:16.39
13 Yates, Lindy 12 Cia-IE 1:22.83 1:21.29
14 Kiehl, Karen 11 Spokane Waves-IE 1:19.44 1:23.02
15 Bryant, Rachel 11 Nst-SR 1:29.65 1:28.93
16 Tenwick, Angelina 11 Cia-IE 1:33.92 1:30.87
17 Wilson, Lindsey 12 Nst-SR 1:52.75 1:32.03
18 Arambula, Kat 11 Nst-SR 1:46.24 1:49.87
-- Brownell, Samantha 11 GMSC-IE NT DQ
-- Himmelberger, Jacklyn 11 GMSC-IE 1:24.52 DQ
Event 2 Boys 11-12 100 Yard Backstroke
===============================================================================
IES Record: * 1:01.97 3/19/2004 Jordan Johnson, CAST
Meet Record: ! 1:05.05 12/7/2001 Nick Blank, SAS-IE
Name Age Team Seed Finals Points
===============================================================================
1 Bursch, Barkley 11 SAS-IE 1:05.68 1:06.25 9
2 Johnson, Kirby 11 GMSC-IE 1:14.11 1:17.12 7
3 Case, Trevor 11 GMSC-IE 1:23.64 1:18.43 6
4 Li, Christopher 11 GMSC-IE 1:21.56 1:18.87 5
5 McInturff, Ian 11 PST-IE 1:19.10 1:20.38 4
6 Krell, Derek 12 UN-GM-IE 1:20.88 1:21.34 3
7 Tezcan, Yunus 11 SAS-IE 1:20.64 1:21.67 2
8 Courtney, Joshua 11 GMSC-IE 1:19.75 1:24.19 1
9 Tang, Mitchell 11 PST-IE 1:25.69 1:25.65
10 Starr, Chris 11 SAS-IE 1:33.62 1:28.84
11 Bryant, Stephen 11 Nst-SR 1:38.22 1:35.89
12 Wolcott, Connor 11 PST-IE NT 1:59.58
-- Clark, Ben 11 PST-IE 1:25.42 DQ
Event 3 Girls 13-14 200 Yard Backstroke
===============================================================================
IES Record: * 2:01.50 3/19/2004 Erin Holmes, TCCC
Meet Record: ! 2:16.45 12/7/2001 Victoria Eickerman, SAS-IE
Name Age Team Seed Finals Points
===============================================================================
1 Burmood, Erica 13 Wwy-IE 2:28.49 2:22.48 9
2 Erickson, Ann 13 Wwy-IE 2:20.83 2:25.03 7
3 Gralow, Paulina 14 SWAC-IE 2:26.82 2:27.86 6
4 Hutton, Kelsey 13 Wwy-IE 2:35.10 2:31.25 5
5 Brothers, Pauline 14 SWAC-IE 2:40.89 2:42.17 4
6 Trulock, Samantha 14 SWAC-IE 2:45.47 2:43.82 3
7 Delavan, Michaela 14 Cast-IE NT 2:44.00 2
8 Wilson, Cristina 14 SWAC-IE 3:08.53 2:46.05 1
9 Case, Anna 14 GMSC-IE NT 2:59.95
10 MacPherson, Ailene 13 GMSC-IE NT 3:05.28
11 Christianson, Laurel 13 Cia-IE NT 3:14.12
12 Knelsen, Miriah 13 Cia-IE NT 3:21.15
13 Brownell, Katrina 14 GMSC-IE NT 4:44.42
-- Knelsen, Ky 14 Cia-IE NT DQ
Event 5 Women 15 & Over 200 Yard Backstroke
===============================================================================
IES Record: * 2:01.50 3/19/2004 Erin Holmes, Tccc, TCCC
Meet Record: ! 2:09.58 12/12/2003 Sarah Finley, Cast, CAST
Name Age Team Seed Finals Points
===============================================================================
1 Marsh, Molly 16 SAS-IE 2:23.01 2:23.53 9
2 Hawkins, Katie 17 SAS-IE 2:26.59 2:27.88 7
3 Bresnahan, Lauren 17 SAS-IE 2:23.92 2:33.44 6
4 Spokas, Kaitlin 15 CSC-SR 2:32.43 2:33.94 5
Event 6 Men 13-14 200 Yard Backstroke
===============================================================================
13-14 IES Re: * 1:58.59 3/1/1994 Zane Dewitz, CUDA
13-14 Meet R: ! 2:09.40 12/13/2002 Nick Blank, SAS -IE
Name Age Team Seed Finals Points
===============================================================================
1 Story, Colton 13 SWAC-IE NT 2:20.25 9
2 Breesnee, Bryce 14 SAS-IE 2:21.59 2:23.81 7
3 Bryant, Daniel 13 Nst-SR 2:34.34 2:27.77 6
4 Bloch, Everett 13 GMSC-IE 2:41.75 2:34.92 5
5 Beck, Mitchell 13 Spokane Waves-IE 2:44.65 2:46.79 4
-- Hamblin, Jared 13 Nst-SR NT DQ
Event 6 Men 15 & Over 200 Yard Backstroke
===============================================================================
15&O IES Rec: * 1:53.05 1996 Zane DeWitz, Cuda, CUDA
15&O Meet Re: ! 1:59.39 12/13/2002 Will Dickerson, Mst, MST
Name Age Team Seed Finals Points
===============================================================================
1 Krell, Blake 15 UN-GM-IE 2:20.17 2:18.91 9
2 Hawkins, Joshua 16 SAS-IE 2:50.04 2:21.21 7
Event 7 Girls 11-12 200 Yard IM
===============================================================================
IES Record: * 2:12.39 12/3/1998 Jessica Newman, TCCC
Meet Record: ! 2:17.43 12/2/2005 Sarah Feil, WWY
Name Age Team Seed Finals Points
===============================================================================
1 Feil, Sarah 12 Wwy-IE 2:18.71 2:17.43! 9
2 Moore, Emri 12 SAS-IE 2:20.85 2:23.15 7
3 Wiles, Hannah 12 Nst-SR 2:24.98 2:25.05 6
4 VanCampen, Lexy 12 Nst-SR 2:26.72 2:25.64 5
5 Millet, Rachel 12 Spokane Waves-IE 2:26.91 2:28.97 4
6 Stapleton, Lyndsay 12 SAS-IE 2:30.88 2:31.08 3
7 McGregor, Carlie 12 Spokane Waves-IE 2:31.81 2:31.95 2
8 Maycumber, Krystalle 11 Cast-IE 2:31.78 2:32.95 1
9 McGregor, Taylor 12 Spokane Waves-IE 2:35.75 2:37.31
10 Nelson, Lauren 12 GMSC-IE 2:36.76 2:38.73
11 Tyynismaa, Taylor 11 Wwy-IE 2:45.31 2:42.93
12 Yates, Lindy 12 Cia-IE 2:43.75 2:48.78
13 MacPherson, Jenna 11 GMSC-IE 3:09.58 2:54.80
14 Buell, Lexy 12 Cast-IE 2:51.52 2:58.07
15 Kiehl, Karen 11 Spokane Waves-IE 3:07.03 3:07.71
16 Tenwick, Angelina 11 Cia-IE 3:01.19 3:10.73
17 Drown, Judy 11 GMSC-IE 3:13.17 3:16.38
18 Wilson, Lindsey 12 Nst-SR NT 3:25.38
Event 8 Boys 11-12 200 Yard IM
===============================================================================
IES Record: * 2:12.37 2/8/2002 Alec Petrie, SAS
Meet Record: ! 2:12.87 12/7/2001 Alec Petrie, SAS-IE
Name Age Team Seed Finals Points
===============================================================================
1 Bursch, Barkley 11 SAS-IE 2:24.63 2:28.75 9
2 Johnson, Kirby 11 GMSC-IE 2:38.80 2:42.02 7
3 Li, Christopher 11 GMSC-IE 3:00.58 2:46.95 6
4 Case, Trevor 11 GMSC-IE 2:52.19 2:48.43 5
5 Courtney, Joshua 11 GMSC-IE 2:46.43 2:51.86 4
6 Powell, Jacob 11 Cia-IE 2:51.48 2:52.00 3
7 McInturff, Ian 11 PST-IE 2:47.76 2:56.92 2
8 Frenzel, Ryan 11 GMSC-IE 3:01.46 3:02.41 1
9 Clark, Ben 11 PST-IE NT 3:10.43
-- Qiu, Jack 11 PST-IE 2:54.71 DQ
Event 11 Girls 13-14 400 Yard IM
===============================================================================
13-14 IES Re: * 4:21.77 4/2/2002 Summer Morgan, SAS
13-14 Meet R: ! 4:50.68 12/7/2001 Victoria Eickerman, SAS-IE
Name Age Team Seed Finals Points
===============================================================================
1 Schustrom, Lexie 13 UNSAS-IE 4:56.53 4:52.09 9
2 Gralow, Paulina 14 SWAC-IE 4:58.70 5:04.70 7
3 Erickson, Ann 13 Wwy-IE 5:17.65 5:09.10 6
4 Burmood, Erica 13 Wwy-IE 5:04.05 5:10.59 5
5 Hutton, Kelsey 13 Wwy-IE 5:20.45 5:21.45 4
Event 12 Men 13-14 400 Yard IM
===============================================================================
13-14 IES Re: * 4:06.43 3/1/1994 Zane Dewitz, CUDA
13-14 Meet R: ! 4:26.97 12/13/2002 Nick Blank, SAS -IE
Name Age Team Seed Finals Points
===============================================================================
1 Frenzel, Derek 14 GMSC-IE NT 5:14.20 9
2 Beck, Mitchell 13 Spokane Waves-IE 5:44.81 5:40.70 7
-- Loftus, Brendan 13 Cast-IE NT DQ
Event 12 Men 15 & Over 400 Yard IM
===============================================================================
15&O IES Rec: * 3:55.03 4/3/2003 CJ Nuess, Sas, SAS
15&O Meet Re: ! 4:23.67 12/7/2001 Trevor Hougardy, Mst, MST
Name Age Team Seed Finals Points
===============================================================================
1 Bloch, Leighton 15 GMSC-IE 5:01.96 5:00.83 9
2 Culbertson, Greg 15 GMSC-IE 5:08.43 5:01.12 7
Event 13 Girls 11-12 500 Yard Freestyle
===============================================================================
IES Record: * 5:07.35 12/3/1998 Jessica Newman, TCCC
Meet Record: ! 5:25.50 12/13/2002 Brittney Moore, SAS -IE
Name Age Team Seed Finals Points
===============================================================================
1 Moore, Emri 12 SAS-IE 5:31.04 5:31.71 9
2 Feil, Sarah 12 Wwy-IE 5:37.40 5:35.54 7
3 Millet, Rachel 12 Spokane Waves-IE 5:49.83 5:51.36 6
4 Stapleton, Lyndsay 12 SAS-IE 5:48.45 5:54.47 5
5 Wiles, Hannah 12 Nst-SR 5:54.39 6:00.95 4
6 VanCampen, Lexy 12 Nst-SR 5:51.92 6:01.25 3
7 Anderson, Erica 12 GMSC-IE 5:58.65 6:03.25 2
8 McGregor, Carlie 12 Spokane Waves-IE 5:57.00 6:05.12 1
9 Maycumber, Krystalle 11 Cast-IE 6:13.16 6:18.09
10 Samples, Jade 12 Nst-SR 6:18.58 6:22.97
11 Curran, Shannon 12 SWAC-IE 6:32.54 6:28.76
12 Tyynismaa, Taylor 11 Wwy-IE 6:36.53 6:28.87
13 Tenwick, Angelina 11 Cia-IE 6:57.11 7:27.24
14 Drown, Judy 11 GMSC-IE 7:32.03 7:30.09
Event 14 Boys 11-12 500 Yard Freestyle
===============================================================================
IES Record: * 5:15.44 3/1/1992 Zane Dewitz, CUDA
Meet Record: ! 5:29.89 12/7/2001 Alec Petrie, SAS-IE
Name Age Team Seed Finals Points
===============================================================================
1 Bursch, Barkley 11 SAS-IE 5:38.97 5:46.42 9
2 Mann, Chris 12 SWAC-IE NT 6:04.00 7
3 Johnson, Kirby 11 GMSC-IE 6:05.71 6:10.72 6
4 Krell, Derek 12 UN-GM-IE 6:08.01 6:31.52 5
5 Case, Trevor 11 GMSC-IE NT 6:48.14 4
6 Courtney, Joshua 11 GMSC-IE 6:45.60 6:58.58 3
7 Powell, Jacob 11 Cia-IE 6:48.55 7:03.22 2
8 Tang, Mitchell 11 PST-IE NT 7:17.63 1
9 Clark, Ben 11 PST-IE 7:54.51 7:53.92
-- Starr, Chris 11 SAS-IE 7:30.82 DQ
Event 15 Girls 13-14 500 Yard Freestyle
===============================================================================
IES Record: * 4:55.66 3/21/2000 Jessica Newman, TCCC
Meet Record: ! 5:24.98 12/7/2001 Miranda Moore, SAS-IE
Name Age Team Seed Finals Points
===============================================================================
1 Burmood, Erica 13 Wwy-IE 5:48.41 5:43.86 9
2 Brothers, Pauline 14 SWAC-IE 5:49.89 5:44.89 7
3 Hutton, Kelsey 13 Wwy-IE 6:08.08 6:02.63 6
4 Whaley, Ashley 14 Cia-IE 6:45.25 6:49.83 5
5 Christianson, Laurel 13 Cia-IE 6:47.84 6:51.67 4
6 Kambitsch, Danielle 13 Cia-IE 6:44.31 7:07.19 3
7 Planck, Megan 13 GMSC-IE 7:23.30 7:12.06 2
8 MacPherson, Ailene 13 GMSC-IE 7:41.58 7:24.07 1
9 Case, Anna 14 GMSC-IE NT 7:26.94
10 Knelsen, Ky 14 Cia-IE 8:02.70 7:29.84
11 Rose, Laura 13 Wwy-IE 7:47.91 7:36.66
12 Knelsen, Miriah 13 Cia-IE 7:31.61 7:55.15
Event 16 Boys 13-14 500 Yard Freestyle
===============================================================================
IES Record: * 4:47.45 12/5/2003 Nick Blank, SAS
Meet Record: ! 4:58.83 12/13/2002 Marshel Renz, SAS -IE
Name Age Team Seed Finals Points
===============================================================================
1 Breesnee, Bryce 14 SAS-IE 5:29.31 5:30.77 9
2 Story, Colton 13 SWAC-IE 5:59.54 5:38.70 7
3 Bloch, Everett 13 GMSC-IE 6:27.21 6:11.19 6
4 Beck, Mitchell 13 Spokane Waves-IE 5:58.89 6:15.96 5
5 Culbertson, Doug 13 GMSC-IE 6:25.30 6:17.16 4
6 Hamblin, Jared 13 Nst-SR NT 6:27.85 3
Event 17 Women 15 & Over 500 Yard Freestyle
===============================================================================
IES Record: * 4:52.88 11/29/2001 Rikki Covey, Sas, SAS
Meet Record: ! 5:13.52 12/12/2003 Emily Melina, UN, UN
Name Age Team Seed Finals Points
===============================================================================
1 Bresnahan, Lauren 17 SAS-IE 5:23.39 5:24.64 9
2 Marsh, Molly 16 SAS-IE 5:22.33 5:33.84 7
3 Demand, Rebekah 16 SAS-IE 5:25.76 5:45.34 6
4 Loftus, Briana 16 Cast-IE 5:41.00 5:45.37 5
5 Spokas, Kaitlin 15 CSC-SR 5:52.37 5:56.51 4
6 Connett, Hanna 17 GMSC-IE 5:52.97 6:00.04 3
7 Callan, Stephanie 16 GMSC-IE 6:39.12 6:20.78 2
8 Ray, Jessica 15 Cast-IE NT 6:37.97 1
9 Hierschbiel, Elizabeth 16 GMSC-IE 6:46.38 6:44.83
Event 18 Men 15 & Over 500 Yard Freestyle
===============================================================================
IES Record: * 4:29.10 3/1/1989 Pete Rodgers, Bbmr, BBMR
Meet Record: ! 4:57.03 12/13/2002 James Foltz, Mst
, MST
Name Age Team Seed Finals Points
===============================================================================
1 Mann, Eric 16 SWAC-IE 5:09.41 5:15.21 9
2 Krell, Blake 15 UN-GM-IE 5:17.06 5:20.98 7
3 Tibbals, Jeffrey 16 GMSC-IE 5:32.32 5:22.86 6
4 McGeehan, Michael 15 GMSC-IE 5:23.73 5:33.30 5
5 Wood, Jake 16 Cast-IE 5:31.21 5:33.96 4
6 Culbertson, Greg 15 GMSC-IE 5:44.00 5:34.18 3
Event 19 Girls 11-12 50 Yard Backstroke
===============================================================================
IES Record: * 28.35 3/1/1995 Brianne Kelson, YAC
Meet Record: ! 29.30 12/14/2002 Jenni Dole, SAS -IE
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Wiles, Hannah 12 Nst-SR 31.21 30.91 9
2 Amr, Amber 12 SAS-IE 32.32 31.66 7
3 Nelson, Lauren 12 GMSC-IE 34.41 33.64 6
4 McGregor, Carlie 12 Spokane Waves-IE 33.09 33.69 5
5 Samples, Jade 12 Nst-SR 34.66 34.54 4
6 Tyynismaa, Taylor 11 Wwy-IE 34.12 34.69 3
7 McGregor, Taylor 12 Spokane Waves-IE 34.71 35.18 2
8 Strickler, Lacey 11 Nst-SR 36.00 35.24 1
Event 19 Girls 11-12 50 Yard Backstroke
===============================================================================
IES Record: * 28.35 3/1/1995 Brianne Kelson, YAC
Meet Record: ! 29.30 12/14/2002 Jenni Dole, SAS -IE
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Wiles, Hannah 12 Nst-SR 30.87 31.21
2 Amr, Amber 12 SAS-IE 35.73 32.32
3 McGregor, Carlie 12 Spokane Waves-IE 34.54 33.09
4 Tyynismaa, Taylor 11 Wwy-IE 36.98 34.12
5 Nelson, Lauren 12 GMSC-IE 33.61 34.41
6 Samples, Jade 12 Nst-SR 34.83 34.66
7 McGregor, Taylor 12 Spokane Waves-IE 35.28 34.71
8 Strickler, Lacey 11 Nst-SR 36.82 36.00
-------------------------------------------------------------------------
9 Buell, Lexy 12 Cast-IE 35.86 36.11
10 Kiehl, Karen 11 Spokane Waves-IE 36.37 36.19
-------------------------------------------------------------------------
11 Bryant, Rachel 11 Nst-SR 40.29 40.13
12 Lewis, Kalyn 11 GMSC-IE 42.16 40.95
13 Andruzak, Anna 11 SWAC-IE 43.60 41.78
14 Wilson, Lindsey 12 Nst-SR 44.13 43.34
15 de Tar, Anna 12 Cast-IE 44.46 43.50
16 Arambula, Kat 11 Nst-SR 53.81 48.13
17 Brownell, Samantha 11 GMSC-IE NT 1:14.31
-- Amr, Amani 11 SAS-IE 33.14 DQ
Event 20 Boys 11-12 50 Yard Backstroke
===============================================================================
IES Record: * 28.42 2/27/2004 Jordan Johnson, CAST
Meet Record: ! 31.26 12/4/2004 Coleman Allen, SAS
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Johnson, Kirby 11 GMSC-IE 35.05 34.01 9
2 Loftus, Patrick 12 Cast-IE 35.63 34.22 7
3 Krell, Derek 12 UN-GM-IE 36.60 35.50 6
4 Tezcan, Yunus 11 SAS-IE 36.59 36.69 5
5 Qiu, Jack 11 PST-IE 39.66 38.98 4
6 Lind, Kelby 11 SAS-IE 39.84 39.86 3
7 Tang, Mitchell 11 PST-IE 40.77 40.39 2
8 Starr, Chris 11 SAS-IE 39.41 41.10 1
Event 20 Boys 11-12 50 Yard Backstroke
===============================================================================
IES Record: * 28.42 2/27/2004 Jordan Johnson, CAST
Meet Record: ! 31.26 12/4/2004 Coleman Allen, SAS
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Johnson, Kirby 11 GMSC-IE 34.69 35.05
2 Loftus, Patrick 12 Cast-IE 35.37 35.63
3 Tezcan, Yunus 11 SAS-IE 38.09 36.59
4 Krell, Derek 12 UN-GM-IE 35.89 36.60
5 Starr, Chris 11 SAS-IE 44.67 39.41
6 Qiu, Jack 11 PST-IE 40.28 39.66
7 Lind, Kelby 11 SAS-IE 42.26 39.84
8 Tang, Mitchell 11 PST-IE 42.62 40.77
-------------------------------------------------------------------------
9 Dalton, Nathan 12 Cia-IE 47.32 41.10
10 Maciejewski, Jeremiah 11 SAS-IE 48.92 52.85
-------------------------------------------------------------------------
11 Wolcott, Connor 11 PST-IE NT 55.85
12 Kloepfer, Danny 11 Cia-IE 1:02.32 57.17
-- Goodwin, Anthony 11 SAS-IE 47.07 DQ
-- Bryant, Stephen 11 Nst-SR 44.35 DQ
Event 21 Girls 13-14 100 Yard Backstroke
===============================================================================
IES Record: * 58.62 3/21/2000 Rikki Covey, SAS
Meet Record: ! 1:04.36 12/8/2001 Summer Morgan, SAS-IE
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Erickson, Ann 13 Wwy-IE 1:06.37 1:07.13 9
2 Gralow, Paulina 14 SWAC-IE 1:07.99 1:07.68 7
3 Burmood, Erica 13 Wwy-IE 1:08.58 1:08.38 6
4 Tyynismaa, Tatum 13 Wwy-IE 1:10.32 1:10.93 5
5 Hutton, Kelsey 13 Wwy-IE 1:13.44 1:12.56 4
6 Wilson, Cristina 14 SWAC-IE 1:14.42 1:14.28 3
7 Brothers, Pauline 14 SWAC-IE 1:16.30 1:16.13 2
8 Trulock, Samantha 14 SWAC-IE 1:16.99 1:16.77 1
Event 21 Girls 13-14 100 Yard Backstroke
===============================================================================
IES Record: * 58.62 3/21/2000 Rikki Covey, SAS
Meet Record: ! 1:04.36 12/8/2001 Summer Morgan, SAS-IE
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Erickson, Ann 13 Wwy-IE 1:08.43 1:06.37
2 Gralow, Paulina 14 SWAC-IE 1:06.66 1:07.99
3 Burmood, Erica 13 Wwy-IE 1:08.63 1:08.58
4 Tyynismaa, Tatum 13 Wwy-IE 1:11.98 1:10.32
5 Hutton, Kelsey 13 Wwy-IE 1:14.01 1:13.44
6 Wilson, Cristina 14 SWAC-IE 1:30.46 1:14.42
7 Brothers, Pauline 14 SWAC-IE 1:19.12 1:16.30
8 Trulock, Samantha 14 SWAC-IE 1:19.88 1:16.99
-------------------------------------------------------------------------
9 Pearson, Sara 13 Spokane Waves-IE 1:16.65 1:17.73
10 Norman, Karina 13 Spokane Waves-IE 1:15.83 1:18.07
-------------------------------------------------------------------------
11 Whaley, Ashley 14 Cia-IE 1:25.04 1:23.92
12 Feng, Katey 13 PST-IE NT 1:23.97
13 de Tar, Marian 14 Cast-IE 1:36.34 1:34.64
14 Knelsen, Miriah 13 Cia-IE 1:38.66 1:36.85
15 Cone, Leah 14 Cia-IE 1:35.79 1:38.21
-- Brownell, Katrina 14 GMSC-IE NT DQ
-- Case, Anna 14 GMSC-IE 1:39.41 DQ
Event 22 Boys 13-14 100 Yard Backstroke
===============================================================================
IES Record: * 53.54 3/1/1994 Zane Dewitz, CUDA
Meet Record: ! 1:00.13 12/8/2001 Sam Thompson, SAS-IE
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Breesnee, Bryce 14 SAS-IE 1:07.73 1:04.38 9
2 Bryant, Daniel 13 Nst-SR 1:06.34 1:04.86 7
3 Bloch, Everett 13 GMSC-IE 1:09.83 1:09.56 6
4 Kastens, Alex 13 Cast-IE 1:12.84 1:13.30 5
5 Marsh, Kyle 13 SAS-IE 1:16.47 1:15.32 4
6 Lee, Ray 14 GMSC-IE 1:32.92 1:27.99 3
Event 22 Boys 13-14 100 Yard Backstroke
===============================================================================
IES Record: * 53.54 3/1/1994 Zane Dewitz, CUDA
Meet Record: ! 1:00.13 12/8/2001 Sam Thompson, SAS-IE
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Bryant, Daniel 13 Nst-SR 1:10.12 1:06.34
2 Breesnee, Bryce 14 SAS-IE 1:06.60 1:07.73
3 Bloch, Everett 13 GMSC-IE 1:13.29 1:09.83
4 Kastens, Alex 13 Cast-IE 1:18.29 1:12.84
5 Marsh, Kyle 13 SAS-IE 1:17.30 1:16.47
6 Lee, Ray 14 GMSC-IE NT 1:32.92
Event 23 Women 15 & Over 100 Yard Backstroke
===============================================================================
IES Record: * 54.65 3/22/2004 Megan Wheeler, Yac, YAC
Meet Record: ! 1:00.67 12/13/2003 Sarah Finley, Cast, CAST
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Stanger, Chelsey 16 Wwy-IE 1:08.49 1:07.35 9
2 Spokas, Kaitlin 15 CSC-SR 1:12.75 1:11.74 7
3 Smith, Stephanie 16 SAS-IE 1:10.98 1:12.55 6
4 Ray, Jessica 15 Cast-IE 1:15.52 1:14.66 5
5 Stewart, Katy 15 Cast-IE 1:16.79 1:17.58 4
Event 23 Women 15 & Over 100 Yard Backstroke
===============================================================================
IES Record: * 54.65 3/22/2004 Megan Wheeler, Yac, YAC
Meet Record: ! 1:00.67 12/13/2003 Sarah Finley, Cast, CAST
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Stanger, Chelsey 16 Wwy-IE 1:07.25 1:08.49
2 Smith, Stephanie 16 SAS-IE 1:09.75 1:10.98
3 Spokas, Kaitlin 15 CSC-SR 1:10.45 1:12.75
4 Ray, Jessica 15 Cast-IE 1:18.42 1:15.52
5 Stewart, Katy 15 Cast-IE 1:19.40 1:16.79
Event 24 Men 15 & Over 100 Yard Backstroke
===============================================================================
IES Record: * 50.55 2/1/1997 Zane DeWitz, Cuda, CUDA
Meet Record: ! 55.56 12/8/2001 Will Dickerson, Mst, MST
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Tibbals, Jeffrey 16 GMSC-IE 1:01.13 1:00.62 9
2 Hawkins, Joshua 16 SAS-IE 1:03.11 1:01.37 7
3 Wood, Jake 16 Cast-IE 1:05.22 1:02.62 6
4 McGeehan, Michael 15 GMSC-IE 1:04.88 1:03.95 5
5 Krell, Blake 15 UN-GM-IE 1:04.15 1:05.61 4
Event 24 Men 15 & Over 100 Yard Backstroke
===============================================================================
IES Record: * 50.55 2/1/1997 Zane DeWitz, Cuda, CUDA
Meet Record: ! 55.56 12/8/2001 Will Dickerson, Mst, MST
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Tibbals, Jeffrey 16 GMSC-IE 1:05.11 1:01.13
2 Hawkins, Joshua 16 SAS-IE 1:02.76 1:03.11
3 Krell, Blake 15 UN-GM-IE 1:04.98 1:04.15
4 McGeehan, Michael 15 GMSC-IE 1:05.96 1:04.88
5 Wood, Jake 16 Cast-IE 1:08.68 1:05.22
Event 25 Girls 11-12 400 Yard Medley Relay
===============================================================================
IES Record: * 4:13.79 3/1/1995 Tri City Channel Cats, TCCC
Meet Record: ! 4:05.15 12/3/2005 Spokane Area Swimming-SpokaneY, SAS -IE
A Amr, L Stapleton, E Moore, A Amr
Team Seed Finals Points
===============================================================================
1 Spokane Area Swimming-SpokaneY-IE 'A' 4:42.88 4:05.15! 18
1) Amr, Amani 11 2) Stapleton, Lyndsay 12
3) Moore, Emri 12 4) Amr, Amber 12
2 Nampa Swim Team-SR 'A' 4:28.47 4:45.26 14
1) Wiles, Hannah 12 2) Samples, Jade 12
3) VanCampen, Lexy 12 4) Strickler, Lacey 11
3 Spokane Waves Aquatic Team-IE 'A' 4:48.45 4:59.87 12
1) Kiehl, Karen 11 2) McGregor, Taylor 12
3) Millet, Rachel 12 4) McGregor, Carlie 12
4 Gold Medal Swim Club-IE 'A' 5:07.91 5:11.35 10
1) Davis, Alex 12 2) Anderson, Erica 12
3) MacPherson, Jenna 11 4) Nelson, Lauren 12
5 Gold Medal Swim Club-IE 'B' 5:38.45 7:19.55 8
1) Brownell, Samantha 11 2) Drown, Judy 11
3) Lewis, Kalyn 11 4) Himmelberger, Jacklyn 11
Event 26 Boys 11-12 400 Yard Medley Relay
===============================================================================
IES Record: * 4:30.54 12/7/2001 Spokane Area Swimming, SAS
Meet Record: ! 4:30.54 12/8/2001 Spokane Area Swimming, SAS
V Love, A Petrie, N Blank, R Blevins
Team Seed Finals Points
===============================================================================
1 Gold Medal Swim Club-IE 'A' NT 5:08.19 18
1) Case, Trevor 11 2) Li, Christopher 11
3) Courtney, Joshua 11 4) Johnson, Kirby 11
2 Spokane Area Swimming-SpokaneY-IE 'A' NT 5:40.92 14
1) Tezcan, Yunus 11 2) Starr, Chris 11
3) Bursch, Barkley 11 4) Goodwin, Anthony 11
3 Pullman Swim Team-IE 'A' NT 5:41.05 12
1) Clark, Ben 11 2) Qiu, Jack 11
3) McInturff, Ian 11 4) Tang, Mitchell 11
Event 27 Women 13-14 400 Yard Medley Relay
===============================================================================
IES Record: * 4:11.29 1/1/2000 Spokane Area Swimming, SAS
Meet Record: ! 4:21.33 12/8/2001 Spokane Area Swimming, SAS
V Eickerman, C Kolva, S Morgan, K Frazier
Team Seed Finals Points
===============================================================================
1 Walla Walla YMCA Swim Team-IE 'A' NT 4:36.62 18
1) Erickson, Ann 13 2) Hutton, Kelsey 13
3) Tyynismaa, Tatum 13 4) Burmood, Erica 13
2 Sandpoint West Sharks-IE 'A' NT 4:39.95 14
1) Wilson, Cristina 14 2) Gralow, Paulina 14
3) Brothers, Pauline 14 4) Contor, Hillari 14
3 Spokane Waves Aquatic Team-IE 'A' NT 5:22.31 12
