Licensed to Inland Empire Champ. Meet Hy-Tek's Meet Manager 11/21/2005
SAS Turkey Trot Invitational 2005 - 11/18/2005 to 11/20/2005
Individual Rankings - Through Event 134
8 & Under Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hartman, Kelly 8 CUDA 40
2 Otruba, Erin 8 CUDA 35
3 Schimmels, Brittany 8 SAS 18
3 Jao, Rose 7 PST 18
5 Madill, Isabel 8 SWAT 12
6 Hale, Mackenzie 6 WWY 7
7 Vogelsang, Claire 7 SWAT 6
8 Polito, Natalie 6 MLMR 4
9 Niemi, Lily 8 PST 1
8 & Under Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Jones, Tyler 8 TCCC 54
2 Luntzel, jonny 8 UNSAS 35
3 Stapleton, Matthew 8 SAS 29
4 Miller, Grady 8 CUDA 25
5 Slawter, Jacob 8 SWAT 11
6 Watt, Alexander 7 GMSC 5
7 Jones, Kyle 8 NLSC 3
9-10 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Bursch, Addisynn 10 SAS 56
2 Pickett, Hannah 10 TCCC 41
3 Renzini, Christine 10 SWAT 25
4 Tixier, Lisa 9 TCCC 18
5 Beck, Kaylee 10 SWAT 16
6 Enright, Lauren 10 SWAT 15
7 Bratton, Lisa 9 TCCC 12
8 Lydig, Madison 9 SWAT 10
9 Allen, Mackenzie 10 CAST 3
9-10 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Loftus, Joe 10 CAST 54
2 Blanchard, Andrew 10 TCCC 46
3 Kananowicz, Bryce 9 CAST 34
4 Philip, Jeevan 10 TCCC 27
5 Rehman, Najib 10 PST 17
6 Deng, David 10 PST 16
7 Luntzel, Gregory 10 UNSAS 10
7 Bursch, Hudson 9 SAS 10
9 Sowers, Christopher 10 SAS 7
10 Francis, Ryan 10 TCCC 6
11 Armstrong, Taylor 10 TCCC 4
12 McInturff, Bennett 10 PST 2
11-12 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Stapleton, Lyndsay 12 SAS 44
1 Millet, Rachel 12 SWAT 44
3 Tixier, Christine 12 TCCC 34
4 Magnuson, Kjirsten 12 CAST 33
5 Maycumber, Krystalle 11 CAST 30
6 McGregor, Carlie 12 SWAT 22
7 Acharya, Sristee 12 SAS 14
8 Peterson, Rachel 12 CAST 10
8 Amr, Amber 12 SAS 10
10 McGregor, Taylor 12 SWAT 9
11 Tixier, Stephanie 11 TCCC 8
12 Hanson, Hunter 12 SAS 6
13 Amr, Amani 11 SAS 5
14 Kelsch, Kaitlin 12 YYST 4
15 Jones, Tabitha 12 TCCC 3
16 Buell, Lexy 12 CAST 1
16 Renzini, Emily 12 SWAT 1
11-12 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Bursch, Barkley 11 SAS 50
2 Allen, Coleman 12 SAS 47
3 Pickett, Tyler 12 TCCC 32
4 Otruba, Dylan 12 CUDA 29
5 McInturff, Ian 11 PST 16
6 Otruba, Lucas 11 CUDA 15
7 Johnson, Kirby 11 GMSC 14
8 Loftus, Patrick 12 CAST 10
9 Tezcan, Yunus 11 SAS 7
10 Acharya, Nripendra 11 SAS 5
11 Terhaar, Frank 12 SAS 3
13-14 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Thompson, Maggie 13 SAS 47
2 Schustrom, Lexie 13 UNSAS 31
2 Dohrn, Charlotte 14 SWIM 31
4 Erickson, Ann 13 WWY 28
5 Maynes, Megan 13 TCCC 18
6 Hutton, Kelsey 13 WWY 15
7 Brinkman, Tessa 14 CAST 14
8 Dolan, Kathleen 13 TCCC 11
9 Edwards, Rachael 13 EWRA 5
10 Polito, Catherine 13 MLMR 4
11 Merrick, Amanda 13 SWAT 3
13-14 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Blanchard, Eric 13 TCCC 41
2 Shaw, Mason 13 CAST 39
3 Breesnee, Bryce 14 SAS 36
4 Tixier, Daniel 14 TCCC 26
5 Rux, Kenan 13 SAS 23
6 Walker, Reid 13 SWIM 21
7 DeVore, Anton 14 SWIM 16
8 Loftus, Brendan 13 CAST 12
9 Weinman, Nathaniel 13 TCCC 11
10 Nadeau, Matt 14 EWRA 8
11 Longoria, Zakary 14 SAS 6
12 Beck, Mitchell 13 SWAT 4
13 Ray, Jordan 14 SAS 1
15-19 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Dole, Jenni 15 SAS 51
2 Moore, Miranda 17 SAS 32
3 Eickerman, Victoria 18 SAS 26
4 Frazier, Kelly 17 SAS 21
5 Malthaner, Lauren 16 SAS 19
6 Warren, Elise 15 CUDA 18
7 Loftus, Briana 16 CAST 17
7 Cheadle, Melissa 16 CUDA 17
9 Demand, Rebekah 16 SAS 14
9 Tridle, Kari 17 SAS 14
11 Marsh, Molly 16 SAS 13
12 Gansneder, Haley 15 SWIM 10
13 Stanger, Chelsey 16 WWY 7
14 Bresnahan, Lauren 17 SAS 5
15 Plourde, Amylee 15 CUDA 4
15 Seher, Annette 15 CAST 4
17 Smith, Stephanie 16 SAS 3
18 Potter, Emily 16 SAS 2
19 Moore, Sarah 15 EWRA 1
15-19 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Renz, Marshel 17 SAS 52
2 Thompson, Sam 17 SAS 33
3 Kerr, Steve 18 SAS 30
4 Blank, Nick 16 SAS 24
4 Petrie, Alec 16 SAS 24
4 Nadeau, Ryan 17 EWRA 24
7 Kim, Danny 15 SWIM 14
7 Johnson, Christian 16 GMSC 14
9 Nelson, Lee 17 SAS 12
9 Anderson, Steven 17 TCCC 12
11 Sturges, Ike 16 TCCC 6
11 Reid, Robbie 15 CUDA 6
13 Gisselberg, Robby 15 EWRA 4
13 Goldberg, Josh 16 SAS 4
15 Hawkins, Joshua 16 SAS 2
15 Terry, Justin 17 EWRA 2
17 Spall, Michael 15 EWRA 1