Team Scores
Place Team Points
==================================================================
1 Spokane Area Swimming-SpokaneY SAS 990
2 Tri-City Channel Cats TCCC 862
3 Gold Medal Swim Club GMSC 411
4 Spokane Waves Aquatic Team SWAT 284.5
5 Barracuda Swimming CUDA 257.5
6 Coeur D'Alene Area Swim Team CAST 244
7 Sandpoint West Sharks SWAC 160
8 Yakima YMCA Swim Team YYST 125.5
9 Pullman Swim Team PST 86
10 Moses Lake Manta Rays MLMR 81.5
11 Northern Lights Swim Club NLSC 49
12 Wenatchee Racquet and Athletic WRAC 48
13 Ellensburg Area Swim Team EAST 41
14 Yac Swimming YAC 27
15 Walla Walla YMCA Swim Team WWY 10
16 Wellness Center Warriors WCW 9
Individual Scores
11-12 Girls
====================================================================
1 Ruiz, Natilee 12 TCCC 63
2 Amr, Amani 12 SAS 50
3 Tixier, Stephanie 12 TCCC 49
4 Hernandez-Mejia, Lucy 12 TCCC 44
5 Schwiesow, Courtney 12 MLMR 41
5 Anderson, Heidi 11 GMSC 41
7 O'Leary, Megan 12 TCCC 35
8 Ruby, Mackenzie 12 UN-TC 34
9 Pearlstein, Keeley 12 SWAC 23
10 Olsen, Sarah 11 TCCC 17
11 Enright, Lauren 11 SAS 14
12 McDowell, Jordyn 11 YAC 12
12 Pickett, Hannah 11 TCCC 12
14 Timm-Ballard, Max 11 WWY 10
15 Charlton, Rachel 12 EAST 9
15 Spivey, Katie 12 SWAT 9
17 Froelich, Anne 11 EAST 8
17 Probert, Kylee 11 SAS 8
17 Renzini, Christine 11 SAS 8
20 Kiehl, Karen 12 SWAT 6
20 Vogelsang, Julia 12 SWAT 6
22 Beck, Kaylee 12 SWAT 5
22 Weinman, Nicole 12 TCCC 5
22 Howell, Kaycee 12 CUDA 5
25 Merrick, Meghan 12 SWAT 4
26 Myers, Brooke 11 CUDA 3
26 Radach, Katrina 12 YYST 3
28 Everhart, Ali 11 CUDA 2
29 Bayless, Stephanie 12 SWAT 1
11-12 Boys
====================================================================
1 Loftus, Joe 11 CAST 70
2 Johnson, Kirby 12 GMSC 47
3 Curtis, Cody 12 NLSC 39
3 Hill, Nolan 12 TCCC 39
5 McInturff, Ian 12 PST 38
6 Nelson, Ryan 12 UN 37
7 Kananowicz, Bryce 11 CAST 30
8 Blanchard, Andrew 11 TCCC 27
9 Otruba, Lucas 12 UNAT 26
10 O'Malley, Kyle 12 SWAT 25
11 McElligott, Keegan 12 MLMR 21
12 Case, Trevor 12 GMSC 18
13 Qiu, Jack 12 PST 15
14 Stephens, Sam 12 TCCC 9
15 Philip, Jeevan 11 TCCC 7
16 Tezcan, Yunus 12 SAS 5
17 Armstrong, Taylor 11 TCCC 4
17 Koch, Gus 11 NLSC 4
19 Francis, Ryan 11 TCCC 1
19 Lind, Kelby 12 SAS 1
13-14 Girls
====================================================================
1 Moore, Emri 13 SAS 66
2 Millet, Rachel 14 SWAT 57
3 Renzini, Emily 13 SAS 44
4 Anderson, Erica 14 GMSC 43
5 Tixier, Christine 14 TCCC 40
6 Amr, Amber 13 SAS 37
7 Stapleton, Lyndsay 13 SAS 34
8 McGregor, Carlie 13 SWAT 33
9 Dolan, Kathleen 14 TCCC 28
10 Merrick, Amanda 14 SWAT 26
11 McGregor, Taylor 13 SWAT 22
12 Janson, Amanda 14 SWAT 21
13 Hausken, Keely 13 YYST 18
14 Magnuson, Kjirsten 13 CAST 17
15 Castillo, Toni 13 YYST 14
16 Nelson, Lauren 13 GMSC 13
17 Kelsch, Kaitlin 13 YYST 11.5
18 Pearson, Annamarie 13 GMSC 10
19 Howard, Logan 13 CUDA 8.5
20 Gant, Mackenzie 13 TCCC 8
21 Gubskaya, Valeriya 14 TCCC 7
22 Peterson, Rachel 13 NLSC 6
23 Pleger, Emilie 13 YYST 4
24 Gaskill, Shannon 13 YYST 3
24 Merrill, Melissa 13 TCCC 3
24 Ruiz, Laura 13 YYST 3
27 Planck, Megan 14 GMSC 2
27 Hanson, Hunter 13 SAS 2
27 Seaman, Heather 13 YAC 2
30 Feng, Katey 14 PST 1
30 Eifert, Anna 13 UNAT 1
13-14 Boys
====================================================================
1 Rux, Kenan 14 SAS 59
2 Pickett, Tyler 14 TCCC 49
3 Weinman, Nathaniel 14 TCCC 47
4 Blanchard, Eric 14 TCCC 41
5 Loftus, Brendan 14 CAST 35
6 Mann, Chris 13 SWAC 32
7 Otruba, Dylan 14 UNAT 31
8 Bloch, Everett 14 GMSC 30
9 Martinek, Alex 14 SAS 23
10 Kastens, Alex 14 CAST 15
10 Luff, Brad 14 YYST 15
10 Costa, Sheldon 14 CAST 15
13 Grammer, Stephen 14 CAST 13
13 Burford, Eric 14 SAS 13
15 Loftus, Patrick 13 CAST 12
15 Marsh, Kyle 14 SAS 12
17 Birrenkott, Andrew 14 WCW 9
17 Meline, Keith 13 TCCC 9
17 Vargas, Daemon 14 CUDA 9
20 Omans, Devin 14 EAST 8
21 Card, Caleb 13 WRAC 6
22 Jiang, Yihao 13 PST 4
15-19 Girls
====================================================================
1 Dole, Jenni 16 SAS 67
2 Holmes, Erin 17 TCCC 58
3 Robb, Carmen 16 CUDA 51
4 Gralow, Paulina 15 SWAC 49
5 Moore, Brittney 17 SAS 48
6 Campbell, Caroline 18 GMSC 38
7 Malthaner, Lauren 17 SAS 31
8 Lash, Mamie 17 SAS 24
9 Fisher, Kara 17 CUDA 23
10 Ruiz, Gabriela 15 YYST 21
11 Brinkman, Tessa 15 CAST 20
12 Schuh, Megan 15 MLMR 19.5
13 Armstrong, Reilly 16 CUDA 17
14 Bruggman, Kelsey 16 WRAC 15
15 Brekke, Amanda 18 SAS 13
16 Loftus, Briana 17 SAS 12
17 Pickett, Meghan 15 TCCC 10
18 Binge, Alaina 17 CUDA 7
18 Taylor, Tisha 17 SAS 7
18 Marsh, Molly 18 SAS 7
21 McHenry, Kaitlin 16 YYST 5
21 Stubbe, Karley 16 CUDA 5
23 Ittner, Cicci 18 SWAT 4.5
24 Brison, Caileen 16 WRAC 4
25 Ray, Jessica 16 CAST 3
25 Cadwell, Chezla 15 YAC 3
27 Gowdy, Shea 16 SAS 2
27 Smith, Stephanie 17 SAS 2
29 Potter, Emily 17 SAS 1
29 Benge, Olivia 16 WRAC 1
29 Stanley, Erin 16 SWAC 1
15-19 Boys
====================================================================
1 Blank, Nick 17 SAS 65
2 Johnson, Christian 18 GMSC 57
3 Petrie, Alec 17 SAS 52
4 Shaw, Mason 15 SAS 44
5 Tibbals, Jeffrey 17 GMSC 34
5 Mann, Eric 17 SWAC 34
7 Wertz, Joe 16 TCCC 30
8 Symonds, Nate 17 CUDA 22
9 Stoner, Todd 17 SWAC 21
10 Crain, Woody 17 CUDA 18
11 Ray, Jordan 15 SAS 17
12 Ponchene, Zack 17 EAST 16
12 Reid, Robbie 17 CUDA 16
14 Goldberg, Josh 17 SAS 15
15 Roberts, Cody 15 TCCC 14
15 Elerding, Joey 17 TCCC 14
17 Frenzel, Derek 15 GMSC 12
18 McGeehan, Michael 16 GMSC 11
19 Hensen, Jake 15 CUDA 10
20 Beck, Mitchell 15 SWAT 9
21 Mansfield, Karl 18 YYST 8
22 Tixier, Daniel 15 TCCC 7
22 Barnes, Michael 16 GMSC 7
24 Hill, Lucas 15 TCCC 6
25 Crain, Ollie 18 CUDA 5
25 Pfaff, Robbie 15 TCCC 5
27 Breesnee, Bryce 15 SAS 4
27 McDowell, Taylor 15 YAC 4
27 Kuhn, Thomas 16 YAC 4
30 Ferguson, Dustin 17 YAC 2
31 Brekke, Austin 16 SAS 1
Back to
the Top