January Storm 2007, Sanction #: IE0701
Results
Girls 8 & Under 25 Yard Freestyle
===============================================================================
20050506IES-: 14.40 CINDY PORTER, CDAY
Name Age Team Seed Finals
===============================================================================
A - Division
1 Macy, Hunter 8 LCN 16.51 16.42
2 Briney, Samantha 8 LCN 17.27 17.67
3 Daley Laursen, Anna 8 GMSC 18.75 17.89
4 Vogelsang, Claire 8 Spokane Waves 19.34 18.08
5 Rozer, Nicole 8 Northern Lights 18.14 18.23
6 de Tar, Maggie 8 Cast 17.93 18.98
(B) - Division
1 Packard, Meghan 8 Northern Lights NT 23.56
2 Madill, Sophie 7 Spokane Waves 22.66 23.70
3 Dolan, Katrina 6 Titans NT 23.75
4 Millet, Abi 7 Spokane Waves 27.39 27.67
5 Mc Neil, Sarah 8 Northern Lights NT 29.28
6 Maynard, Rhyan 7 GMSC NT 31.21
7 Reynolds, Keidon 5 MAC 43.01 37.25
Girls 8 & Under 50 Yard Freestyle
===============================================================================
20050506IES-: 32.07 12/5/1998 BRITTNEY MOORE, SWAA
Name Age Team Seed Finals
===============================================================================
A - Division
1 Macy, Hunter 8 LCN 37.10 36.82
2 Hale, Mackenzie 7 Wwy 39.23 39.00
3 de Tar, Maggie 8 Cast 42.79 39.16
4 Ruck, Katherine 8 GMSC 41.03 39.21
5 Briney, Samantha 8 LCN 39.90 39.91
6 Vogelsang, Claire 8 Spokane Waves 43.50 42.67
7 Daley Laursen, Anna 8 GMSC 44.01 46.25
(B) - Division
1 Jentz, Emily 8 LCN 47.25 46.97
2 Madill, Sophie 7 Spokane Waves 51.98 50.87
3 Hudlet, Micah 7 Northern Lights 1:03.64 51.74
4 Packard, Meghan 8 Northern Lights NT 52.00
5 Dolan, Katrina 6 Titans NT 58.96
6 Mc Neil, Sarah 8 Northern Lights NT 1:12.73
7 Archer, Hanna 5 Northern Lights NT 1:16.56
Girls 8 & Under 100 Yard Freestyle
===============================================================================
20050506IES-: 1:11.37 12/4/1998 BRITTNEY MOORE, SWAA
Name Age Team Seed Finals
===============================================================================
A - Division
1 Jao, Rose 8 GMSC 1:19.96 1:22.68
2 Hale, Mackenzie 7 Wwy 1:23.29 1:27.68
3 Ruck, Katherine 8 GMSC 1:29.28 1:28.50
(B) - Division
1 Daley Laursen, Anna 8 GMSC NT 1:36.86
2 de Tar, Maggie 8 Cast 2:04.91 1:37.03
3 Vogelsang, Claire 8 Spokane Waves 1:46.57 1:45.12
4 Madill, Sophie 7 Spokane Waves NT 1:53.79
5 Hudlet, Micah 7 Northern Lights NT 1:57.34
Girls 8 & Under 25 Yard Backstroke
===============================================================================
20050506IES-: 17.00 1/1/1900 CINDY PORTER, CDAY
Name Age Team Seed Finals
===============================================================================
A - Division
1 Jao, Rose 8 GMSC 19.20 19.40
2 Macy, Hunter 8 LCN 21.52 20.52
3 Briney, Samantha 8 LCN 21.58 20.93
4 Daley Laursen, Anna 8 GMSC 21.85 21.91
5 Sievers, Carolyn 7 Northern Lights 23.16 22.52
5 de Tar, Maggie 8 Cast 21.68 22.52
(B) - Division
1 Hudlet, Micah 7 Northern Lights 27.91 24.25
2 Madill, Sophie 7 Spokane Waves 27.02 25.12
3 Jentz, Emily 8 LCN 25.98 27.30
4 Dolan, Katrina 6 Titans NT 27.32
5 Packard, Meghan 8 Northern Lights NT 28.53
6 Mc Neil, Sarah 8 Northern Lights NT 28.57
7 Maynard, Rhyan 7 GMSC NT 30.19
8 Archer, Hanna 5 Northern Lights NT 38.66
9 Jazmin, Jazmin 6 Warriors NT 43.79
Girls 8 & Under 50 Yard Backstroke
===============================================================================
20050506IES-: 35.44 3/22/2002 EMRI MOORE, SAS
Name Age Team Seed Finals
===============================================================================
A - Division
1 Rozer, Nicole 8 Northern Lights 42.54 44.20
2 Hale, Mackenzie 7 Wwy 45.36 45.27
3 Ruck, Katherine 8 GMSC 46.62 46.03
4 Daley Laursen, Anna 8 GMSC 48.09 48.49
5 Vogelsang, Claire 8 Spokane Waves 47.37 48.51
6 de Tar, Maggie 8 Cast 48.18 52.10
(B) - Division
1 Mc Neil, Sarah 8 Northern Lights NT 1:06.36
2 Dolan, Katrina 6 Titans NT 1:07.09
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
20050506IES-: 18.28 12/12/2003 ADDISYNN BURSCH, SAS
Name Age Team Seed Finals
===============================================================================
A - Division
1 Vogelsang, Claire 8 Spokane Waves 24.80 23.41
2 Macy, Hunter 8 LCN 22.14 23.56
3 Ruck, Katherine 8 GMSC 22.02 23.59
4 Briney, Samantha 8 LCN 24.76 26.02
-- de Tar, Maggie 8 Cast 23.86 DQ
(B) - Division
1 Mc Neil, Sarah 8 Northern Lights NT 37.73
-- Sievers, Carolyn 7 Northern Lights NT DQ
-- Packard, Meghan 8 Northern Lights NT DQ
-- Reynolds, Keidon 5 MAC NT DQ
-- Jentz, Emily 8 LCN 31.71 DQ
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
20050506IES-: 42.00 12/12/2003 ADDISYNN BURSCH, SAS
Name Age Team Seed Finals
===============================================================================
A - Division
1 de Tar, Maggie 8 Cast 50.60 49.77
2 Ruck, Katherine 8 GMSC 51.87 50.94
3 Vogelsang, Claire 8 Spokane Waves 59.12 51.20
4 Macy, Hunter 8 LCN 52.40 51.53
5 Jao, Rose 8 GMSC 51.92 53.97
(B) - Division
1 Daley Laursen, Anna 8 GMSC 1:04.61 58.87
-- Mc Neil, Sarah 8 Northern Lights NT DQ
Girls 8 & Under 25 Yard Butterfly
===============================================================================
20050506IES-: 15.70 1/1/1991 DESIREE JOHNSON, CSFC
Name Age Team Seed Finals
===============================================================================
A - Division
1 Jao, Rose 8 GMSC 16.74 17.59
2 Hale, Mackenzie 7 Wwy 19.14 19.34
3 Briney, Samantha 8 LCN 20.86 21.47
4 de Tar, Maggie 8 Cast 21.72 22.10
5 Macy, Hunter 8 LCN 21.53 22.27
(B) - Division
1 Madill, Sophie 7 Spokane Waves 26.96 29.72
2 Packard, Meghan 8 Northern Lights NT 34.81
Girls 8 & Under 50 Yard Butterfly
===============================================================================
20050506IES-: 33.48 1/1/1992 DESIREE JOHNSON, CSFC
Name Age Team Seed Finals
===============================================================================
A - Division
1 Jao, Rose 8 GMSC 41.00 40.44
2 Hale, Mackenzie 7 Wwy 43.14 45.83
(B) - Division
1 de Tar, Maggie 8 Cast NT 49.22
2 Sievers, Carolyn 7 Northern Lights NT 50.59
Girls 8 & Under 100 Yard IM
===============================================================================
20050506IES-: 1:19.41 1/1/1992 DESIREE JOHNSON, CSFC
Name Age Team Seed Finals
===============================================================================
A - Division
1 Jao, Rose 8 GMSC 1:33.19 1:34.14
2 Hale, Mackenzie 7 Wwy 1:37.86 1:40.55
3 Ruck, Katherine 8 GMSC 1:41.67 1:42.03
4 de Tar, Maggie 8 Cast 1:44.13 1:43.78
5 Briney, Samantha 8 LCN 1:47.22 1:48.20
(B) - Division
-- Madill, Sophie 7 Spokane Waves NT DQ
-- Packard, Meghan 8 Northern Lights NT DQ
Girls 9-10 50 Yard Freestyle
===============================================================================
20050506IES-: 27.22 2/25/2005 NATILEE RUIZ, MLMR
Name Age Team Seed Finals
===============================================================================
A - Division
1 Wevers, Jenna 10 MAC 30.26 30.00
2 Bentley-McKnight, Kate 10 GMSC 30.83 31.50
3 Middaugh, Esme' 10 PST 31.42 32.49
4 Goodwin, Maddie 10 SAS 34.38 34.31
5 Dennis, Destinee 10 Psa 34.18 34.37
(B) - Division
1 Kloepfer, Jessi 10 LCN 39.50 36.51
2 Bowen, Peyton 10 Cast 35.54 36.56
3 Elliott, Kristen 10 MAC 37.31 38.05
4 Oliphant, Lilliannne 10 Cast 37.86 38.39
5 Tenwick, Mychael 10 LCN 39.34 38.80
6 Green, Maddie 10 Spokane Waves 41.99 39.41
7 Niemi, Lily 9 PST 40.35 40.32
8 Campbell, Tegan 10 GMSC 41.62 44.54
9 Christie, Caitlin 10 Spokane Waves 39.60 44.61
10 Endebrock, MaKenna 9 Spokane Waves 42.28 45.43
11 Peery, Sarah 9 PST 46.37 45.71
12 Peery, Jill 9 PST 47.12 47.39
13 Thomson, Kathryn 10 GMSC 51.45 49.41
14 Remington, Emily 10 GMSC 58.71 55.26
15 Hardin, Sarah 10 GMSC 1:03.28 58.13
16 Newsome, Jamie 9 GMSC 1:05.34 1:05.79
-- de Tar, Suzanne 10 Cast 37.33 DQ
Girls 9-10 100 Yard Freestyle
===============================================================================
20050506IES-: 59.24 12/8/2000 BRITTNEY MOORE, SAS
Name Age Team Seed Finals
===============================================================================
A - Division
1 Wevers, Jenna 10 MAC 1:07.96 1:06.56
2 Bentley-McKnight, Kate 10 GMSC 1:09.50 1:07.72
3 Dennis, Destinee 10 Psa 1:13.83 1:16.55
4 Goodwin, Maddie 10 SAS 1:16.76 1:18.86
(B) - Division
1 de Tar, Suzanne 10 Cast 1:28.39 1:23.88
2 Oliphant, Lilliannne 10 Cast 1:28.35 1:24.26
3 Elliott, Kristen 10 MAC 1:29.60 1:24.37
4 Bowen, Peyton 10 Cast 1:26.16 1:25.04
5 Hendrickx, Brilynn 10 Warriors 1:30.18 1:27.24
6 Tenwick, Mychael 10 LCN 1:30.41 1:27.53
7 Green, Maddie 10 Spokane Waves 1:32.24 1:31.83
8 Kloepfer, Jessi 10 LCN 1:35.53 1:33.57
9 Campbell, Tegan 10 GMSC 1:36.41 1:41.30
10 Niemi, Lily 9 PST 1:28.15 1:46.64
11 Peery, Jill 9 PST NT 1:47.41
12 Remington, Emily 10 GMSC 2:22.38 2:09.34
13 Hardin, Sarah 10 GMSC 2:22.60 2:12.85
Girls 9-10 200 Yard Freestyle
===============================================================================
20050506IES-: 2:09.13 3/18/2005 NATILEE RUIZ, MLMR
Name Age Team Seed Finals
===============================================================================
A - Division
1 Wevers, Jenna 10 MAC 2:25.02 2:26.90
2 Bentley-McKnight, Kate 10 GMSC 2:31.43 2:33.18
3 Goodwin, Maddie 10 SAS 2:46.15 2:53.73
(B) - Division
1 Bowen, Peyton 10 Cast 3:05.23 3:02.33
2 de Tar, Suzanne 10 Cast 4:01.92 3:13.46
3 Kloepfer, Jessi 10 LCN NT 3:27.98
4 Campbell, Tegan 10 GMSC 3:18.95 3:32.41
Girls 9-10 50 Yard Backstroke
===============================================================================
20050506IES-: 30.38 3/18/2005 NATILEE RUIZ, MLMR
Name Age Team Seed Finals
===============================================================================
A - Division
1 Wevers, Jenna 10 MAC 36.88 37.80
2 Middaugh, Esme' 10 PST 37.32 38.55
3 Bentley-McKnight, Kate 10 GMSC 38.36 39.04
4 Dennis, Destinee 10 Psa 39.37 39.49
(B) - Division
1 Tenwick, Mychael 10 LCN 44.46 42.53
2 de Tar, Suzanne 10 Cast 42.99 43.88
3 Goodwin, Maddie 10 SAS 42.82 44.47
4 Green, Maddie 10 Spokane Waves 43.93 46.09
5 Hendrickx, Brilynn 10 Warriors 50.61 46.91
6 Elliott, Kristen 10 MAC 45.88 47.29
7 Oliphant, Lilliannne 10 Cast 48.07 47.46
8 Niemi, Lily 9 PST 48.43 49.47
9 Peery, Sarah 9 PST 1:02.28 56.40
10 Thomson, Kathryn 10 GMSC NT 57.30
11 Peery, Jill 9 PST 57.50 1:00.43
12 Hardin, Sarah 10 GMSC 1:00.52 1:01.16
-- Campbell, Tegan 10 GMSC 48.01 DQ
-- Kloepfer, Jessi 10 LCN 57.01 DQ
-- Remington, Emily 10 GMSC 58.16 DQ
Girls 9-10 100 Yard Backstroke
===============================================================================
20050506IES-: 1:05.63 3/18/2005 NATILEE RUIZ, MLMR
Name Age Team Seed Finals
===============================================================================
A - Division
1 Wevers, Jenna 10 MAC 1:17.62 1:19.32
2 Middaugh, Esme' 10 PST 1:21.82 1:20.63
3 Dennis, Destinee 10 Psa 1:28.07 1:24.25
4 Bentley-McKnight, Kate 10 GMSC 1:23.99 1:24.57
5 Goodwin, Maddie 10 SAS 1:30.95 1:33.76
(B) - Division
1 de Tar, Suzanne 10 Cast 1:54.99 1:35.62
2 Tenwick, Mychael 10 LCN 1:47.88 1:36.21
3 Green, Maddie 10 Spokane Waves 1:39.13 1:39.34
4 Bowen, Peyton 10 Cast 1:39.05 1:42.12
5 Christie, Caitlin 10 Spokane Waves 1:37.65 1:43.38
6 Oliphant, Lilliannne 10 Cast 1:48.79 1:43.56
7 Elliott, Kristen 10 MAC 1:36.51 1:43.64
8 Niemi, Lily 9 PST 1:44.52 1:45.02
9 Kloepfer, Jessi 10 LCN 1:55.48 1:45.42
10 Endebrock, MaKenna 9 Spokane Waves 1:49.98 1:57.46
11 Peery, Jill 9 PST 2:00.14 1:58.13
12 Peery, Sarah 9 PST 2:05.86 1:59.76
13 Campbell, Tegan 10 GMSC 1:56.24 2:02.36
14 Hardin, Sarah 10 GMSC NT 2:13.37
15 Remington, Emily 10 GMSC 2:13.48 2:19.77
-- Thomson, Kathryn 10 GMSC NT DQ
Girls 9-10 50 Yard Breaststroke
===============================================================================
20050506IES-: 36.13 12/2/2005 ADDISYNN BURSCH, SAS
Name Age Team Seed Finals
===============================================================================
A - Division
1 Bentley-McKnight, Kate 10 GMSC 41.23 40.99
2 Wevers, Jenna 10 MAC 43.44 43.37
3 Middaugh, Esme' 10 PST 43.48 45.36
(B) - Division
1 Dennis, Destinee 10 Psa 49.96 46.88
2 Kloepfer, Jessi 10 LCN 50.52 48.24
3 Bowen, Peyton 10 Cast 47.73 49.17
4 de Tar, Suzanne 10 Cast 49.84 49.25
5 Goodwin, Maddie 10 SAS 49.31 49.66
6 Elliott, Kristen 10 MAC 48.17 49.80
7 Oliphant, Lilliannne 10 Cast 51.91 50.68
8 Green, Maddie 10 Spokane Waves 50.10 52.16
9 Niemi, Lily 9 PST 56.65 54.42
10 Hendrickx, Brilynn 10 Warriors 56.90 55.97
11 Peery, Sarah 9 PST 1:02.77 1:02.55
12 Peery, Jill 9 PST 1:01.00 1:02.74
13 Remington, Emily 10 GMSC 1:08.95 1:08.28
14 Campbell, Tegan 10 GMSC 1:06.82 1:12.19
15 Hardin, Sarah 10 GMSC 1:14.66 1:21.26
-- Thomson, Kathryn 10 GMSC NT DQ
-- Tenwick, Mychael 10 LCN 56.92 DQ
Girls 9-10 100 Yard Breaststroke
===============================================================================
20050506IES-: 1:18.63 1/6/2006 ADDISYNN BURSCH, SAS
Name Age Team Seed Finals
===============================================================================
A - Division
1 Bentley-McKnight, Kate 10 GMSC 1:28.14 1:31.07
(B) - Division
1 Middaugh, Esme' 10 PST 1:54.51 1:38.14
2 Elliott, Kristen 10 MAC 1:47.03 1:43.28
3 Goodwin, Maddie 10 SAS 1:51.10 1:47.22
4 Bowen, Peyton 10 Cast 1:47.25 1:47.24
5 de Tar, Suzanne 10 Cast 1:48.62 1:48.70
6 Kloepfer, Jessi 10 LCN 1:59.10 1:50.35
7 Green, Maddie 10 Spokane Waves 1:53.30 1:52.71
8 Tenwick, Mychael 10 LCN 1:59.74 1:53.11
9 Oliphant, Lilliannne 10 Cast 1:52.02 1:53.18
10 Christie, Caitlin 10 Spokane Waves 2:01.17 2:04.38
11 Campbell, Tegan 10 GMSC 2:25.26 2:21.88
12 Remington, Emily 10 GMSC 2:39.27 2:33.44
-- Endebrock, MaKenna 9 Spokane Waves 2:05.02 DQ
Girls 9-10 50 Yard Butterfly
===============================================================================
20050506IES-: 29.51 3/1/1994 DESIREE JOHNSON, CSFC
Name Age Team Seed Finals
===============================================================================
A - Division
1 Wevers, Jenna 10 MAC 33.05 33.01
2 Middaugh, Esme' 10 PST 34.99 35.30
3 Bentley-McKnight, Kate 10 GMSC 34.81 37.32
4 Dennis, Destinee 10 Psa 41.15 40.29
5 Goodwin, Maddie 10 SAS 41.33 43.10
(B) - Division
1 Elliott, Kristen 10 MAC 42.36 44.09
2 de Tar, Suzanne 10 Cast 50.00 45.27
3 Bowen, Peyton 10 Cast 43.75 46.20
4 Tenwick, Mychael 10 LCN 49.88 46.40
5 Oliphant, Lilliannne 10 Cast 54.53 48.65
6 Kloepfer, Jessi 10 LCN 52.46 52.18
7 Christie, Caitlin 10 Spokane Waves NT 53.64
8 Green, Maddie 10 Spokane Waves 51.40 54.36
9 Peery, Sarah 9 PST 49.14 54.51
10 Niemi, Lily 9 PST NT 56.51
11 Peery, Jill 9 PST NT 1:02.78
Girls 9-10 100 Yard Butterfly
===============================================================================
20050506IES-: 1:07.00 1/1/1900 JEANETTE BRYCHELL, EWRA
Name Age Team Seed Finals
===============================================================================
A - Division
1 Wevers, Jenna 10 MAC 1:17.16 1:15.01
2 Middaugh, Esme' 10 PST 1:18.25 1:17.56
3 Goodwin, Maddie 10 SAS 1:40.15 1:34.58
4 Bowen, Peyton 10 Cast 1:42.34 1:45.74
(B) - Division
1 Tenwick, Mychael 10 LCN 2:02.78 1:46.01
2 Oliphant, Lilliannne 10 Cast 2:01.34 1:50.52
3 Peery, Sarah 9 PST 1:54.90 1:59.37
Girls 9-10 100 Yard IM
===============================================================================
20050506IES-: 1:08.06 3/1/1994 DESIREE JOHNSON, CSFC
Name Age Team Seed Finals
===============================================================================
A - Division
1 Bentley-McKnight, Kate 10 GMSC 1:20.40 1:17.35
2 Wevers, Jenna 10 MAC 1:18.47 1:17.66
3 Middaugh, Esme' 10 PST 1:18.93 1:20.96
4 Dennis, Destinee 10 Psa 1:30.92 1:26.14
(B) - Division
1 Tenwick, Mychael 10 LCN 1:43.63 1:34.30
2 Bowen, Peyton 10 Cast 1:34.88 1:34.48
3 Oliphant, Lilliannne 10 Cast 1:40.22 1:35.23
4 Elliott, Kristen 10 MAC 1:32.17 1:35.98
5 Hendrickx, Brilynn 10 Warriors 1:40.71 1:41.34
6 Green, Maddie 10 Spokane Waves 1:40.23 1:41.90
7 Niemi, Lily 9 PST 1:41.50 1:51.70
8 Peery, Sarah 9 PST 2:01.44 1:59.02
9 Campbell, Tegan 10 GMSC 2:00.19 2:01.26
10 Peery, Jill 9 PST NT 2:05.03
-- de Tar, Suzanne 10 Cast NT DQ
Girls 9-10 200 Yard IM
===============================================================================
20050506IES-: 2:28.02 3/18/2005 NATILEE RUIZ, MLMR
Name Age Team Seed Finals
===============================================================================
A - Division
1 Middaugh, Esme' 10 PST 2:48.70 2:47.28
2 Wevers, Jenna 10 MAC 2:51.44 2:47.72
3 Bentley-McKnight, Kate 10 GMSC 2:51.04 2:51.48
4 Goodwin, Maddie 10 SAS 3:16.99 3:15.42
(B) - Division
1 Bowen, Peyton 10 Cast 3:36.45 3:26.47
2 Tenwick, Mychael 10 LCN 3:43.87 3:27.22
3 Christie, Caitlin 10 Spokane Waves NT 3:43.37
4 Niemi, Lily 9 PST 4:07.48 3:56.21
-- de Tar, Suzanne 10 Cast 3:27.79 DQ
Women 11-12 50 Yard Freestyle
===============================================================================
20050506IES-: 24.97 3/1/1994 BROOKE SPRAGUE, CSFC
Name Age Team Seed Finals
===============================================================================
A - Division
1 Bursch, Addisynn 11 SAS 27.15 27.37
2 Anderson, Heidi 11 GMSC 27.97 27.67
3 Amr, Amani 12 SAS 27.62 27.70
4 Renzini, Christine 11 SAS 29.54 29.43
4 McCarthy, Maddie 12 MAC 30.19 29.43
6 Bayless, Stephanie 12 Spokane Waves 30.36 29.50
7 Pearlstein, Keeley 12 SWAC 30.63 29.70
8 Berg, Hanna 12 LCN 30.90 29.85
9 Probert, Kylee 11 SAS 29.87 30.39
10 Vogelsang, Julia 12 Spokane Waves 29.76 30.71
11 Kiehl, Karen 12 Spokane Waves 30.51 30.92
12 Himmelberger, Jacklyn 12 GMSC 30.21 31.02
13 Schwiesow, Courtney 12 MLMR 29.90 31.04
(B) - Division
1 Drown, Judy 12 GMSC 31.54 30.85
2 Middaugh, Willa 12 PST 31.32 30.94
3 Chao, Kalen 12 LCN 31.74 31.56
4 Jacobson, Hailey 11 MAC 31.76 31.67
5 Tenwick, Angelina 12 LCN 31.57 31.79
6 Pierce-Rohleder, Jessica 12 Titans 32.92 31.89
7 Meyer, Sydni 11 Titans 31.81 32.19
8 Lewis, Kalyn 12 GMSC 32.29 32.31
9 Rockwell, Michele 12 SWAC 31.99 32.32
10 Bethely, Jasmine 11 Spokane Waves 31.23 32.40
11 Erno, Jordyn 12 SAS 33.05 32.56
12 Enright, Lauren 11 SAS 32.50 32.89
13 Deringer, Elise 12 GMSC 34.37 33.06
14 Allen, Mackenzie 11 Cast 32.70 33.17
15 Reynolds, Madison 11 MAC 33.39 33.69
16 Ross, Seneca 12 Spokane Waves 33.99 34.04
17 Kimberling, Emma 11 GMSC 33.24 34.27
18 Barnard, Cheyenne 11 GMSC 34.51 34.36
18 Merrick, Meghan 12 Spokane Waves 34.15 34.36
20 Olson, Abbie 12 LCN NT 35.60
21 Sonder (Brown), Avery 11 Warriors 40.48 36.13
22 Gildner, Margo 12 GMSC 37.20 37.50
23 Merrick, Nicole 12 Spokane Waves 39.34 37.77
24 Kerns, Ginny 11 Psa 39.50 39.02
25 Brown, Taylor 12 Spokane Waves 38.59 40.10
26 McCabe, Brianna 11 Titans NT 40.93
27 Newsome, Haley 11 GMSC 44.40 42.57
28 Madill, Caroline 11 Spokane Waves 44.17 43.29
29 Engelhardt, Hollee 12 Northern Lights NT 45.79
-- Cornelius, Kenyon 35 Titans 56.26 X51.44
Women 11-12 100 Yard Freestyle
===============================================================================
20050506IES-: 55.09 3/1/1998 JESSICA NEWMAN, TCCC
Name Age Team Seed Finals
===============================================================================
A - Division
1 Amr, Amani 12 SAS 1:01.06 1:00.08
2 Anderson, Heidi 11 GMSC 1:08.12 1:03.50
3 McCarthy, Maddie 12 MAC 1:06.16 1:03.53
4 Pearlstein, Keeley 12 SWAC 1:08.36 1:04.88
5 Probert, Kylee 11 SAS 1:06.93 1:05.56
6 Renzini, Christine 11 SAS 1:04.88 1:05.58
7 Schwiesow, Courtney 12 MLMR 1:05.81 1:06.50
8 Himmelberger, Jacklyn 12 GMSC 1:05.88 1:07.84
9 Middaugh, Willa 12 PST 1:08.07 1:08.53
10 Jacobson, Hailey 11 MAC 1:08.27 1:08.55
11 Kiehl, Karen 12 Spokane Waves 1:08.03 1:09.19
(B) - Division
1 Berg, Hanna 12 LCN 1:11.11 1:06.82
2 Vogelsang, Julia 12 Spokane Waves 1:11.15 1:08.61
3 Bethely, Jasmine 11 Spokane Waves 1:09.05 1:09.28
4 Beck, Kaylee 11 Spokane Waves 1:14.46 1:10.53
5 Lewis, Kalyn 12 GMSC 1:09.15 1:10.65
6 Chao, Kalen 12 LCN 1:11.04 1:10.72
7 Bayless, Stephanie 12 Spokane Waves 1:11.60 1:11.15
8 Peach, Kelsey 11 Cast 1:13.24 1:11.61
9 Bumann, Alexandra 11 Spokane Waves 1:17.92 1:11.68
10 Rockwell, Michele 12 SWAC 1:11.63 1:11.90
11 Tenwick, Angelina 12 LCN 1:13.28 1:12.46
12 Merrick, Meghan 12 Spokane Waves 1:15.63 1:12.79
13 Erno, Jordyn 12 SAS 1:21.57 1:13.34
14 Allen, Mackenzie 11 Cast 1:15.16 1:13.73
15 Meyer, Sydni 11 Titans 1:22.76 1:14.22
16 Enright, Lauren 11 SAS 1:12.96 1:14.42
17 Reynolds, Madison 11 MAC 1:21.77 1:14.77
18 Pierce-Rohleder, Jessica 12 Titans 1:16.69 1:15.39
19 Deringer, Elise 12 GMSC 1:16.92 1:15.56
20 Ross, Seneca 12 Spokane Waves 1:19.96 1:15.57
21 Barnard, Cheyenne 11 GMSC 1:20.29 1:18.70
22 Kimberling, Emma 11 GMSC 1:16.01 1:19.52
23 Richter, Hannah Joy 12 Spokane Waves 1:19.97 1:20.37
24 Barrett, Madeline 12 Northern Lights 1:23.88 1:21.13
25 Merrick, Nicole 12 Spokane Waves 1:26.71 1:23.45
26 Kerns, Ginny 11 Psa 1:23.86 1:26.16
27 Sonder (Brown), Avery 11 Warriors 1:23.26 1:27.40
28 McCabe, Brianna 11 Titans NT 1:30.90
29 Brown, Taylor 12 Spokane Waves 1:34.57 1:36.05
30 Madill, Caroline 11 Spokane Waves 1:44.85 1:56.80
Women 11-12 200 Yard Freestyle
===============================================================================
20050506IES-: 1:56.19 12/3/1998 JESSICA NEWMAN, TCCC
Name Age Team Seed Finals
===============================================================================
A - Division
1 Amr, Amani 12 SAS 2:19.89 2:12.23
2 Schwiesow, Courtney 12 MLMR 2:21.75 2:19.00
3 Probert, Kylee 11 SAS 2:20.65 2:19.76
4 McCarthy, Maddie 12 MAC 2:25.76 2:20.61
5 Renzini, Christine 11 SAS 2:27.43 2:24.01
6 Jacobson, Hailey 11 MAC 2:25.65 2:25.68
(B) - Division
1 Pearlstein, Keeley 12 SWAC 2:28.62 2:23.66
2 Berg, Hanna 12 LCN 2:34.73 2:27.50
3 Tenwick, Angelina 12 LCN 2:28.80 2:30.76
4 Drown, Judy 12 GMSC 2:34.40 2:31.75
5 Enright, Lauren 11 SAS 2:39.01 2:32.29
6 Rockwell, Michele 12 SWAC 2:32.75 2:36.23
7 Bumann, Alexandra 11 Spokane Waves 2:38.65 2:38.12
8 Vogelsang, Julia 12 Spokane Waves 2:36.87 2:39.38
9 Bethely, Jasmine 11 Spokane Waves 2:35.62 2:42.80
10 Merrick, Meghan 12 Spokane Waves 2:38.68 2:43.13
11 Ross, Seneca 12 Spokane Waves 3:12.34 2:47.32
12 Richter, Hannah Joy 12 Spokane Waves NT 2:47.38
13 Allen, Mackenzie 11 Cast 2:48.89 2:48.25
14 Merrick, Nicole 12 Spokane Waves NT 3:02.29
15 Kerns, Ginny 11 Psa 3:00.20 3:08.98
Girls 11-12 500 Yard Freestyle
===============================================================================
20050506IES-: 5:07.35 12/3/1998 JESSICA NEWMAN, TCCC
Name Age Team Seed Finals
===============================================================================
1 Amr, Amani 12 SAS NT 6:01.18
2 McCarthy, Maddie 12 MAC 6:30.50 6:12.76
3 Jacobson, Hailey 11 MAC 6:52.55 6:26.68
4 Renzini, Christine 11 SAS 6:37.17 6:27.21
5 Drown, Judy 12 GMSC 6:47.40 6:30.56
6 Himmelberger, Jacklyn 12 GMSC 6:33.60 6:39.31
7 Enright, Lauren 11 SAS 6:58.77 7:03.25
8 Tenwick, Angelina 12 LCN 7:11.04 7:04.40
9 Vogelsang, Julia 12 Spokane Waves 7:09.13 7:21.18
10 Bethely, Jasmine 11 Spokane Waves 7:33.56 7:23.03
11 Richter, Hannah Joy 12 Spokane Waves 7:25.36 7:23.12
Girls 11-12 1000 Yard Freestyle
===============================================================================
20050506IES-: 10:47.96 2/27/2002 ERIN HOLMES, TCCC
Name Age Team Seed Finals
===============================================================================
A - Division
1 Bursch, Addisynn 11 SAS 12:08.80 11:45.45
2 Schwiesow, Courtney 12 MLMR 13:08.15 12:39.14
(B) - Division
1 Drown, Judy 12 GMSC 15:09.47 13:55.81
2 Beck, Kaylee 11 Spokane Waves NT 14:09.31
3 Chao, Kalen 12 LCN NT 14:16.37
4 Tenwick, Angelina 12 LCN NT 14:53.69
Women 11-12 50 Yard Backstroke
