Licensed to Inland Empire Champ. Meet Hy-Tek's Meet Manager
SAS Turkey Trot Invitational 2006 - 11/17/2006 to 11/19/2006
Results
Girls 8 & Under 25 Yard Freestyle
===============================================================================
MR: ! 15.48 1998 B Moore, SAS
20050506IES-: * 14.40 Cindy Porter, CDAY
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Jao, Rose 8 GMSC 16.09 16.88
2 Macy, Hunter 8 LCN 17.35 17.44
3 Olsen, Kelsey 8 TCCC 17.42 17.61
4 Daley Laursen, Anna 8 GMSC 19.04 18.75
5 Briney, Samantha 8 LCN 17.27 18.89
6 Garrett, Joelle 8 MLMR 19.97 19.52
7 Sherven, Danielle 8 SAS 18.57 19.66
8 Burke, Natalie 8 TCCC 19.76 19.89
9 Tolliver, Hailey 8 MLMR 21.47 19.97
10 Edlin, Mandi 8 Spokane Waves 20.56 20.25
11 Pickett, Emma 8 TCCC 19.85 20.85
12 Annis, Hailey 7 Spokane Waves 20.22 21.23
B - Division
1 de Tar, Maggie 8 Cast 22.80 17.93
2 Jentz, Emily 8 LCN 21.68 19.43
3 Pride, Lauren 7 Spokane Waves 22.49 20.46
4 Bay, Rebecca 7 Cuda NT 22.13
5 Kim, Marcia 6 TCCC 22.77 22.47
6 Ackerman, Ty 7 Spokane Waves NT 22.60
7 Loyda, Jessica 7 Wave Ryders 21.97 22.64
7 Marlin, Dominique 8 TCCC 23.17 22.64
9 Gould-Walters, Tatumn 7 Cast NT 23.32
10 Thomas, Laura 7 SAS 24.90 23.63
11 Swanson, Bayley 8 Spokane Waves NT 24.49
12 Madill, Sophie 7 Spokane Waves 26.42 24.93
13 Sowers, Ally 7 SAS 25.13 25.64
14 Powers, Hayden 8 Spokane Waves 29.70 26.13
15 Roy, Rachael 5 SAS 35.04 32.18
16 Zink, Emily 6 Spokane Waves 32.71 34.06
-- Rozer, Nicole 8 Northern Lights NT X19.16
Girls 8 & Under 50 Yard Freestyle
===============================================================================
MR: ! 33.68 11/17/2001 Emri Moore, CAST
20050506IES-: * 32.07 12/5/1998 Brittney Moore, SWAA
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Jao, Rose 8 GMSC 40.04 35.68
2 Olsen, Kelsey 8 TCCC 38.07 36.48
3 Macy, Hunter 8 LCN 42.81 37.10
4 Sherven, Danielle 8 SAS 43.64 38.67
5 Briney, Samantha 8 LCN 39.90 40.05
6 Ruck, Katherine 8 GMSC 43.85 41.03
7 Fair, Addison 8 MLMR 46.00 42.22
8 Sievers, Carolyn 7 Northern Lights 44.01 43.07
9 Edlin, Mandi 8 Spokane Waves 44.12 44.07
10 Tolliver, Hailey 8 MLMR 44.93 44.09
11 Pickett, Emma 8 TCCC 41.84 44.23
12 Daley Laursen, Anna 8 GMSC 44.01 48.45
B - Division
1 de Tar, Maggie 8 Cast 55.90 42.79
2 Burke, Natalie 8 TCCC 47.65 45.60
3 Garrett, Joelle 8 MLMR 52.13 45.83
4 Rozer, Nicole 8 Northern Lights NT 46.53
5 Pride, Lauren 7 Spokane Waves 49.45 47.10
6 Marlin, Dominique 8 TCCC NT 47.54
7 Bay, Rebecca 7 Cuda 48.50 47.93
8 Annis, Hailey 7 Spokane Waves 50.53 48.94
9 Loyda, Jessica 7 Wave Ryders 53.32 49.84
10 Gould-Walters, Tatumn 7 Cast NT 50.45
11 Thomas, Laura 7 SAS NT 51.85
12 Kim, Marcia 6 TCCC 50.58 54.68
13 Ackerman, Ty 7 Spokane Waves 1:01.83 1:00.15
14 Madill, Sophie 7 Spokane Waves 1:05.26 1:01.15
15 Sowers, Ally 7 SAS 1:08.26 1:07.11
16 Zook, Anna 7 Ewra Swim Team 1:09.28 1:11.99
17 Fair, Anna 6 MLMR NT 1:14.27
-- Osler, Samantha 6 UN-SA NT DQ
Girls 8 & Under 100 Yard Freestyle
===============================================================================
MR: ! 1:11.96 11/16/2001 Emri Moore, SAS
20050506IES-: * 1:11.37 12/4/1998 Brittney Moore, SWAA
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Olsen, Kelsey 8 TCCC 1:26.44 1:24.44
2 Briney, Samantha 8 LCN 1:37.79 1:32.65
3 Fair, Addison 8 MLMR 1:44.82 1:35.54
4 Sherven, Danielle 8 SAS 1:42.37 1:37.95
5 Pickett, Emma 8 TCCC 1:42.43 1:44.37
B - Division
1 Jao, Rose 8 GMSC NT 1:23.71
2 Ruck, Katherine 8 GMSC 1:51.49 1:31.24
3 Bay, Rebecca 7 Cuda NT 1:45.14
4 Loyda, Jessica 7 Wave Ryders 2:04.76 1:45.96
5 Vogelsang, Claire 8 Spokane Waves 1:46.57 2:00.46
-- Daley Laursen, Anna 8 GMSC NT DQ
Girls 8 & Under 25 Yard Backstroke
===============================================================================
MR: ! 18.58 1997 J Johnson
20050506IES-: * 17.00 1/1/1900 Cindy Porter, CDAY
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Olsen, Kelsey 8 TCCC 20.06 20.78
2 Ruck, Katherine 8 GMSC 23.78 21.55
3 Briney, Samantha 8 LCN 22.21 21.58
4 Daley Laursen, Anna 8 GMSC 21.87 21.85
5 Fair, Addison 8 MLMR 23.69 22.03
6 Macy, Hunter 8 LCN 22.15 22.94
7 Kim, Marcia 6 TCCC 22.84 23.34
8 Edlin, Mandi 8 Spokane Waves 22.63 23.37
9 Tolliver, Hailey 8 MLMR 24.75 23.48
10 Sherven, Danielle 8 SAS 23.04 23.60
11 Loyda, Jessica 7 Wave Ryders 23.31 23.69
12 Pickett, Emma 8 TCCC 24.10 24.75
13 Burke, Natalie 8 TCCC 24.22 24.92
14 Bay, Rebecca 7 Cuda 24.28 26.60
-- Annis, Hailey 7 Spokane Waves 25.23 DQ
B - Division
1 Rozer, Nicole 8 Northern Lights NT 20.73
2 de Tar, Maggie 8 Cast 25.95 21.68
3 Gould-Walters, Tatumn 7 Cast NT 24.20
4 Pride, Lauren 7 Spokane Waves 30.45 24.59
5 Marlin, Dominique 8 TCCC 29.06 26.31
6 Sowers, Ally 7 SAS 31.95 29.52
7 Madill, Sophie 7 Spokane Waves 29.61 29.83
8 Fair, Anna 6 MLMR 28.80 30.14
9 Osler, Samantha 6 UN-SA NT 30.49
10 Powers, Hayden 8 Spokane Waves 34.18 30.83
11 Thomas, Laura 7 SAS NT 31.36
12 Boyd, Mary 8 Spokane Waves 32.18 32.55
13 Ackerman, Ty 7 Spokane Waves 32.18 33.68
14 Millet, Abi 7 Spokane Waves 31.02 36.45
15 Zook, Anna 7 Ewra Swim Team 33.67 37.40
-- Zink, Emily 6 Spokane Waves 29.46 DQ
-- Roy, Rachael 5 SAS NT DQ
Girls 8 & Under 50 Yard Backstroke
===============================================================================
MR: ! 37.10 A Lasik, EAST
20050506IES-: * 35.44 3/22/2002 Emri Moore, SAS
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Olsen, Kelsey 8 TCCC 42.46 42.89
2 Jao, Rose 8 GMSC 46.18 43.81
3 Briney, Samantha 8 LCN 44.85 45.38
4 Macy, Hunter 8 LCN 50.06 46.97
5 Edlin, Mandi 8 Spokane Waves 53.22 48.58
6 Loyda, Jessica 7 Wave Ryders 53.44 48.86
7 Tolliver, Hailey 8 MLMR 51.61 49.31
8 Daley Laursen, Anna 8 GMSC 48.09 50.91
9 Pickett, Emma 8 TCCC 54.22 53.03
10 Sherven, Danielle 8 SAS 53.12 53.51
11 Garrett, Joelle 8 MLMR 50.29 54.84
B - Division
1 de Tar, Maggie 8 Cast 1:02.90 48.18
2 Gould-Walters, Tatumn 7 Cast NT 55.17
3 Kim, Marcia 6 TCCC 58.77 55.35
4 Bay, Rebecca 7 Cuda NT 56.47
5 Jentz, Emily 8 LCN 1:03.06 56.56
6 Marlin, Dominique 8 TCCC 59.02 57.42
7 Zink, Emily 6 Spokane Waves NT 1:02.61
8 Annis, Hailey 7 Spokane Waves 1:06.85 1:03.97
9 Ackerman, Ty 7 Spokane Waves NT 1:04.88
10 Madill, Sophie 7 Spokane Waves 1:13.56 1:11.86
11 Sowers, Ally 7 SAS 1:16.65 1:12.79
-- Rozer, Nicole 8 Northern Lights NT X47.11
-- Burke, Natalie 8 TCCC 1:02.58 DQ
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
MR: ! 19.69 11/23/2003 Addisyn Bursch, SAS
20050506IES-: * 18.28 12/12/2003 Addisynn Bursch, SAS
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Macy, Hunter 8 LCN 23.75 24.36
2 Olsen, Kelsey 8 TCCC 23.99 25.75
3 Pickett, Emma 8 TCCC 26.13 26.96
4 Edlin, Mandi 8 Spokane Waves 28.38 27.95
5 Loyda, Jessica 7 Wave Ryders 26.97 28.10
B - Division
1 de Tar, Maggie 8 Cast 30.54 23.86
2 Garrett, Joelle 8 MLMR 31.26 24.56
3 Marlin, Dominique 8 TCCC 30.96 29.02
4 Daley Laursen, Anna 8 GMSC 30.05 29.16
5 Burke, Natalie 8 TCCC 32.19 29.55
6 Kim, Marcia 6 TCCC 31.74 30.51
7 Gould-Walters, Tatumn 7 Cast NT 30.67
8 Jentz, Emily 8 LCN NT 31.71
9 Sherven, Danielle 8 SAS 28.86 32.26
10 Pride, Lauren 7 Spokane Waves 33.59 32.71
11 Bay, Rebecca 7 Cuda 35.77 34.44
12 Madill, Sophie 7 Spokane Waves NT 46.15
-- Thomas, Laura 7 SAS NT DQ
-- Roy, Rachael 5 SAS NT DQ
-- Annis, Hailey 7 Spokane Waves NT DQ
-- Swanson, Bayley 8 Spokane Waves NT DQ
-- Sowers, Ally 7 SAS 30.46 DQ
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
MR: ! 42.49 11/22/2003 Addisynn Bursch, SAS
20050506IES-: * 42.00 12/12/2003 Addisynn Bursch, SAS
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Garrett, Joelle 8 MLMR 53.65 50.89
2 Ruck, Katherine 8 GMSC 53.64 51.87
3 Jao, Rose 8 GMSC 53.12 51.92
4 Loyda, Jessica 7 Wave Ryders 57.08 1:02.01
B - Division
1 Sievers, Carolyn 7 Northern Lights NT 57.36
2 Fair, Addison 8 MLMR 1:01.40 59.37
3 Kim, Marcia 6 TCCC 1:03.76 1:03.84
4 Sowers, Ally 7 SAS 1:09.61 1:09.13
5 Daley Laursen, Anna 8 GMSC 1:04.61 1:09.60
-- Fair, Anna 6 MLMR 1:29.85 DQ
Girls 8 & Under 25 Yard Butterfly
===============================================================================
MR: ! 16.79 1993 A Johnson, CSFC
20050506IES-: * 15.70 1/1/1991 Desiree Johnson, CSFC
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Jao, Rose 8 GMSC 17.47 18.15
2 Briney, Samantha 8 LCN 20.86 21.99
3 Olsen, Kelsey 8 TCCC 21.73 22.24
4 Macy, Hunter 8 LCN 22.81 23.13
5 Burke, Natalie 8 TCCC 23.62 23.15
6 Edlin, Mandi 8 Spokane Waves 22.17 23.18
7 Sherven, Danielle 8 SAS 23.47 23.52
8 Sievers, Carolyn 7 Northern Lights 21.94 24.14
B - Division
1 de Tar, Maggie 8 Cast 30.40 22.84
2 Gould-Walters, Tatumn 7 Cast NT 24.93
3 Bay, Rebecca 7 Cuda 29.53 25.39
4 Tolliver, Hailey 8 MLMR 29.98 25.65
5 Garrett, Joelle 8 MLMR 30.10 26.15
6 Pride, Lauren 7 Spokane Waves 27.82 27.31
7 Marlin, Dominique 8 TCCC NT 27.47
8 Annis, Hailey 7 Spokane Waves 28.30 28.32
9 Madill, Sophie 7 Spokane Waves 41.85 33.18
10 Pickett, Emma 8 TCCC 26.87 33.97
11 Thomas, Laura 7 SAS NT 34.32
12 Ackerman, Ty 7 Spokane Waves NT 34.69
13 Osler, Samantha 6 UN-SA NT 40.62
Girls 8 & Under 50 Yard Butterfly
===============================================================================
MR: ! 39.69 1993 A. Johnson, CSFC
20050506IES-: * 33.48 1/1/1992 Desiree Johnson, CSFC
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Jao, Rose 8 GMSC 44.54 41.00
2 Briney, Samantha 8 LCN 53.55 53.25
B - Division
1 Tolliver, Hailey 8 MLMR 59.96 59.71
2 Pride, Lauren 7 Spokane Waves NT 1:01.53
Girls 8 & Under 100 Yard IM
===============================================================================
MR: ! 1:24.21 11/21/2003 Addisynn Bursch, SAS-IE
20050506IES-: * 1:19.41 1/1/1992 Desiree Johnson, CSFC
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Jao, Rose 8 GMSC 1:38.21 1:33.19
2 Olsen, Kelsey 8 TCCC 1:40.76 1:38.60
3 Ruck, Katherine 8 GMSC 1:49.17 1:47.28
4 Fair, Addison 8 MLMR 1:52.73 1:48.59
5 Briney, Samantha 8 LCN 1:47.22 1:49.75
B - Division
1 de Tar, Maggie 8 Cast NT 1:45.36
2 Garrett, Joelle 8 MLMR 1:53.94 1:46.19
3 Vogelsang, Claire 8 Spokane Waves 2:00.14 1:53.31
4 Pickett, Emma 8 TCCC 1:55.15 1:53.48
5 Loyda, Jessica 7 Wave Ryders 1:58.96 1:58.60
6 Bay, Rebecca 7 Cuda 2:08.01 2:08.78
-- Daley Laursen, Anna 8 GMSC NT X2:01.59
-- Sherven, Danielle 8 SAS NT DQ
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
MR: ! 1:17.16 11/23/2002 Walla Walla YMCA Swim Team, WWY
K GODBE, A DAVIS, M Swinnerton, T TYYNISMAA
20050506IES-: * 1:05.02 1/1/1900 Atomic Dolphins, ADY
Team Seed Finals
===============================================================================
1 Tri-City Channel Cats 'A' 1:19.80 1:23.42
1) Pickett, Emma 8 2) Burke, Natalie 8
3) Kim, Marcia 6 4) Olsen, Kelsey 8
2 Moses Lake Manta Rays 'A' 1:25.06 1:32.31
1) Garrett, Joelle 8 2) Fair, Anna 6
3) Tolliver, Hailey 8 4) Fair, Addison 8
3 Spokane Area Swimming-SpokaneY 'A' 1:43.64 1:44.03
1) Sherven, Danielle 8 2) Thomas, Laura 7
3) Sowers, Ally 7 4) Roy, Rachael 5
4 Spokane Waves Aquatic Team 'A' 1:22.61 1:56.52
1) Boyd, Mary 8 2) Pride, Lauren 7
3) Edlin, Mandi 8 4) Annis, Hailey 7
-- Spokane Waves Aquatic Team 'B' 1:56.22 DQ
1) Ackerman, Ty 7 2) Millet, Abi 7
3) Powers, Hayden 8 4) Madill, Sophie 7
Girls 8 & Under 100 Yard Medley Relay
===============================================================================
MR: ! 1:03.55 11/20/2005 Pullman Swim Team, PST-IE
J Oufattole, J Peery, R Jao, S Peery
20050506IES-: * 1:17.03 1/1/1900 Eastmont, EST
Team Seed Finals
===============================================================================
1 Tri-City Channel Cats 'A' 1:30.01 1:32.15
1) Kim, Marcia 6 2) Pickett, Emma 8
3) Burke, Natalie 8 4) Olsen, Kelsey 8
-- Spokane Area Swimming-SpokaneY 'A' 1:23.34 DQ
1) Roy, Rachael 5 2) Sowers, Ally 7
3) Sherven, Danielle 8 4) Thomas, Laura 7
Girls 9-10 50 Yard Freestyle
===============================================================================
MR: ! 28.09 1997 E Bell
20050506IES-: * 27.22 2/25/2005 Natilee Ruiz, MLMR
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Bentley-McKnight, Kate 10 GMSC 31.78 31.46
2 Contor, Madison 10 SWAC 32.50 31.56
3 Middaugh, Esme' 10 PST 32.17 31.59
4 Goodwin, Maddie 10 SAS 34.66 34.38
B - Division
1 Bremner, Kylie 10 Spokane Waves 35.03 34.08
2 Bowen, Peyton 10 Cast 41.38 35.54
3 Otruba, Shannon 10 UNAT 36.07 36.11
4 Annis, Caitlyn 10 Spokane Waves 37.70 36.67
5 de Tar, Suzanne 10 Cast 46.46 37.33
6 Garrett, Kelly 10 MLMR 41.27 37.47
7 Oliphant, Lilliannne 10 Cast 42.07 37.86
8 Otruba, Erin 9 UNAT 39.41 38.51
9 Musick, Alyssa 9 TCCC 39.03 39.09
10 Schafer, Rachel 9 Ewra Swim Team NT 40.02
11 Christoff, Ashley 10 Spokane Waves 40.08 40.25
12 Marquis, Adrian 9 Cuda NT 40.40
13 Christie, Caitlin 10 Spokane Waves 39.60 40.49
14 Madill, Isabel 9 Spokane Waves 37.90 40.69
15 Kim, Bertha 10 TCCC 39.06 41.98
16 Endebrock, MaKenna 9 Spokane Waves 45.66 42.89
17 Green, Maddie 10 Spokane Waves 41.99 43.52
18 Hamilton, Marlena 10 Ewra Swim Team NT 45.99
19 Peery, Sarah 9 PST 49.07 46.37
20 Peery, Jill 9 PST 47.94 47.12
21 Sentenn, Samantha 9 Spokane Waves 43.27 47.35
22 Gottberg, Alyssa 9 SAS 56.68 47.96
-- Kaya, Erin 10 SAS NT X35.65
-- Valdez, Ady 10 Spokane Waves NT DQ
Girls 9-10 100 Yard Freestyle
===============================================================================
MR: ! 1:01.25 11/19/2005 Addisynn Bursch, SAS -IE
20050506IES-: * 59.24 12/8/2000 Brittney Moore, SAS
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Wevers, Jenna 10 MAC 1:07.96 1:07.25
2 Lydig, Madison 10 Spokane Waves 1:10.89 1:09.27
3 Goodwin, Maddie 10 SAS 1:17.87 1:17.66
-- Bratton, Lisa 10 TCCC 1:13.38 DQ
B - Division
1 Thomas, Robyn 10 TCCC NT 1:13.99
2 Annis, Caitlyn 10 Spokane Waves 1:25.69 1:22.80
3 Musick, Alyssa 9 TCCC 1:30.89 1:26.66
4 Fievez, Taylor 10 TCCC NT 1:28.01
5 de Tar, Suzanne 10 Cast 1:46.92 1:28.39
6 Schafer, Rachel 9 Ewra Swim Team 1:54.18 1:29.48
6 Otruba, Erin 9 UNAT 1:29.12 1:29.48
8 Hendrickx, Brilynn 10 BAS 1:32.41 1:30.18
9 Oliphant, Lilliannne 10 Cast NT 1:33.41
10 Christoff, Ashley 10 Spokane Waves 1:33.27 1:35.50
11 Downs, Lucy 9 LCN 1:51.78 1:38.83
12 Cordell, Rachel 10 Cuda NT 1:39.86
13 Gottberg, Alyssa 9 SAS NT 1:41.45
14 Chrisman, Ruth 9 TCCC 1:41.07 1:42.14
15 Hamilton, Marlena 10 Ewra Swim Team NT 1:43.14
16 Endebrock, MaKenna 9 Spokane Waves NT 1:45.37
17 Peery, Sarah 9 PST 1:55.89 1:49.59
18 Harder, Megan 9 MLMR 1:45.47 1:53.53
19 Zook, Emily 10 Ewra Swim Team 2:26.18 2:10.06
-- Kaya, Erin 10 SAS NT X1:24.20
-- Yaryan, Mary 10 Northern Lights NT DQ
Girls 9-10 200 Yard Freestyle
===============================================================================
MR: ! 2:11.95 11/1996 J Newman, TCCC
20050506IES-: * 2:09.13 3/18/2005 Natilee Ruiz, MLMR
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Wevers, Jenna 10 MAC 2:34.08 2:27.32
2 Lydig, Madison 10 Spokane Waves 2:31.94 2:31.75
3 Bentley-McKnight, Kate 10 GMSC 2:39.75 2:35.89
4 Bratton, Lisa 10 TCCC 2:43.44 2:37.73
B - Division
1 Bremner, Kylie 10 Spokane Waves 2:56.07 2:48.40
2 Otruba, Shannon 10 UNAT 3:03.74 2:57.31
3 Annis, Caitlyn 10 Spokane Waves 3:07.22 3:04.86
4 Musick, Alyssa 9 TCCC 3:11.44 3:11.63
5 Schafer, Rachel 9 Ewra Swim Team NT 3:14.72
6 Christoff, Ashley 10 Spokane Waves 3:18.12 3:17.19
7 Madill, Isabel 9 Spokane Waves 3:17.06 3:20.36
8 Otruba, Erin 9 UNAT 3:12.02 3:20.82
-- Marquis, Adrian 9 Cuda NT DQ
Girls 9-10 50 Yard Backstroke
===============================================================================
MR: ! 33.69 1993 D Johnson
20050506IES-: * 30.38 3/18/2005 Natilee Ruiz, MLMR
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Lydig, Madison 10 Spokane Waves 35.58 35.57
2 Wevers, Jenna 10 MAC 37.08 36.19
3 Middaugh, Esme' 10 PST 37.82 39.10
4 Bremner, Kylie 10 Spokane Waves 40.64 40.86
B - Division
1 Thomas, Robyn 10 TCCC NT 39.81
2 Otruba, Shannon 10 UNAT 42.50 42.17
3 Annis, Caitlyn 10 Spokane Waves 43.42 42.89
4 Madill, Isabel 9 Spokane Waves 43.74 43.24
5 Kim, Bertha 10 TCCC 42.10 43.32
6 Goodwin, Maddie 10 SAS 45.48 44.32
7 Christie, Caitlin 10 Spokane Waves 43.96 44.60
8 de Tar, Suzanne 10 Cast 51.57 45.88
9 Otruba, Erin 9 UNAT 44.37 46.14
10 Yaryan, Mary 10 Northern Lights NT 46.69
11 Schafer, Rachel 9 Ewra Swim Team 54.10 47.88
12 Fievez, Taylor 10 TCCC NT 48.62
13 Sentenn, Samantha 9 Spokane Waves 50.53 48.70
14 Chrisman, Ruth 9 TCCC 50.18 50.23
15 Hamilton, Marlena 10 Ewra Swim Team NT 50.82
16 Endebrock, MaKenna 9 Spokane Waves 54.60 51.07
17 Harder, Megan 9 MLMR 59.23 56.71
18 Peery, Jill 9 PST 1:01.66 57.50
19 Zook, Emily 10 Ewra Swim Team NT 1:06.83
-- Gottberg, Alyssa 9 SAS 54.05 DQ
-- Green, Maddie 10 Spokane Waves 45.92 DQ
-- Downs, Lucy 9 LCN NT DQ
Girls 9-10 100 Yard Backstroke
===============================================================================
MR: ! 1:09.68 1996 J Newman, TCCC
20050506IES-: * 1:05.63 3/18/2005 Natilee Ruiz, MLMR
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Wevers, Jenna 10 MAC 1:17.62 1:18.62
2 Contor, Madison 10 SWAC 1:24.27 1:20.49
3 Annis, Caitlyn 10 Spokane Waves 1:32.49 1:37.03
4 Kim, Bertha 10 TCCC 1:34.13 1:37.21
-- Bremner, Kylie 10 Spokane Waves 1:30.93 DQ
B - Division
1 Goodwin, Maddie 10 SAS 1:39.50 1:30.95
2 Otruba, Shannon 10 UNAT 1:36.17 1:33.65
3 Christie, Caitlin 10 Spokane Waves 1:38.61 1:37.65
4 Otruba, Erin 9 UNAT 1:39.54 1:38.59
5 Green, Maddie 10 Spokane Waves 1:44.12 1:39.13
6 Musick, Alyssa 9 TCCC 1:42.32 1:39.58
7 Gottberg, Alyssa 9 SAS NT 1:42.07
8 Schafer, Rachel 9 Ewra Swim Team NT 1:47.48
9 Christoff, Ashley 10 Spokane Waves 1:43.18 1:49.78
10 Marquis, Adrian 9 Cuda NT 1:57.10
11 Peery, Jill 9 PST NT 2:00.14
-- Kaya, Erin 10 SAS NT X1:38.12
-- Hamilton, Marlena 10 Ewra Swim Team NT DQ
-- de Tar, Suzanne 10 Cast 1:54.99 DQ
Girls 9-10 50 Yard Breaststroke
===============================================================================
MR: ! 36.66 1994 A Geiger, TCCC
20050506IES-: * 36.13 12/2/2005 Addisynn Bursch, SAS
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Bentley-McKnight, Kate 10 GMSC 42.66 42.92
2 Wevers, Jenna 10 MAC 43.44 43.32
3 Middaugh, Esme' 10 PST 45.42 43.48
4 Bremner, Kylie 10 Spokane Waves 46.99 44.46
B - Division
1 Contor, Madison 10 SWAC 48.61 45.62
2 Goodwin, Maddie 10 SAS 53.87 49.31
3 Bowen, Peyton 10 Cast 50.15 49.60
4 de Tar, Suzanne 10 Cast 1:06.94 49.84
5 Kim, Bertha 10 TCCC 48.13 49.99
6 Marquis, Adrian 9 Cuda NT 50.92
7 Green, Maddie 10 Spokane Waves 53.54 51.34
8 Oliphant, Lilliannne 10 Cast 53.66 51.91
9 Madill, Isabel 9 Spokane Waves 51.73 52.12
10 Garrett, Kelly 10 MLMR 54.70 54.00
11 Annis, Caitlyn 10 Spokane Waves 55.91 54.25
12 Musick, Alyssa 9 TCCC 58.83 54.78
13 Christoff, Ashley 10 Spokane Waves 53.36 56.50
14 Christie, Caitlin 10 Spokane Waves 55.72 57.05
15 Endebrock, MaKenna 9 Spokane Waves 1:00.94 58.65
16 Schafer, Rachel 9 Ewra Swim Team NT 1:00.11
17 Sentenn, Samantha 9 Spokane Waves 1:01.54 1:00.98
18 Peery, Sarah 9 PST 1:02.77 1:04.26
19 Peery, Jill 9 PST 1:09.99 1:05.94
-- Kaya, Erin 10 SAS NT X49.12
-- Gottberg, Alyssa 9 SAS 1:07.02 DQ
-- Hamilton, Marlena 10 Ewra Swim Team NT DQ
-- Valdez, Ady 10 Spokane Waves NT DQ
Girls 9-10 100 Yard Breaststroke
===============================================================================
MR: ! 1:19.32 1994 A Geiger, TCCC
20050506IES-: * 1:18.63 1/6/2006 Addisynn Bursch, SAS
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Bentley-McKnight, Kate 10 GMSC 1:31.46 1:31.62
2 Wevers, Jenna 10 MAC 1:36.33 1:35.57
3 Bremner, Kylie 10 Spokane Waves 1:42.58 1:40.43
4 Kim, Bertha 10 TCCC 1:40.06 1:42.93
B - Division
1 Contor, Madison 10 SWAC 1:44.38 1:35.75
2 Oliphant, Lilliannne 10 Cast NT 1:52.02
3 Annis, Caitlyn 10 Spokane Waves 2:02.12 1:57.33
4 Garrett, Kelly 10 MLMR 1:49.40 1:58.83
5 Hendrickx, Brilynn 10 BAS 2:08.24 2:01.04
6 Christie, Caitlin 10 Spokane Waves 2:09.75 2:01.17
7 Christoff, Ashley 10 Spokane Waves 1:57.61 2:02.98
8 Endebrock, MaKenna 9 Spokane Waves NT 2:05.02
9 Peery, Jill 9 PST 2:22.87 2:18.81
-- Kaya, Erin 10 SAS NT X1:50.34
-- Marquis, Adrian 9 Cuda NT DQ
-- Bowen, Peyton 10 Cast 1:53.71 DQ
-- Green, Maddie 10 Spokane Waves 2:13.19 DQ
Girls 9-10 50 Yard Butterfly
===============================================================================
MR: ! 30.99 1996 J Newman, TCCC
20050506IES-: * 29.51 3/1/1994 Desiree Johnson, CSFC
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Bratton, Lisa 10 TCCC 34.97 34.76
2 Bentley-McKnight, Kate 10 GMSC 35.67 34.81
3 Middaugh, Esme' 10 PST 35.32 34.99
4 Contor, Madison 10 SWAC 38.04 36.98
B - Division
1 Madill, Isabel 9 Spokane Waves 42.37 39.86
2 Otruba, Shannon 10 UNAT 43.34 40.08
3 Goodwin, Maddie 10 SAS 46.12 41.33
4 Musick, Alyssa 9 TCCC 43.77 43.73
5 Garrett, Kelly 10 MLMR 47.95 47.65
6 de Tar, Suzanne 10 Cast NT 50.00
7 Sentenn, Samantha 9 Spokane Waves 55.95 52.30
8 Peery, Sarah 9 PST 49.14 52.64
9 Marquis, Adrian 9 Cuda NT 53.09
10 Hamilton, Marlena 10 Ewra Swim Team NT 56.64
11 Zook, Emily 10 Ewra Swim Team 1:23.39 1:12.67
-- Gottberg, Alyssa 9 SAS 1:16.46 DQ
-- Bowen, Peyton 10 Cast 47.90 DQ
Girls 9-10 100 Yard Butterfly
===============================================================================
MR: ! 1:08.85 1996 J Newman, TCCC
20050506IES-: * 1:07.00 1/1/1900 Jeanette Brychell, EWRA
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Wevers, Jenna 10 MAC 1:17.16 1:17.03
2 Bentley-McKnight, Kate 10 GMSC 1:28.75 1:25.81
3 Madill, Isabel 9 Spokane Waves 1:45.58 1:48.53
B - Division
1 Otruba, Shannon 10 UNAT 1:47.61 1:44.00
2 Bowen, Peyton 10 Cast NT 1:44.18
3 Peery, Sarah 9 PST 2:02.38 1:54.90
4 Otruba, Erin 9 UNAT NT 1:58.15
5 Oliphant, Lilliannne 10 Cast NT 2:01.34
Girls 9-10 100 Yard IM
===============================================================================
MR: ! 1:11.51 1997 E Bell-Boz
