YAC Swimming Wine Country Invitational
June 15-17, 2007 - Wapato, Washington
Results
Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
MEET: ! 36.13 6/18/2006 Hannah Shabb, CSC -PN
IES: * 34.77 8/2002 E. Moore, SAS
Name Age Team Seed Finals
===============================================================================
A - Division
1 Brennan, Cassidy 8 CRST 39.36 38.68
2 Morris, Marissa 8 NWAC 47.30 42.53
3 Dovinh, Angeline 8 STINGRAYS 46.51 46.60
4 DeMonte, Jasmine 8 TAC 50.53 55.36
B - Division
1 Malella, Alia 8 EAST NT 42.36
2 Eslick, Nicole 8 MLMR 58.59 42.85
3 Powers, Mara 8 NWAC NT 46.35
4 Rodeheffer, Laura 8 NWAC 59.36 49.76
5 Kieffer, Olivia 8 YAC 52.91 50.15
6 Vagt, Molly 8 NWAC 1:00.10 51.88
7 Annis, Hailey 8 SPOKANE WAVES 58.55 53.53
8 Hummel, Amy 7 EAST NT 53.58
9 Madill, Sophie 7 SPOKANE WAVES 1:10.41 55.60
10 Fair, Anna 7 MLMR 1:10.00 59.65
11 Beale, Eugenia 7 CRST NT 1:00.09
12 Millet, Abi 7 SPOKANE WAVES NT 1:04.62
13 Krieger, Julia 8 YAC NT 1:04.81
14 Van Troba, Ella 7 YAC NT 1:05.96
15 Delp, Tristan 6 YYST NT 1:20.25
Girls 8 & Under 100 LC Meter Freestyle
===============================================================================
MEET: ! 1:21.63 6/17/2006 Hannah Shabb, CSC -PN
IES: * 1:17.80 8/2002 E. Moore, SAS
Name Age Team Seed Finals
===============================================================================
A - Division
1 Brennan, Cassidy 8 CRST 1:36.77 1:26.08
2 Dovinh, Angeline 8 STINGRAYS 1:51.70 1:42.13
3 DeMonte, Jasmine 8 TAC 1:55.98 2:03.01
B - Division
1 Eslick, Nicole 8 MLMR 2:09.09 1:34.94
2 Morris, Marissa 8 NWAC NT 1:38.49
3 Malella, Alia 8 EAST NT 1:38.72
4 Kieffer, Olivia 8 YAC 2:05.09 1:50.99
5 Rodeheffer, Laura 8 NWAC 2:07.15 1:56.04
6 Hummel, Amy 7 EAST NT 1:57.08
7 Powers, Mara 8 NWAC NT 1:57.21
8 Annis, Hailey 8 SPOKANE WAVES 2:09.63 1:57.43
9 Nelson, Molly 8 HRST 2:06.62 1:57.84
10 Vagt, Molly 8 NWAC NT 1:58.82
11 Madill, Sophie 7 SPOKANE WAVES NT 2:12.49
12 Beale, Eugenia 7 CRST NT 2:13.93
13 Fair, Anna 7 MLMR 2:20.41 2:17.67
14 Millet, Abi 7 SPOKANE WAVES NT 2:24.49
15 Hall, Gabriella 7 MLMR 2:22.70 2:48.11
Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
MEET: ! 42.37 6/18/2004 C. Bailie, CRST
IES: * 41.61 D. Johnson, CSFC
Name Age Team Seed Finals
===============================================================================
A - Division
1 Brennan, Cassidy 8 CRST 48.43 44.50
2 Eslick, Nicole 8 MLMR 1:02.13 51.00
3 Dovinh, Angeline 8 STINGRAYS 52.44 52.35
4 Rodeheffer, Laura 8 NWAC 1:02.52 1:03.46
5 DeMonte, Jasmine 8 TAC 1:01.23 1:10.29
B - Division
1 Malella, Alia 8 EAST NT 51.46
2 Vagt, Molly 8 NWAC 1:14.36 58.38
3 Hummel, Amy 7 EAST NT 58.89
4 Morris, Marissa 8 NWAC 1:04.39 1:01.06
5 Powers, Mara 8 NWAC NT 1:01.16
6 Madill, Sophie 7 SPOKANE WAVES 1:11.52 1:02.29
7 Kieffer, Olivia 8 YAC 1:04.47 1:04.58
8 Millet, Abi 7 SPOKANE WAVES NT 1:05.06
9 Fair, Anna 7 MLMR 1:20.00 1:07.59
10 Annis, Hailey 8 SPOKANE WAVES 1:11.73 1:08.48
11 Beale, Eugenia 7 CRST NT 1:18.44
12 Van Troba, Ella 7 YAC NT 1:19.34
13 Hall, Gabriella 7 MLMR 1:20.00 1:21.84
14 Delp, Tristan 6 YYST NT 1:22.22
15 Krieger, Julia 8 YAC NT 1:23.74
Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
MEET: ! 51.13 6/17/2006 Hannah Shabb, CSC -PN
IES: * 49.07 8/2002 E. Moore, SAS
Name Age Team Seed Finals
===============================================================================
A - Division
1 Brennan, Cassidy 8 CRST 56.64 55.49
2 Dovinh, Angeline 8 STINGRAYS 1:00.45 56.92
3 DeMonte, Jasmine 8 TAC 1:06.75 1:12.80
B - Division
1 Malella, Alia 8 EAST NT 58.10
2 Morris, Marissa 8 NWAC NT 1:00.32
3 Powers, Mara 8 NWAC NT 1:05.40
4 Vagt, Molly 8 NWAC NT 1:06.83
5 Rodeheffer, Laura 8 NWAC 1:24.54 1:07.36
6 Kieffer, Olivia 8 YAC 1:15.29 1:10.74
7 Nelson, Molly 8 HRST 1:09.59 1:14.69
8 Beale, Eugenia 7 CRST 1:36.07 1:16.12
9 Madill, Sophie 7 SPOKANE WAVES NT 1:17.83
10 Fair, Anna 7 MLMR 1:27.82 1:21.91
11 Annis, Hailey 8 SPOKANE WAVES NT 1:30.68
12 Krieger, Julia 8 YAC NT 1:33.02
13 Hall, Gabriella 7 MLMR 1:46.94 1:48.68
-- Van Troba, Ella 7 YAC NT DQ
-- Eslick, Nicole 8 MLMR 1:19.64 DQ
Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
MEET: ! 41.18 6/1998 A. Bucci, IST
IES: * 37.28 D. Johnson, CSFC
Name Age Team Seed Finals
===============================================================================
1 Vagt, Molly 8 NWAC NT 56.30
2 Eslick, Nicole 8 MLMR NT 1:02.30
3 Rodeheffer, Laura 8 NWAC NT 1:05.95
4 Kieffer, Olivia 8 YAC 1:10.99 1:06.16
5 Powers, Mara 8 NWAC NT 1:07.56
6 Madill, Sophie 7 SPOKANE WAVES NT 1:08.19
7 Nelson, Molly 8 HRST 1:35.57 1:11.59
-- Van Troba, Ella 7 YAC NT DQ
Girls 9-10 50 LC Meter Freestyle
===============================================================================
MEET: ! 31.70 6/19/2004 M. Spieth, CRST
IES: * 29.90 B. Sprague, CSFC
Name Age Team Seed Finals
===============================================================================
A - Division
1 Webb, Kylie 10 HRST 35.62 36.80
2 Quaempts, Caitlin 9 YYST 38.20 36.81
3 Sutherland, Ashley 10 TITANS 34.52 36.94
4 Hopkins, Landon 10 YAC 40.35 37.10
5 Young, Marissa 9 CRST 40.44 38.37
6 Musick, Alyssa 9 TCCC 39.64 39.47
7 Miller, Danielle 10 HRST 38.54 40.45
8 Cooper, Keely 10 TAC 39.88 41.98
9 Mackintosh, Gaby 9 CRST 40.24 47.95
B - Division
1 Sexton, Bailey 10 RFST 41.70 37.23
2 Hummel, Alicia 9 EAST 42.51 37.26
3 Trisler, Kennedy 10 NWAC 43.82 38.26
4 Madill, Isabel 9 SPOKANE WAVES 40.76 39.17
5 Concepcion, Irysh-Mae 10 NWAC 53.43 42.10
6 Randall, Gillian 10 YYST 42.32 42.37
7 Perez, Miah 9 EAST 57.51 42.45
8 Endebrock, MaKenna 9 SPOKANE WAVES NT 44.62
9 Nelson, Lindsay 9 TCCC 45.69 45.12
10 Sligh, Marisa 10 NWAC NT 45.72
11 Hollander, Sarah 9 TCCC 46.07 46.42
12 Moore, Emma 10 EAST NT 46.43
13 Garrett, Joelle 9 MLMR 47.78 46.68
14 Fair, Addison 9 MLMR 50.91 46.86
15 Anderson, Hanna 10 TITANS 43.92 47.27
16 Vagt, Lauren 10 NWAC 55.75 48.94
17 Edlin, Mandi 9 SPOKANE WAVES 54.71 49.66
18 Quinn, KC 9 STINGRAYS 54.53 54.44
19 Whitmore, Abigail 10 STINGRAYS NT 55.33
20 Reichert, Devan 10 TITANS 53.79 56.50
21 Glenski, Megan 9 YAC NT 58.07
22 Sales, Grace 9 RFST NT 58.32
23 McIntosh, Elizabeth 10 YAC NT 1:00.96
24 Hale, Tara 9 TITANS 1:05.07 1:01.44
25 Ringstad, Kristin 10 STINGRAYS NT 1:06.63
26 Riehl, Elena 9 YAC NT 1:06.77
27 Harding, Jada 10 YYST NT 1:09.72
28 Thompson, Logan 9 YYST NT 1:12.98
Girls 9-10 100 LC Meter Freestyle
===============================================================================
MEET: ! 1:09.42 6/18/2004 D. Michaels, CSC
IES: * 1:10.05 8/1996 J. Newman, TCCC
Name Age Team Seed Finals
===============================================================================
A - Division
1 Webb, Kylie 10 HRST 1:19.26 1:18.11
2 Nelson, Erin 10 HRST 1:24.56 1:19.84
3 Sutherland, Ashley 10 TITANS 1:22.87 1:22.31
4 Miller, Danielle 10 HRST 1:27.78 1:22.84
5 Quaempts, Caitlin 9 YYST 1:20.93 1:24.00
6 Hopkins, Landon 10 YAC 1:31.19 1:24.05
7 Young, Marissa 9 CRST 1:30.96 1:26.06
8 Musick, Alyssa 9 TCCC 1:29.12 1:30.15
9 Cooper, Keely 10 TAC 1:30.95 1:34.86
10 Mackintosh, Gaby 9 CRST 1:32.18 1:36.24
B - Division
1 Sexton, Bailey 10 RFST 1:34.91 1:22.83
2 Trisler, Kennedy 10 NWAC 1:41.63 1:23.76
3 Hummel, Alicia 9 EAST 1:35.49 1:28.55
4 Madill, Isabel 9 SPOKANE WAVES 1:36.34 1:29.44
5 Concepcion, Irysh-Mae 10 NWAC 1:58.60 1:33.63
6 Perez, Miah 9 EAST 2:01.05 1:34.02
7 Randall, Gillian 10 YYST 1:38.89 1:37.58
8 Vagt, Lauren 10 NWAC NT 1:42.32
9 Endebrock, MaKenna 9 SPOKANE WAVES NT 1:42.92
10 Garrett, Joelle 9 MLMR 2:10.32 1:44.22
11 Michaud, Hannah 9 TITANS 1:50.07 1:44.37
12 Nelson, Lindsay 9 TCCC 1:43.55 1:44.51
13 Anderson, Hanna 10 TITANS 1:44.04 1:45.21
14 Fair, Addison 9 MLMR 1:53.37 1:45.67
15 Moore, Emma 10 EAST NT 1:46.54
16 Sligh, Marisa 10 NWAC NT 1:47.38
17 Sanders, Madeline 10 EAST NT 1:47.78
18 Edlin, Mandi 9 SPOKANE WAVES 2:07.56 1:49.84
19 Hollander, Sarah 9 TCCC 1:40.54 1:51.28
20 Whitmore, Abigail 10 STINGRAYS NT 2:07.93
21 Quinn, KC 9 STINGRAYS 2:02.56 2:09.15
22 Reichert, Devan 10 TITANS 2:17.93 2:09.18
23 McIntosh, Elizabeth 10 YAC NT 2:10.05
24 Sales, Grace 9 RFST NT 2:13.06
25 Hale, Tara 9 TITANS 2:35.07 2:27.90
26 Ringstad, Kristin 10 STINGRAYS NT 2:38.77
Girls 9-10 200 LC Meter Freestyle
===============================================================================
MEET: ! 2:31.03 6/17/2004 D. Michaels, CSC
IES: * 2:28.48 8/1996 J. Newman, TCCC
Name Age Team Seed Finals
===============================================================================
A - Division
1 Webb, Kylie 10 HRST 2:48.87 2:48.12
2 Nelson, Erin 10 HRST 3:02.46 2:55.54
3 Sutherland, Ashley 10 TITANS 2:59.09 2:55.69
4 Quaempts, Caitlin 9 YYST 3:09.76 3:09.45
5 Cooper, Keely 10 TAC 3:02.16 3:28.21
B - Division
1 Hopkins, Landon 10 YAC 3:23.14 3:04.16
2 Trisler, Kennedy 10 NWAC 3:35.04 3:06.16
3 Hummel, Alicia 9 EAST NT 3:15.88
4 Musick, Alyssa 9 TCCC 3:23.44 3:16.63
5 Miller, Danielle 10 HRST 3:20.61 3:17.64
6 Madill, Isabel 9 SPOKANE WAVES 3:28.05 3:26.80
7 Randall, Gillian 10 YYST 3:33.72 3:27.86
8 Nelson, Lindsay 9 TCCC 3:44.63 3:41.56
9 Vagt, Lauren 10 NWAC NT 3:44.28
10 Sligh, Marisa 10 NWAC NT 3:45.21
11 Hollander, Sarah 9 TCCC 3:45.07 3:52.34
12 Linville, Cat 10 MLMR NT 4:36.28
Girls 9-10 50 LC Meter Backstroke
===============================================================================
MEET: ! 37.21 6/14/2003 T. Albright, SSC
IES: * 34.97 8/1993 D. Johnson, CSFC
Name Age Team Seed Finals
===============================================================================
A - Division
1 Hopkins, Landon 10 YAC 44.23 40.32
2 Quaempts, Caitlin 9 YYST 41.77 41.87
3 Webb, Kylie 10 HRST 43.31 43.99
4 Miller, Danielle 10 HRST 44.40 46.55
5 Young, Marissa 9 CRST 48.09 46.66
6 Sutherland, Ashley 10 TITANS 41.55 46.68
7 Cooper, Keely 10 TAC 48.21 50.73
B - Division
1 Concepcion, Irysh-Mae 10 NWAC 56.90 43.57
2 Trisler, Kennedy 10 NWAC 51.24 44.81
3 Sexton, Bailey 10 RFST 53.11 44.95
4 Hummel, Alicia 9 EAST 52.02 46.13
5 Musick, Alyssa 9 TCCC 48.77 47.52
6 Hollander, Sarah 9 TCCC 48.33 49.01
7 Madill, Isabel 9 SPOKANE WAVES 50.14 49.57
8 Fair, Addison 9 MLMR 56.10 51.30
9 Sligh, Marisa 10 NWAC NT 51.58
10 Perez, Miah 9 EAST 1:02.15 51.64
11 Vagt, Lauren 10 NWAC 1:09.18 52.41
12 Garrett, Joelle 9 MLMR 53.02 53.36
13 Endebrock, MaKenna 9 SPOKANE WAVES NT 53.69
14 Edlin, Mandi 9 SPOKANE WAVES 1:02.32 54.24
15 Randall, Gillian 10 YYST 51.53 54.77
16 Anderson, Hanna 10 TITANS 50.68 55.40
17 Moore, Emma 10 EAST NT 56.35
18 Nelson, Lindsay 9 TCCC 59.72 56.40
19 Hale, Tara 9 TITANS 1:02.07 56.77
20 Michaud, Hannah 9 TITANS 58.07 57.51
21 Whitmore, Abigail 10 STINGRAYS NT 59.58
22 Reichert, Devan 10 TITANS 1:00.00 1:01.46
23 Mackintosh, Gaby 9 CRST 1:14.05 1:02.67
24 Glenski, Megan 9 YAC NT 1:05.15
25 Quinn, KC 9 STINGRAYS 1:08.21 1:05.84
26 Ringstad, Kristin 10 STINGRAYS NT 1:09.55
27 McIntosh, Elizabeth 10 YAC NT 1:14.11
28 Harding, Jada 10 YYST NT 1:17.46
29 Sales, Grace 9 RFST NT 1:18.84
30 Thompson, Logan 9 YYST NT 1:23.07
31 Riehl, Elena 9 YAC NT 1:30.91
Girls 9-10 100 LC Meter Backstroke
===============================================================================
MEET: ! 1:22.24 6/16/2006 Laura Rosen, NWAC
IES: * 1:17.75 8/1993 D. Johnson, CSFC
Name Age Team Seed Finals
===============================================================================
A - Division
1 Hopkins, Landon 10 YAC 1:37.02 1:30.50
2 Webb, Kylie 10 HRST 1:42.42 1:32.57
3 Nelson, Erin 10 HRST 1:36.17 1:33.24
4 Quaempts, Caitlin 9 YYST 1:37.04 1:33.96
5 Sutherland, Ashley 10 TITANS 1:33.23 1:36.44
6 Trisler, Kennedy 10 NWAC 1:47.79 1:40.69
7 Miller, Danielle 10 HRST 1:38.34 1:40.75
8 Musick, Alyssa 9 TCCC 1:45.88 1:42.67
9 Cooper, Keely 10 TAC 1:45.56 1:45.96
B - Division
1 Hummel, Alicia 9 EAST 1:57.53 1:39.05
2 Madill, Isabel 9 SPOKANE WAVES 1:54.92 1:45.96
3 Vagt, Lauren 10 NWAC NT 1:47.33
4 Hollander, Sarah 9 TCCC 1:50.23 1:50.35
5 Sligh, Marisa 10 NWAC NT 1:52.97
6 Randall, Gillian 10 YYST 2:34.45 1:53.69
7 Nelson, Lindsay 9 TCCC 2:04.63 1:59.44
8 Whitmore, Abigail 10 STINGRAYS NT 2:11.46
9 Reichert, Devan 10 TITANS 2:30.10 2:13.71
10 Michaud, Hannah 9 TITANS 2:08.07 2:19.71
11 Glenski, Megan 9 YAC NT 2:31.49
12 McIntosh, Elizabeth 10 YAC NT 2:31.70
13 Linville, Cat 10 MLMR NT 2:47.51
Girls 9-10 50 LC Meter Breaststroke
===============================================================================
MEET: ! 41.74 6/19/2004 M. Spieth, CRST
IES: * 40.10 J. Mattingly, SAS
Name Age Team Seed Finals
===============================================================================
A - Division
1 Webb, Kylie 10 HRST 44.22 44.93
2 Sutherland, Ashley 10 TITANS 51.06 50.00
3 Quaempts, Caitlin 9 YYST 50.23 50.87
4 Miller, Danielle 10 HRST 51.17 51.39
5 Cooper, Keely 10 TAC 53.67 56.24
6 Young, Marissa 9 CRST 52.84 56.68
7 Mackintosh, Gaby 9 CRST 52.34 58.74
B - Division
1 Trisler, Kennedy 10 NWAC 1:02.46 51.82
2 Sexton, Bailey 10 RFST NT 52.72
3 Sligh, Marisa 10 NWAC NT 54.51
4 Nelson, Erin 10 HRST 54.39 55.08
5 Musick, Alyssa 9 TCCC 56.04 55.68
6 Perez, Miah 9 EAST 1:07.15 56.80
7 Madill, Isabel 9 SPOKANE WAVES 59.56 56.99
8 Anderson, Hanna 10 TITANS 55.87 57.30
9 Hopkins, Landon 10 YAC 1:06.26 58.42
10 Garrett, Joelle 9 MLMR 1:18.41 58.52
11 Concepcion, Irysh-Mae 10 NWAC 1:17.17 59.66
12 Randall, Gillian 10 YYST 58.60 59.93
13 Fair, Addison 9 MLMR 1:09.41 1:00.55
14 Endebrock, MaKenna 9 SPOKANE WAVES NT 1:01.00
15 Hummel, Alicia 9 EAST 1:05.34 1:01.10
16 Edlin, Mandi 9 SPOKANE WAVES 1:07.96 1:03.67
17 Hale, Tara 9 TITANS 1:08.07 1:04.78
18 Vagt, Lauren 10 NWAC NT 1:05.08
19 Glenski, Megan 9 YAC NT 1:05.91
20 Moore, Emma 10 EAST NT 1:06.07
21 Nelson, Lindsay 9 TCCC 1:09.31 1:06.10
22 Michaud, Hannah 9 TITANS 1:13.07 1:11.94
23 Whitmore, Abigail 10 STINGRAYS NT 1:12.80
24 McIntosh, Elizabeth 10 YAC NT 1:12.92
25 Reichert, Devan 10 TITANS NT 1:18.09
26 Sales, Grace 9 RFST NT 1:23.33
-- Ringstad, Kristin 10 STINGRAYS NT DQ
-- Hollander, Sarah 9 TCCC 59.50 DQ
-- Quinn, KC 9 STINGRAYS 1:47.79 DQ
-- Riehl, Elena 9 YAC NT DQ
Girls 9-10 100 LC Meter Breaststroke
===============================================================================
MEET: ! 1:31.18 6/18/2004 M. Spieth, CRST
IES: * 1:26.03 A. Geiger, TCCC
Name Age Team Seed Finals
===============================================================================
A - Division
1 Webb, Kylie 10 HRST 1:36.42 1:38.83
2 Quaempts, Caitlin 9 YYST 1:54.90 1:51.34
3 Sutherland, Ashley 10 TITANS 1:49.36 1:51.47
4 Young, Marissa 9 CRST 1:58.50 1:52.95
5 Cooper, Keely 10 TAC 1:56.08 2:02.15
B - Division
1 Trisler, Kennedy 10 NWAC 2:12.78 1:50.67
2 Miller, Danielle 10 HRST 2:03.99 1:53.08
3 Anderson, Hanna 10 TITANS NT 1:55.34
4 Madill, Isabel 9 SPOKANE WAVES 2:11.92 1:57.98
5 Sligh, Marisa 10 NWAC NT 1:59.12
6 Garrett, Joelle 9 MLMR NT 2:01.10
7 Mackintosh, Gaby 9 CRST NT 2:02.05
8 Concepcion, Irysh-Mae 10 NWAC NT 2:03.00
9 Perez, Miah 9 EAST NT 2:03.12
10 Musick, Alyssa 9 TCCC 2:05.30 2:05.01
11 Hopkins, Landon 10 YAC 2:13.37 2:07.06
12 Fair, Addison 9 MLMR NT 2:07.95
13 Randall, Gillian 10 YYST 2:07.24 2:08.27
14 Endebrock, MaKenna 9 SPOKANE WAVES NT 2:11.09
15 Vagt, Lauren 10 NWAC 2:50.85 2:12.22
16 Hollander, Sarah 9 TCCC 2:14.25 2:13.26
17 Edlin, Mandi 9 SPOKANE WAVES 2:30.79 2:14.51
18 Nelson, Lindsay 9 TCCC 2:30.28 2:21.50
19 Glenski, Megan 9 YAC NT 2:23.31
20 Hale, Tara 9 TITANS NT 2:32.06
21 Michaud, Hannah 9 TITANS 2:36.07 2:35.03
22 Sales, Grace 9 RFST NT 3:01.52
-- Thompson, Logan 9 YYST NT DQ
Girls 9-10 50 LC Meter Butterfly
===============================================================================
MEET: ! 35.74 6/18/2004 D. Michaels, CSC
IES: * 32.84 D. Johnson, CSFC
Name Age Team Seed Finals
===============================================================================
A - Division
1 Hopkins, Landon 10 YAC 43.20 39.85
2 Webb, Kylie 10 HRST 40.89 40.21
3 Quaempts, Caitlin 9 YYST 42.31 41.28
4 Sutherland, Ashley 10 TITANS 45.40 42.48
5 Musick, Alyssa 9 TCCC 46.88 45.17
6 Madill, Isabel 9 SPOKANE WAVES 44.31 46.01
7 Miller, Danielle 10 HRST 46.18 47.64
8 Nelson, Erin 10 HRST 46.50 48.53
B - Division
1 Hummel, Alicia 9 EAST 53.11 43.15
2 Trisler, Kennedy 10 NWAC 59.67 47.40
3 Vagt, Lauren 10 NWAC NT 48.12
4 Nelson, Lindsay 9 TCCC 55.57 48.81
5 Randall, Gillian 10 YYST 57.28 48.83
6 Sligh, Marisa 10 NWAC NT 54.52
7 Hollander, Sarah 9 TCCC 49.35 57.71
8 Michaud, Hannah 9 TITANS 1:05.07 1:04.99
9 Linville, Cat 10 MLMR NT 1:29.44
-- McIntosh, Elizabeth 10 YAC NT DQ
-- Whitmore, Abigail 10 STINGRAYS NT DQ
Girls 9-10 100 LC Meter Butterfly
===============================================================================
MEET: ! 1:21.56 6/19/2004 D. Michaels, CSC
IES: * 1:14.84 D. Johnson, CSFC
Name Age Team Seed Finals
===============================================================================
A - Division
1 Webb, Kylie 10 HRST 1:35.39 1:33.04
2 Quaempts, Caitlin 9 YYST 1:36.32 1:40.68
3 Miller, Danielle 10 HRST 1:57.06 1:45.42
4 Sutherland, Ashley 10 TITANS 1:49.21 1:45.53
5 Musick, Alyssa 9 TCCC 1:52.12 1:47.54
6 Madill, Isabel 9 SPOKANE WAVES 1:49.52 1:52.66
7 Young, Marissa 9 CRST 1:59.83 2:00.77
8 Cooper, Keely 10 TAC 1:56.22 2:02.92
9 Hollander, Sarah 9 TCCC 2:00.62 2:15.77
-- Hopkins, Landon 10 YAC 1:48.54 DQ
B - Division
1 Trisler, Kennedy 10 NWAC 2:14.67 1:44.41
2 Hummel, Alicia 9 EAST NT 1:47.87
3 Vagt, Lauren 10 NWAC NT 1:55.42
4 Nelson, Erin 10 HRST 2:07.72 1:56.42
5 Perez, Miah 9 EAST NT 1:57.60
6 Nelson, Lindsay 9 TCCC 2:01.72 2:00.85
7 Sligh, Marisa 10 NWAC NT 2:03.53
8 Concepcion, Irysh-Mae 10 NWAC 2:42.91 2:06.81
9 Anderson, Hanna 10 TITANS NT 2:07.09
10 Endebrock, MaKenna 9 SPOKANE WAVES NT 2:12.05
11 Edlin, Mandi 9 SPOKANE WAVES NT 2:13.32
12 Fair, Addison 9 MLMR NT 2:18.00
13 Garrett, Joelle 9 MLMR NT 2:22.36
-- Randall, Gillian 10 YYST NT DQ
Girls 9-10 200 LC Meter IM
===============================================================================
MEET: ! 2:53.96 6/17/2004 D. Michaels, CSC
IES: * 2:50.13 8/1994 A. Geiger & J. Newman, TCCC
Name Age Team Seed Finals
===============================================================================
A - Division
1 Webb, Kylie 10 HRST 3:11.68 3:06.05
2 Sutherland, Ashley 10 TITANS 3:25.33 3:21.30
3 Quaempts, Caitlin 9 YYST 3:29.87 3:24.48
4 Nelson, Erin 10 HRST 3:31.68 3:25.68
5 Miller, Danielle 10 HRST 3:41.78 3:26.59
6 Musick, Alyssa 9 TCCC 3:41.25 3:42.56
7 Cooper, Keely 10 TAC 3:45.63 3:49.56
B - Division
1 Trisler, Kennedy 10 NWAC 4:19.42 3:30.79
2 Madill, Isabel 9 SPOKANE WAVES 3:59.54 3:35.95
3 Sligh, Marisa 10 NWAC NT 3:58.03
4 Randall, Gillian 10 YYST 4:09.04 3:59.66
5 Vagt, Lauren 10 NWAC NT 4:01.69
6 Hollander, Sarah 9 TCCC 4:04.12 4:06.87
7 Nelson, Lindsay 9 TCCC 4:14.07 4:16.20
8 Michaud, Hannah 9 TITANS 5:02.07 5:03.80
Girls 10 & Under 200 LC Meter Freestyle Relay
===============================================================================
MEET: ! 2:18.49 6/15/2003 Ssc, SSC
K Zander, M Leahy, T Albright, M Randolf
IES: * 2:21.17 Est, EST
Team Seed Finals
===============================================================================
1 HOOD RIVER SWIM TEAM 'A' NT 2:50.08
1) Miller, Danielle 10 2) Nelson, Molly 8
3) Nelson, Erin 10 4) Webb, Kylie 10
2 NORTH WHIDBEY AQUATIC CLUB 'A' 2:29.75 2:56.80
1) Trisler, Kennedy 10 2) Concepcion, Irysh-Mae 10
3) Vagt, Lauren 10 4) Sligh, Marisa 10
3 ELLENSBURG AREA SWIM TEAM 'A' 3:04.00 2:59.10
1) Moore, Emma 10 2) Sanders, Madeline 10
3) Perez, Miah 9 4) Hummel, Alicia 9
4 COLUMBIA RIVER SWIM TEAM 'A' 2:28.10 3:03.80
1) Brennan, Cassidy 8 2) Young, Marissa 9
3) Mackintosh, Gaby 9 4) Beale, Eugenia 7
5 NORTH WHIDBEY AQUATIC CLUB 'B' NT 3:20.94
1) Morris, Marissa 8 2) Powers, Mara 8
3) Vagt, Molly 8 4) Rodeheffer, Laura 8
6 SPOKANE WAVES AQUATIC TEAM 'A' 2:53.00 3:22.43
1) Endebrock, MaKenna 9 2) Edlin, Mandi 9
3) Madill, Sophie 7 4) Madill, Isabel 9
-- YAC SWIMMING 'A' 2:35.45 DQ
1) Riehl, Elena 9 2) Krieger, Julia 8
3) Glenski, Megan 9 4) Van Troba, Ella 7
Girls 10 & Under 200 LC Meter Medley Relay
===============================================================================
MEET: ! 2:35.51 6/14/2003 Ssc, SSC
E Steele, T Albright, M Randolf, M Leahy
IES: * 2:40.83 Wwy, WWY
Team Seed Finals
===============================================================================
1 HOOD RIVER SWIM TEAM 'A' NT 3:07.79
1) Nelson, Erin 10 2) Miller, Danielle 10
3) Webb, Kylie 10 4) Nelson, Molly 8
2 NORTH WHIDBEY AQUATIC CLUB 'A' 2:55.09 3:28.04
1) Vagt, Lauren 10 2) Sligh, Marisa 10
3) Trisler, Kennedy 10 4) Powers, Mara 8
3 YAC SWIMMING 'A' 3:02.62 4:12.03
1) Kieffer, Olivia 8 2) Riehl, Elena 9
3) Hopkins, Landon 10 4) McIntosh, Elizabeth 10
Girls 11-12 50 LC Meter Freestyle
===============================================================================
MEET: ! 29.73 6/18/2006 Natilee Ruiz, UN-IE
IES: * 27.46 1994 B. Sprague, CSFC
Name Age Team Seed Finals
===============================================================================
A - Division
1 Sanders, Julia 12 CRST 30.08 29.61!
2 Bailie, Cassidy 11 CRST 31.11 30.56
3 Young, Andrea 12 CRST 32.53 31.06
4 Baker, Maddie 12 STINGRAYS 31.13 31.82
5 Hernandez-Mejia, Lucy 12 TCCC 31.60 32.44
6 Froelich, Anne 12 EAST 33.51 32.48
7 Charlton, Rachel 12 EAST 33.17 32.68
8 Rawding, Mariah 11 HRST 31.89 32.75
9 McDowell, Jordyn 11 YAC 32.16 33.03
10 Beale, Ada 11 CRST 34.92 33.04
11 Grundman, Sarah 12 BLUEFINS 33.30 33.63
12 Weyer, Alexa 12 STINGRAYS 32.85 33.65
13 Davis, Madison 11 TITANS 33.79 33.86
14 Harrison, Courtney 11 NWAC 34.00 34.23
15 Lydig, Maddy 11 SPOKANE WAVES 35.45 34.27
16 Hansen, Tiffany 11 CRST 35.71 34.45
17 Whittum, Katlynn 12 STINGRAYS 33.04 34.46
18 Concepcion, Karina-Mariz 12 NWAC 33.02 34.47
19 Anderson, Kaitlyn 12 STINGRAYS 35.66 34.57
20 Beck, Kaylee 12 SPOKANE WAVES 35.66 34.63
21 Kiehl, Karen 12 SPOKANE WAVES 34.03 34.65
22 Viernes, Dalainee 12 YYST 34.72 34.80
