SAS Summer Solstice 2008                              
                                    Results                                    
 
Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
5   0506IES-:   34.77    8/9/2002 Emri Moore, SAS                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gabrielle Dang             7 WAVE-PN                45.48      38.68  
  2 Taylor McCoy               8 GMSC-IE                39.88      39.23  
  3 Claire Schaef              7 TCCC-IE                38.93      39.28  
  4 Micah Hudlet               8 Northern Lights-IE     51.74      42.67  
  5 Stefanie McMillan          8 TOR-OR                 47.79      47.26  
  6 Maria Bourekis             8 SAS-IE                 50.09      48.60  
  6 Krista Hutsell             8 MLMR-IE                56.10      48.60  
  8 Molly Harback              8 SAS-IE                 43.50      48.93  
  9 Sophie Madill              8 Spokane Waves-IE       46.25      49.27  
 10 Alex Fievez                8 TCCC-IE                   NT      49.43  
 11 Erin McDonagh              8 WAVE-PN              1:03.54      49.56  
 12 Gabriella Hall             8 MLMR-IE                51.82      49.78  
 13 Jackie Bennett             8 WAVE-PN                58.61      50.27  
 14 Rachelle Roy               7 SAS-IE                 59.77      50.43  
 15 Hannah Faulwell            8 Spokane Waves-IE          NT      50.51  
 16 Charley Anderson           8 TOR-OR                 55.81      50.72  
 17 Sammie Eyolfson            7 Boise Y-SR             51.82      50.85  
 18 Meghan Swartout            7 SAS-IE                    NT      52.19  
 19 Annie Bartolome            6 Boise Y-SR             56.80      53.86  
 20 Rhyan Maynard              8 GMSC-IE                   NT      53.87  
 21 Abi Millet                 8 Spokane Waves-IE       56.37      54.69  
 22 Rylee Hale                 6 WALL-IE                52.84      55.02  
 23 Matilda Brooks             8 GMSC-IE                   NT      57.54  
 24 Maddison Thompson          7 SAS-IE               1:08.46      59.45  
 25 Samantha Osler             8 SAS-IE               1:05.72      59.48  
 26 Madisyn Morin              7 TOR-OR               1:03.97      59.76  
 27 Cydney Fellows             6 TOR-OR                 59.81    1:01.45  
 28 Catherine Brenner          8 SWAC-IE                   NT    1:02.83  
 29 Violet Bowen               7 CAST-IE              1:02.79    1:06.01  
 30 Kamryn Bodholt             8 SAS-IE                    NT    1:57.07  
 
Girls 8 & Under 100 LC Meter Freestyle
===============================================================================
5   0506IES-:   1:17.80    8/9/2002 Emri Moore, SAS                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gabrielle Dang             7 WAVE-PN              1:45.65    1:27.91  
  2 Claire Schaef              7 TCCC-IE              1:29.41    1:30.12  
  3 Micah Hudlet               8 Northern Lights-IE   1:59.87    1:37.50  
  4 Stefanie McMillan          8 TOR-OR               1:40.23    1:42.38  
  5 Alex Fievez                8 TCCC-IE                   NT    1:49.18  
  6 Maria Bourekis             8 SAS-IE                    NT    1:51.06  
  7 Rylee Hale                 6 WALL-IE              2:08.93    1:51.47  
  8 Charley Anderson           8 TOR-OR               1:55.32    1:54.57  
  9 Molly Harback              8 SAS-IE               1:46.82    1:55.28  
 10 Sammie Eyolfson            7 Boise Y-SR           1:56.04    1:55.62  
 11 Jackie Bennett             8 WAVE-PN              2:23.57    1:56.77  
 12 Anna Fair                  8 MLMR-IE              1:58.05    1:57.12  
 13 Hannah Faulwell            8 Spokane Waves-IE          NT    1:57.98  
 14 Erin McDonagh              8 WAVE-PN              2:25.65    2:01.82  
 15 Alaina Chester             8 SAS-IE               2:02.56    2:04.07  
 15 Sophie Madill              8 Spokane Waves-IE     1:55.51    2:04.07  
 17 Rachelle Roy               7 SAS-IE               2:39.50    2:08.92  
 18 Abi Millet                 8 Spokane Waves-IE     2:19.66    2:09.12  
 19 Annie Bartolome            6 Boise Y-SR           2:12.21    2:11.03  
 20 Cydney Fellows             6 TOR-OR               2:13.36    2:15.74  
 21 Samantha Osler             8 SAS-IE                    NT    2:18.84  
 22 Maddison Thompson          7 SAS-IE                    NT    2:19.77  
 23 Catherine Brenner          8 SWAC-IE                   NT    2:20.92  
 24 Madisyn Morin              7 TOR-OR               2:19.61    2:21.03  
 25 Violet Bowen               7 CAST-IE              2:22.19    2:39.63  
 26 Ashley Kaitz               8 CAST-IE              2:21.85    2:41.61  
 
Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
5   0506IES-:   41.61             Desiree Johnson, CSFC                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Micah Hudlet               8 Northern Lights-IE     54.08      49.43  
  2 Annie Bartolome            6 Boise Y-SR             51.01      54.25  
  3 Alex Fievez                8 TCCC-IE                   NT      54.98  
  4 Claire Schaef              7 TCCC-IE                50.76      55.13  
  5 Sophie Madill              8 Spokane Waves-IE       54.61      55.29  
  6 Alaina Chester             8 SAS-IE                 55.82      57.88  
  7 Sammie Eyolfson            7 Boise Y-SR           1:01.49      59.68  
  8 Anna Fair                  8 MLMR-IE                   NT    1:00.26  
  9 Rachelle Roy               7 SAS-IE               1:13.54    1:01.59  
 10 Samantha Osler             8 SAS-IE               1:04.53    1:01.68  
 11 Maria Bourekis             8 SAS-IE                 59.63    1:01.82  
 12 Hannah Faulwell            8 Spokane Waves-IE          NT    1:04.44  
 13 Abi Millet                 8 Spokane Waves-IE     1:05.06    1:05.86  
 14 Logan Sanborn              8 SWAC-IE              1:05.34    1:05.94  
 15 Ashley Kaitz               8 CAST-IE              1:10.32    1:09.90  
 16 Violet Bowen               7 CAST-IE              1:21.46    1:16.14  
 17 Kamryn Bodholt             8 SAS-IE                    NT    1:18.59  
 18 Maddison Thompson          7 SAS-IE               1:15.41    1:20.99  
 19 Rylee Hale                 6 WALL-IE                   NT    1:22.43  
 20 Catherine Brenner          8 SWAC-IE                   NT    1:38.82  
 
Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
5   0506IES-:   49.07    8/9/2002 Emri Moore, SAS                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Claire Schaef              7 TCCC-IE                53.36      57.62  
  2 Micah Hudlet               8 Northern Lights-IE   1:09.42    1:01.33  
  3 Erin McDonagh              8 WAVE-PN              1:24.58    1:02.90  
  4 Gabrielle Dang             7 WAVE-PN              1:12.78    1:03.56  
  5 Jackie Bennett             8 WAVE-PN              1:20.65    1:04.61  
  6 Alex Fievez                8 TCCC-IE                   NT    1:05.18  
  7 Charley Anderson           8 TOR-OR               1:06.81    1:05.23  
  8 Sammie Eyolfson            7 Boise Y-SR           1:02.74    1:06.44  
  9 Alaina Chester             8 SAS-IE                    NT    1:06.89  
 10 Stefanie McMillan          8 TOR-OR               1:09.88    1:06.99  
 11 Anna Fair                  8 MLMR-IE              1:15.38    1:08.92  
 12 Sophie Madill              8 Spokane Waves-IE     1:08.02    1:09.15  
 13 Rachelle Roy               7 SAS-IE               1:15.31    1:10.85  
 14 Maria Bourekis             8 SAS-IE                    NT    1:12.59  
 15 Madisyn Morin              7 TOR-OR               1:20.82    1:17.77  
 16 Maddison Thompson          7 SAS-IE                    NT    1:19.63  
 17 Catherine Brenner          8 SWAC-IE                   NT    1:24.52  
 18 Annie Bartolome            6 Boise Y-SR           1:22.09    1:24.85  
 19 Abi Millet                 8 Spokane Waves-IE     1:23.59    1:27.03  
 20 Cydney Fellows             6 TOR-OR               1:24.88    1:27.54  
 21 Hannah Faulwell            8 Spokane Waves-IE          NT    1:32.26  
 -- Logan Sanborn              8 SWAC-IE              1:07.03         DQ  
 -- Samantha Osler             8 SAS-IE                    NT         DQ  
 -- Violet Bowen               7 CAST-IE              1:21.49         DQ  
 -- Ashley Kaitz               8 CAST-IE                   NT         DQ  
 -- Kamryn Bodholt             8 SAS-IE                    NT         DQ  
 -- Rylee Hale                 6 WALL-IE              1:24.68         DQ  
 -- Molly Harback              8 SAS-IE               1:07.76         DQ  
 
Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
5   0506IES-:   37.28             Desiree Johnson, CSFC                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gabrielle Dang             7 WAVE-PN                57.01      44.99  
  2 Claire Schaef              7 TCCC-IE                49.42      47.19  
  3 Taylor McCoy               8 GMSC-IE                51.19      47.82  
  4 Molly Harback              8 SAS-IE                 50.41      50.99  
  5 Micah Hudlet               8 Northern Lights-IE        NT      56.51  
  6 Sophie Madill              8 Spokane Waves-IE       56.86      56.62  
  7 Maria Bourekis             8 SAS-IE                    NT      57.47  
  8 Rachelle Roy               7 SAS-IE                    NT    1:01.78  
  9 Stefanie McMillan          8 TOR-OR               1:00.27    1:02.25  
 10 Sammie Eyolfson            7 Boise Y-SR           1:02.98    1:02.48  
 11 Alex Fievez                8 TCCC-IE                   NT    1:06.37  
 12 Logan Sanborn              8 SWAC-IE              1:08.33    1:06.45  
 13 Jackie Bennett             8 WAVE-PN              1:25.43    1:09.58  
 14 Erin McDonagh              8 WAVE-PN              1:46.41    1:10.18  
 15 Gabriella Hall             8 MLMR-IE                   NT    1:10.46  
 16 Rhyan Maynard              8 GMSC-IE                   NT    1:11.77  
 17 Madisyn Morin              7 TOR-OR               1:14.45    1:13.33  
 18 Charley Anderson           8 TOR-OR               1:27.39    1:14.24  
 19 Ashley Kaitz               8 CAST-IE                   NT    1:18.21  
 20 Abi Millet                 8 Spokane Waves-IE     1:14.74    1:19.87  
 21 Rylee Hale                 6 WALL-IE              1:14.00    1:25.75  
 22 Cydney Fellows             6 TOR-OR                    NT    1:31.56  
 23 Maddison Thompson          7 SAS-IE                    NT    1:32.84  
 -- Samantha Osler             8 SAS-IE                    NT         DQ  
 -- Krista Hutsell             8 MLMR-IE                   NT         DQ  
 -- Alaina Chester             8 SAS-IE                    NT         DQ  
 
Girls 9-10 50 LC Meter Freestyle
===============================================================================
5   0506IES-:   29.90             Brooke Sprague, CSFC                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Isabel Madill             10 Spokane Waves-IE       34.33      34.60  
  2 Tori Peterson             10 Wrac Swimming-IE       35.93      35.14  
  3 Rachel Schafer            10 Ewra Swim Team-IE      39.47      36.17  
  4 Danielle Sherven           9 SAS-IE                 37.46      36.76  
  5 Chyna Fish                10 TCCC-IE                37.19      37.69  
  6 Nicole Rozier             10 CAST-IE                37.49      37.93  
  7 Ruth Chrisman             10 TCCC-IE                38.31      38.25  
  8 Mackenzie Hale             9 WALL-IE                38.96      39.31  
  9 Maggie de Tar              9 CAST-IE                38.50      39.40  
 10 Sam Sentenn               10 Spokane Waves-IE       42.18      39.53  
 11 Mandi Edlin               10 Spokane Waves-IE       40.84      39.63  
 12 Hailey Tolliver           10 MLMR-IE                40.00      39.73  
 13 MaKenna Endebrock         10 Spokane Waves-IE       39.37      39.96  
 14 Jessica Loyda              9 Wave Ryders-MT         39.56      39.98  
 15 Joelle Garrett            10 UN-IE                  40.66      40.00  
 16 Megan Mullin              10 MLMR-IE                   NT      40.49  
 17 Nicole Eslick              9 MLMR-IE                41.29      40.87  
 18 Anna Daley- Laursen       10 GMSC-IE                51.02      41.36  
 19 Jacque Eyolfson           10 Boise Y-SR             46.58      41.86  
 20 Kirsten Hutsell           10 MLMR-IE                   NT      42.55  
 21 Claire Vogelsang          10 Spokane Waves-IE       41.99      42.84  
 22 Darby Howat               10 SAS-IE                 42.86      43.58  
 23 Bailey Smith               9 Spokane Waves-IE       48.14      44.16  
 24 Lauren Pride               9 Spokane Waves-IE       49.99      44.35  
 25 Stephenie Hale            10 TOR-OR                 48.29      44.47  
 26 Jill Olson                 9 TSS-PN                    NT      44.48  
 27 Jillian Hendry             9 TCCC-IE                   NT      44.49  
 28 Amie Ratliff               9 WAVE-PN                51.07      44.61  
 29 Natalie Burke              9 TCCC-IE                44.72      45.44  
 30 Ally Sowers                9 SAS-IE                 54.50      46.25  
 31 Megan Griffith             9 SAS-IE                 46.15      47.10  
 32 Maya Pardue                9 SAS-IE                 45.03      47.38  
 33 Casey Zanni               10 Wave Ryders-MT            NT      47.89  
 34 Sarah Ward                 9 Wave Ryders-MT            NT      48.47  
 35 Meg Farley                 9 WAVE-PN                   NT      49.65  
 36 Shilah Beasley            10 SWAC-IE                   NT      50.40  
 37 Kaylie Geschke            10 Ewra Swim Team-IE         NT      50.42  
 38 Hanna Monroe              10 CAST-IE                47.62      50.75  
 39 Shiyue Wang               10 PST-IE                    NT      50.95  
 40 Hayden Powers              9 Spokane Waves-IE          NT      51.23  
 41 Miki Ram                   9 TSS-PN                    NT      51.43  
 42 Juliana Caballero          9 Spokane Waves-IE       50.94      52.74  
 43 Jenna Price               10 SWAC-IE                55.10      54.87  
 44 Cela Cannon                9 Spokane Waves-IE          NT      55.44  
 45 Kelsie Christensen        10 UN-IE                     NT    1:10.79  
 -- Cassie Plesek              9 CAST-IE                50.64         DQ  
 
Girls 9-10 100 LC Meter Freestyle
===============================================================================
5   0506IES-:   1:08.15   8/10/2004 Emri Moore, SAS                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Isabel Madill             10 Spokane Waves-IE     1:17.15    1:17.88  
  2 Rachel Schafer            10 Ewra Swim Team-IE    1:28.65    1:18.15  
  3 Tori Peterson             10 Wrac Swimming-IE     1:24.81    1:19.79  
  4 Danielle Sherven           9 SAS-IE               1:32.45    1:27.36  
  5 Sam Sentenn               10 Spokane Waves-IE     1:34.60    1:28.19  
  6 Mackenzie Hale             9 WALL-IE              1:29.04    1:28.67  
  7 Anna Daley- Laursen       10 GMSC-IE              1:50.30    1:31.50  
  8 Joelle Garrett            10 UN-IE                1:25.43    1:31.80  
  9 Chyna Fish                10 TCCC-IE              1:25.56    1:31.81  
 10 Jacque Eyolfson           10 Boise Y-SR           1:32.19    1:34.89  
 11 Maggie de Tar              9 CAST-IE              1:30.50    1:36.13  
 12 Nicole Eslick              9 MLMR-IE              1:34.94    1:36.66  
 13 Megan Mullin              10 MLMR-IE              2:06.79    1:36.81  
 14 Claire Vogelsang          10 Spokane Waves-IE     1:46.22    1:36.90  
 15 Darby Howat               10 SAS-IE               1:40.42    1:38.15  
 16 Maya Salsbury              9 GMSC-IE                   NT    1:38.84  
 17 Lauren Pride               9 Spokane Waves-IE     1:52.49    1:40.20  
 18 Jillian Hendry             9 TCCC-IE                   NT    1:42.56  
 19 Amie Ratliff               9 WAVE-PN              2:12.10    1:43.72  
 20 Natalie Burke              9 TCCC-IE              1:49.70    1:44.49  
 21 Maisie Crane              10 Spokane Waves-IE          NT    1:45.60  
 22 Bailey Smith               9 Spokane Waves-IE     1:55.21    1:47.35  
 23 Hanna Monroe              10 CAST-IE              1:51.82    1:47.61  
 24 Keilyn Kawakami           10 SAS-IE               2:04.61    1:47.76  
 25 Jill Olson                 9 TSS-PN                    NT    1:48.47  
 26 Megan Griffith             9 SAS-IE                    NT    1:49.26  
 27 Maya Pardue                9 SAS-IE               1:43.04    1:50.84  
 28 Ally Sowers                9 SAS-IE                    NT    1:51.25  
 29 Juliana Caballero          9 Spokane Waves-IE     2:10.33    2:00.03  
 30 Cassie Plesek              9 CAST-IE              2:04.81    2:02.98  
 31 Miki Ram                   9 TSS-PN                    NT    2:04.16  
 32 Jenna Price               10 SWAC-IE              2:08.24    2:06.10  
 33 Cela Cannon                9 Spokane Waves-IE          NT    2:11.28  
 34 Sam Court                  9 Spokane Waves-IE          NT    2:11.63  
 35 Kelsie Christensen        10 UN-IE                     NT    2:33.87  
 36 Micah Hendrickson          9 Spokane Waves-IE          NT    2:37.02  
 
Girls 9-10 50 LC Meter Backstroke
===============================================================================
5   0506IES-:   34.97    8/1/1993 Desiree Johnson, CSFC                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rachel Schafer            10 Ewra Swim Team-IE      45.38      41.68  
  2 Tori Peterson             10 Wrac Swimming-IE       42.90      41.93  
  3 Danielle Sherven           9 SAS-IE                 49.44      43.05  
  4 Chyna Fish                10 TCCC-IE                44.49      43.76  
  5 Sam Sentenn               10 Spokane Waves-IE       47.82      43.80  
  6 Isabel Madill             10 Spokane Waves-IE       44.87      44.13  
  7 MaKenna Endebrock         10 Spokane Waves-IE       47.50      45.34  
  8 Maya Salsbury              9 GMSC-IE                   NT      46.27  
  9 Claire Vogelsang          10 Spokane Waves-IE       50.58      46.52  
 10 Joelle Garrett            10 UN-IE                  53.02      46.56  
 11 Anna Daley- Laursen       10 GMSC-IE                48.53      47.13  
 12 Keilyn Kawakami           10 SAS-IE                 54.34      47.29  
 13 Mandi Edlin               10 Spokane Waves-IE       52.94      47.68  
 14 Jacque Eyolfson           10 Boise Y-SR             52.76      48.05  
 15 Maggie de Tar              9 CAST-IE                47.80      48.47  
 16 Nicole Eslick              9 MLMR-IE                50.50      50.40  
 17 Carolyn Sievers            9 SAS-IE               1:01.26      50.62  
 18 Megan Mullin              10 MLMR-IE                55.85      51.92  
 19 Hanna Monroe              10 CAST-IE                54.44      52.06  
 20 Mackenzie Hale             9 WALL-IE                47.21      52.11  
 21 Cassie Plesek              9 CAST-IE                55.15      52.72  
 22 Bailey Smith               9 Spokane Waves-IE       54.40      54.42  
 23 Darby Howat               10 SAS-IE                 51.45      54.81  
 24 Jenna Price               10 SWAC-IE                53.37      54.98  
 25 Ally Sowers                9 SAS-IE               1:07.14      55.08  
 26 Jillian Hendry             9 TCCC-IE              1:03.66      55.36  
 27 Maisie Crane              10 Spokane Waves-IE     1:17.82      55.47  
 28 Miki Ram                   9 TSS-PN                    NT      56.25  
 29 Megan Griffith             9 SAS-IE                 53.52      57.00  
 30 Amie Ratliff               9 WAVE-PN              1:05.37      57.93  
 31 Lauren Pride               9 Spokane Waves-IE       56.09      58.47  
 32 Juliana Caballero          9 Spokane Waves-IE     1:00.71      58.61  
 33 Cela Cannon                9 Spokane Waves-IE          NT      58.89  
 34 Meg Farley                 9 WAVE-PN                   NT    1:00.28  
 35 Natalie Burke              9 TCCC-IE                48.99    1:00.80  
 36 Kaylie Geschke            10 Ewra Swim Team-IE         NT    1:02.92  
 37 Maya Pardue                9 SAS-IE                 58.94    1:03.32  
 38 Jill Olson                 9 TSS-PN                    NT    1:09.57  
 39 Sam Court                  9 Spokane Waves-IE          NT    1:13.85  
 40 Kelsie Christensen        10 UN-IE                     NT    1:38.00  
 
Girls 9-10 50 LC Meter Breaststroke
===============================================================================
5   0506IES-:   40.10             Joann Mattingly, SAS                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Isabel Madill             10 Spokane Waves-IE       50.34      48.50  
  2 Maggie de Tar              9 CAST-IE                47.16      48.99  
  3 Jacque Eyolfson           10 Boise Y-SR             49.01      49.12  
  4 Joelle Garrett            10 UN-IE                  50.04      49.47  
  5 Carolyn Sievers            9 SAS-IE                 53.79      52.73  
  6 MaKenna Endebrock         10 Spokane Waves-IE       55.71      53.13  
  7 Tori Peterson             10 Wrac Swimming-IE     1:05.31      54.01  
  8 Darby Howat               10 SAS-IE                 57.12      54.59  
  9 Jenna Price               10 SWAC-IE                   NT      54.88  
 10 Kaylie Geschke            10 Ewra Swim Team-IE         NT      55.07  
 11 Danielle Sherven           9 SAS-IE               1:09.93      55.24  
 12 Mandi Edlin               10 Spokane Waves-IE       55.70      56.39  
 13 Ally Sowers                9 SAS-IE               1:00.67      56.47  
 14 Sam Sentenn               10 Spokane Waves-IE       59.06      57.15  
 15 Claire Vogelsang          10 Spokane Waves-IE       51.36      57.66  
 16 Jillian Hendry             9 TCCC-IE              1:00.83      57.81  
 17 Natalie Burke              9 TCCC-IE                57.18      58.55  
 18 Lauren Pride               9 Spokane Waves-IE     1:00.98      58.62  
 19 Megan Griffith             9 SAS-IE               1:00.23      59.52  
 20 Chyna Fish                10 TCCC-IE                56.39    1:00.07  
 21 Maya Salsbury              9 GMSC-IE                   NT    1:00.14  
 22 Nicole Eslick              9 MLMR-IE                59.47    1:01.26  
 23 Anna Daley- Laursen       10 GMSC-IE              1:03.18    1:01.53  
 24 Mackenzie Hale             9 WALL-IE                57.20    1:02.22  
 25 Maya Pardue                9 SAS-IE               1:03.12    1:02.87  
 26 Addison Fair              10 MLMR-IE              1:00.37    1:04.53  
 27 Cassie Plesek              9 CAST-IE                58.02    1:05.33  
 28 Amie Ratliff               9 WAVE-PN                   NT    1:06.46  
 29 Maisie Crane              10 Spokane Waves-IE          NT    1:06.54  
 30 Bailey Smith               9 Spokane Waves-IE     1:15.93    1:09.26  
 31 Miki Ram                   9 TSS-PN                    NT    1:15.17  
 32 Juliana Caballero          9 Spokane Waves-IE          NT    1:20.80  
 33 Meg Farley                 9 WAVE-PN                   NT    1:33.39  
 34 Kelsie Christensen        10 UN-IE                     NT    1:37.88  
 -- Sam Court                  9 Spokane Waves-IE          NT         DQ  
 -- Hanna Monroe              10 CAST-IE              1:05.58         DQ  
 -- Megan Mullin              10 MLMR-IE                   NT         DQ  
 -- Jill Olson                 9 TSS-PN                    NT         DQ  
 
Girls 9-10 50 LC Meter Butterfly
===============================================================================
5   0506IES-:   32.84             Desiree Johnson, CSFC                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Isabel Madill             10 Spokane Waves-IE       36.99      36.41  
  2 Tori Peterson             10 Wrac Swimming-IE       41.17      40.60  
  3 Rachel Schafer            10 Ewra Swim Team-IE      46.01      42.26  
  4 Chyna Fish                10 TCCC-IE                46.85      42.27  
  5 Danielle Sherven           9 SAS-IE                 47.50      43.23  
  6 Nicole Rozier             10 CAST-IE                43.97      44.04  
  7 Mackenzie Hale             9 WALL-IE                45.63      46.42  
  8 Maggie de Tar              9 CAST-IE                43.81      46.95  
  9 Ruth Chrisman             10 TCCC-IE                49.10      47.11  
 10 MaKenna Endebrock         10 Spokane Waves-IE       47.03      47.55  
 11 Carolyn Sievers            9 SAS-IE                    NT      48.11  
 12 Jacque Eyolfson           10 Boise Y-SR             46.05      48.29  
 13 Natalie Burke              9 TCCC-IE                47.14      48.64  
 14 Hailey Tolliver           10 MLMR-IE                54.94      49.13  
 15 Joelle Garrett            10 UN-IE                  55.51      49.81  
 16 Kirsten Hutsell           10 MLMR-IE                   NT      50.21  
 17 Megan Mullin              10 MLMR-IE              1:17.85      50.53  
 18 Amie Ratliff               9 WAVE-PN              1:09.78      51.87  
 19 Lauren Pride               9 Spokane Waves-IE     1:02.95      52.55  
 20 Megan Griffith             9 SAS-IE                 54.66      53.21  
 21 Claire Vogelsang          10 Spokane Waves-IE       55.23      54.60  
 22 Sam Sentenn               10 Spokane Waves-IE       55.95      55.79  
 23 Jessica Loyda              9 Wave Ryders-MT       1:09.77      58.52  
 24 Miki Ram                   9 TSS-PN                    NT      59.57  
 25 Jillian Hendry             9 TCCC-IE                   NT      59.76  
 26 Cassie Plesek              9 CAST-IE                   NT    1:00.31  
 27 Sarah Ward                 9 Wave Ryders-MT            NT    1:00.66  
 28 Hanna Monroe              10 CAST-IE              1:01.58    1:01.05  
 29 Maya Pardue                9 SAS-IE               1:01.04    1:02.20  
 30 Ally Sowers                9 SAS-IE               1:42.91    1:02.63  
 31 Jill Olson                 9 TSS-PN                    NT    1:03.29  
 32 Bailey Smith               9 Spokane Waves-IE          NT    1:03.63  
 33 Darby Howat               10 SAS-IE                 55.23    1:04.62  
 34 Kaylie Geschke            10 Ewra Swim Team-IE         NT    1:05.66  
 35 Stephenie Hale            10 TOR-OR               1:09.82    1:11.34  
 36 Meg Farley                 9 WAVE-PN                   NT    1:14.69  
 37 Casey Zanni               10 Wave Ryders-MT            NT    1:25.30  
 38 Juliana Caballero          9 Spokane Waves-IE          NT    1:27.60  
 -- Anna Daley- Laursen       10 GMSC-IE                   NT         DQ  
 -- Mandi Edlin               10 Spokane Waves-IE       53.41         DQ  
 
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
5   0506IES-:   2:44.56   6/20/2008 Emily Bruneel, Boise Y                     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Isabel Madill             10 Spokane Waves-IE     2:48.11    2:52.01  
  2 Rachel Schafer            10 Ewra Swim Team-IE    3:13.28    2:53.38  
  3 Tori Peterson             10 Wrac Swimming-IE     3:03.11    2:53.83  
  4 Mackenzie Hale             9 WALL-IE              3:05.87    3:02.17  
  5 Danielle Sherven           9 SAS-IE               3:20.04    3:04.74  
  6 Nicole Rozier             10 CAST-IE              3:08.13    3:05.24  
  7 Sam Sentenn               10 Spokane Waves-IE     3:25.87    3:06.25  
  8 Mandi Edlin               10 Spokane Waves-IE     3:17.91    3:10.60  
  9 Gabrielle Dang             7 WAVE-PN                   NT    3:10.90  
 10 Taylor McCoy               8 GMSC-IE                   NT    3:10.94  
 11 Claire Schaef              7 TCCC-IE              3:31.68    3:11.43  
 12 Joelle Garrett            10 UN-IE                3:03.20    3:13.36  
 13 Chyna Fish                10 TCCC-IE              3:08.61    3:17.38  
 14 MaKenna Endebrock         10 Spokane Waves-IE     3:14.05    3:19.65  
 15 Maggie de Tar              9 CAST-IE              3:15.72    3:19.70  
 16 Jessica Loyda              9 Wave Ryders-MT       3:22.53    3:23.06  
 17 Jacque Eyolfson           10 Boise Y-SR           3:27.14    3:27.57  
 18 Claire Vogelsang          10 Spokane Waves-IE     3:26.76    3:30.52  
 19 Carolyn Sievers            9 SAS-IE               3:33.77    3:30.66  
 20 Anna Daley- Laursen       10 GMSC-IE                   NT    3:31.23  
 21 Micah Hudlet               8 Northern Lights-IE        NT    3:32.16  
 22 Darby Howat               10 SAS-IE               3:42.25    3:32.49  
 23 Stefanie McMillan          8 TOR-OR               3:29.24    3:33.99  
 24 Hailey Annis               9 Spokane Waves-IE     3:38.26    3:37.23  
 25 Megan Griffith             9 SAS-IE               3:39.05    3:38.75  
 26 Natalie Burke              9 TCCC-IE              3:46.74    3:40.57  
 27 Maisie Crane              10 Spokane Waves-IE          NT    3:40.79  
 28 Bailey Smith               9 Spokane Waves-IE          NT    3:44.12  
 29 Jillian Hendry             9 TCCC-IE              3:42.10    3:44.92  
 30 Maya Pardue                9 SAS-IE               3:42.27    3:49.49  
 31 Stephenie Hale            10 TOR-OR               4:00.63    3:51.77  
 32 Sarah Ward                 9 Wave Ryders-MT            NT    3:56.66  
 33 Maria Bourekis             8 SAS-IE                    NT    3:58.71  
 34 Rylee Hale                 6 WALL-IE                   NT    4:12.46  
 35 Sammie Eyolfson            7 Boise Y-SR                NT    4:15.37  
 36 Meg Farley                 9 WAVE-PN                   NT    4:17.18  
 37 Hayden Powers              9 Spokane Waves-IE          NT    4:17.89  
 38 Charley Anderson           8 TOR-OR                    NT    4:18.16  
 39 Sophie Madill              8 Spokane Waves-IE          NT    4:18.96  
 40 Casey Zanni               10 Wave Ryders-MT            NT    4:20.52  
 41 Erin McDonagh              8 WAVE-PN                   NT    4:29.10  
 42 Cydney Fellows             6 TOR-OR                    NT    4:46.11  
 43 Madisyn Morin              7 TOR-OR                    NT    5:01.81  
 
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
5   0506IES-:   1:28.02   6/21/2008 Hanni Leach, MAC  -MT                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Tori Peterson             10 Wrac Swimming-IE     1:37.93    1:31.64  
  2 Nicole Rozier             10 CAST-IE              1:31.19    1:32.96  
  3 Rachel Schafer            10 Ewra Swim Team-IE    1:41.47    1:35.56  
  4 Isabel Madill             10 Spokane Waves-IE     1:39.07    1:36.42  
  5 Danielle Sherven           9 SAS-IE               1:44.32    1:37.71  
  6 Chyna Fish                10 TCCC-IE                   NT    1:37.91  
  7 Sam Sentenn               10 Spokane Waves-IE     1:47.35    1:38.49  
  8 Joelle Garrett            10 UN-IE                1:51.00    1:39.99  
