| 2008 Shamrock Shake-up - 3/8/2008 to 3/9/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 8 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 15.93 | ! | 3/12/2005 | Hannah Bruggman | |||||||||||||||||||||||||||||||||||||||||||||||||
| IES-SC: | 14.38 | * | 3/2/2007 | Caitlin Quaempts | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Micah Hudlet | 8 | Northern Lights | 18.31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lauren Pride | 8 | Spokane Waves | 18.65 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hailey Annis | 8 | Spokane Waves | 18.86 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Krista Hutsell | 8 | MLMR | 19.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Marcia Kim | 7 | TCCC | 20.14 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Alex Fievez | 8 | TCCC | 20.79 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Alaina Chester | 8 | SAS | 21.53 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Micah Hendrickson | 8 | Spokane Waves | 23.74 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Evarosa Perry | 8 | Ewra Swim Team | 23.84 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Alex Macy | 7 | LCN | 24.13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Alexa Hammond | 7 | Spokane Waves | 24.46 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Maddie Gendreau | 7 | Spokane Waves | 24.68 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Courtney Cossette | 7 | Spokane Waves | 25.79 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Hanna Archer | 6 | Spokane Waves | 26.82 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Violet Bowen | 7 | CAST | 28.65 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Hunter Duke | 7 | Wrac Swimming | 29.16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Savannah Slife | 6 | Wrac Swimming | 29.32 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Evelyn Van Stralen | 7 | SAS | 29.76 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Abbie Millet | 8 | Spokane Waves | X23.54 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 8 & Under 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 32.99 | ! | 3/13/2005 | Hannah Bruggman | |||||||||||||||||||||||||||||||||||||||||||||||||
| IES-SC: | 31.98 | * | 3/2/2007 | Caitlin Quaempts | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hailey Annis | 8 | Spokane Waves | 38.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rebecca Bay | 8 | CUDA | 38.81 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sophie Madill | 8 | Spokane Waves | 39.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Marcia Kim | 7 | TCCC | 44.29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Alex Fievez | 8 | TCCC | 47.83 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Alaina Chester | 8 | SAS | 49.69 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Alex Macy | 7 | LCN | 53.91 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Micah Hendrickson | 8 | Spokane Waves | 56.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Alexa Hammond | 7 | Spokane Waves | 57.07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Violet Bowen | 7 | CAST | 58.39 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ashley Kaitz | 7 | CAST | 58.76 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Maddie Gendreau | 7 | Spokane Waves | 59.18 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Evelyn Van Stralen | 7 | SAS | 1:03.18 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Savannah Slife | 6 | Wrac Swimming | 1:08.36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Abbie Millet | 8 | Spokane Waves | X55.21 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 8 & Under 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 1:16.85 | ! | 3/13/2005 | Hannah Bruggman | |||||||||||||||||||||||||||||||||||||||||||||||||
| IES-SC: | 1:11.37 | * | 12/4/1998 | Brittney Moore | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hailey Annis | 8 | Spokane Waves | 1:29.13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rebecca Bay | 8 | CUDA | 1:29.76 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bailey Smith | 8 | Spokane Waves | 1:37.26 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sophie Madill | 8 | Spokane Waves | 1:39.91 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Krista Hutsell | 8 | MLMR | 1:41.36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Evarosa Perry | 8 | Ewra Swim Team | 1:49.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Gabriella Hall | 8 | MLMR | 1:50.31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Alaina Chester | 8 | SAS | 1:53.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Hanna Archer | 6 | Spokane Waves | 2:00.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Logan Sanborn | 8 | SWAC | 2:01.98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Micah Hendrickson | 8 | Spokane Waves | 2:03.45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 8 & Under 25 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 19.46 | ! | 3/13/2005 | Madison Lydig | |||||||||||||||||||||||||||||||||||||||||||||||||
| IES-SC: | 16.83 | * | 2/10/2007 | Caitlin Quaempts | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lauren Pride | 8 | Spokane Waves | 21.07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Marcia Kim | 7 | TCCC | 21.11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Alex Fievez | 8 | TCCC | 23.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Alaina Chester | 8 | SAS | 24.36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Alex Macy | 7 | LCN | 24.81 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Logan Sanborn | 8 | SWAC | 25.17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Alexa Hammond | 7 | Spokane Waves | 27.44 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Courtney Cossette | 7 | Spokane Waves | 27.54 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Katie Laurier | 6 | Spokane Waves | 28.83 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ashley Kaitz | 7 | CAST | 30.01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Savannah Slife | 6 | Wrac Swimming | 31.59 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Violet Bowen | 7 | CAST | 31.98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Maddie Gendreau | 7 | Spokane Waves | 34.14 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Evelyn Van Stralen | 7 | SAS | 36.28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 8 & Under 50 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 41.43 | ! | 3/12/2005 | Madison Lydig | |||||||||||||||||||||||||||||||||||||||||||||||||
| IES-SC: | 35.44 | * | 3/22/2002 | Emri Moore | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rebecca Bay | 8 | CUDA | 47.78 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sophie Madill | 8 | Spokane Waves | 48.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Alex Fievez | 8 | TCCC | 49.51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Marcia Kim | 7 | TCCC | 51.61 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Alaina Chester | 8 | SAS | 52.07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Alex Macy | 7 | LCN | 52.72 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Gabriella Hall | 8 | MLMR | 55.62 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bailey Smith | 8 | Spokane Waves | 56.24 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Evarosa Perry | 8 | Ewra Swim Team | 58.30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Alexa Hammond | 7 | Spokane Waves | 58.46 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Hanna Archer | 6 | Spokane Waves | 1:00.04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Micah Hendrickson | 8 | Spokane Waves | 1:04.02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Hunter Duke | 7 | Wrac Swimming | 1:08.58 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Savannah Slife | 6 | Wrac Swimming | 1:15.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Evelyn Van Stralen | 7 | SAS | 1:16.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 8 & Under 25 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 22.69 | ! | 3/15/2003 | Addisynn Bursch | |||||||||||||||||||||||||||||||||||||||||||||||||
| IES-SC: | 18.28 | * | 12/12/2003 | Addisynn Bursch | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lauren Pride | 8 | Spokane Waves | 25.08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Micah Hudlet | 8 | Northern Lights | 25.77 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Marcia Kim | 7 | TCCC | 26.72 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Alex Fievez | 8 | TCCC | 27.04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bailey Smith | 8 | Spokane Waves | 27.65 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Logan Sanborn | 8 | SWAC | 28.04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hailey Annis | 8 | Spokane Waves | 30.93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Krista Hutsell | 8 | MLMR | 31.46 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Savannah Slife | 6 | Wrac Swimming | 41.46 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Hunter Duke | 7 | Wrac Swimming | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 8 & Under 50 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 48.43 | ! | 3/16/2003 | Addisynn Bursch | |||||||||||||||||||||||||||||||||||||||||||||||||
| IES-SC: | 42.00 | * | 12/12/2003 | Addisynn Bursch | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lauren Pride | 8 | Spokane Waves | 51.64 | |||||||||||||||||||||||||||||||||||||||||||||||||
| (Girls 8 & Under 50 Yard Breaststroke) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rebecca Bay | 8 | CUDA | 54.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bailey Smith | 8 | Spokane Waves | 58.46 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sophie Madill | 8 | Spokane Waves | 1:05.30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Marcia Kim | 7 | TCCC | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 8 & Under 25 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 17.26 | ! | 3/13/2005 | Hannah Bruggman | |||||||||||||||||||||||||||||||||||||||||||||||||
| IES-SC: | 15.62 | * | 3/2/2007 | Caitlin Quaempts | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lauren Pride | 8 | Spokane Waves | 19.64 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rebecca Bay | 8 | CUDA | 21.45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bailey Smith | 8 | Spokane Waves | 22.60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Alex Fievez | 8 | TCCC | 22.76 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hailey Annis | 8 | Spokane Waves | 25.11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Logan Sanborn | 8 | SWAC | 25.96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Alex Macy | 7 | LCN | 26.41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Savannah Slife | 6 | Wrac Swimming | 40.43 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Alaina Chester | 8 | SAS | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Ashley Kaitz | 7 | CAST | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 8 & Under 50 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 40.89 | ! | 3/12/2005 | Hannah Bruggman | |||||||||||||||||||||||||||||||||||||||||||||||||
| IES-SC: | 33.48 | * | 1/1/1992 | Desiree Johnson | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rebecca Bay | 8 | CUDA | 46.08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lauren Pride | 8 | Spokane Waves | 48.06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sophie Madill | 8 | Spokane Waves | 51.30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Micah Hudlet | 8 | Northern Lights | 53.64 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gabriella Hall | 8 | MLMR | 54.91 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Logan Sanborn | 8 | SWAC | 1:02.21 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Alex Macy | 7 | LCN | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 8 & Under 100 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 1:31.51 | ! | 3/12/2005 | Hannah Bruggman | |||||||||||||||||||||||||||||||||||||||||||||||||
| IES-SC: | 1:19.41 | * | 1/1/1992 | Desiree Johnson | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bailey Smith | 8 | Spokane Waves | 1:47.73 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sophie Madill | 8 | Spokane Waves | 1:48.01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hailey Annis | 8 | Spokane Waves | 1:50.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Logan Sanborn | 8 | SWAC | 2:07.64 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 9-10 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 30.69 | ! | 3/14/2004 | Hunter Hanson | |||||||||||||||||||||||||||||||||||||||||||||||||
| IES-SC: | 27.22 | * | 2/25/2005 | Natilee Ruiz | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Isabel Madill | 10 | Spokane Waves | 31.34 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tori Peterson | 10 | Wrac Swimming | 32.71 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rachel Schafer | 10 | Ewra Swim Team | 33.30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nicole Rozier | 9 | CAST | 33.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Danielle Sherven | 9 | SAS | 33.93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Chyna Fish | 10 | TCCC | 34.52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hunter Macy | 10 | LCN | 35.37 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Maddy McPhee | 10 | Spokane Waves | 35.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Claire Vogelsang | 9 | Spokane Waves | 36.06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sam Sentenn | 10 | Spokane Waves | 36.62 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | MaKenna Endebrock | 10 | Spokane Waves | 36.93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Joelle Garrett | 10 | CUDA | 37.04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Alyssa Gottberg | 10 | SAS | 37.28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Lynee Cavanaugh | 10 | Northern Lights | 37.49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sigrid Houske | 10 | SAS | 39.39 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Haley Ricketts | 10 | TCCC | 39.98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Bailey Mote | 10 | CAST | 40.53 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Jessica Bomar | 10 | SWAC | 40.92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Juliana Caballero | 9 | Spokane Waves | 41.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Sarah Mc Neil | 9 | Northern Lights | 41.49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Maisie Crane | 10 | Spokane Waves | 42.16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Hanna Monroe | 10 | CAST | 42.18 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Cassie Plesek | 9 | CAST | 44.90 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Shilah Beasley | 10 | SWAC | 45.04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Hannah Mitchell | 9 | Spokane Waves | 45.15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Tyana Ackerman | 9 | Spokane Waves | 45.90 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Jillian Hendry | 9 | TCCC | 46.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Mary Boyd | 9 | Spokane Waves | 48.19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Sydney Hause | 9 | Spokane Waves | 49.68 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Jenna Price | 10 | SWAC | 50.97 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Cela Cannon | 9 | Spokane Waves | 53.57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Gabrielle Poage | 9 | Wrac Swimming | 1:02.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Jaqueline Owens | 9 | SWAC | 1:06.49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Mandi Edlin | 10 | Spokane Waves | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 9-10 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 1:08.31 | ! | 3/13/2004 | Hunter Hanson | |||||||||||||||||||||||||||||||||||||||||||||||||
| IES-SC: | 59.24 | * | 12/8/2000 | Brittney Moore | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Isabel Madill | 10 | Spokane Waves | 1:11.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tori Peterson | 10 | Wrac Swimming | 1:12.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rachel Schafer | 10 | Ewra Swim Team | 1:15.08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nicole Rozier | 9 | CAST | 1:17.17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Danielle Sherven | 9 | SAS | 1:17.49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Chyna Fish | 10 | TCCC | 1:18.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Maddy McPhee | 10 | Spokane Waves | 1:19.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ruth Chrisman | 10 | TCCC | 1:19.86 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mandi Edlin | 10 | Spokane Waves | 1:20.63 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sam Sentenn | 10 | Spokane Waves | 1:20.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Maggie de Tar | 9 | CAST | 1:22.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Alyssa Gottberg | 10 | SAS | 1:23.31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Hunter Macy | 10 | LCN | 1:23.43 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Kirsten Hutsell | 10 | MLMR | 1:23.58 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Carolyn Sievers | 9 | SAS | 1:24.37 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | MaKenna Endebrock | 10 | Spokane Waves | 1:24.62 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Lynee Cavanaugh | 10 | Northern Lights | 1:28.23 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Claire Vogelsang | 9 | Spokane Waves | 1:29.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Sigrid Houske | 10 | SAS | 1:32.52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Bailey Mote | 10 | CAST | 1:33.14 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Sarah Mc Neil | 9 | Northern Lights | 1:34.37 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Maisie Crane | 10 | Spokane Waves | 1:35.42 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Hanna Monroe | 10 | CAST | 1:39.30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Jessica Bomar | 10 | SWAC | 1:40.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Mary Boyd | 9 | Spokane Waves | 1:42.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Juliana Caballero | 9 | Spokane Waves | 1:42.93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Hannah Mitchell | 9 | Spokane Waves | 1:44.18 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Haley Ricketts | 10 | TCCC | 1:47.49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Jillian Hendry | 9 | TCCC | 1:48.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Tyana Ackerman | 9 | Spokane Waves | 1:48.19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Kaylie Geschke | 10 | Ewra Swim Team | 1:48.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Shilah Beasley | 10 | SWAC | 1:50.83 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Cassie Plesek | 9 | CAST | 1:51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| (Girls 9-10 100 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Hayden Powers | 9 | Spokane Waves | 1:54.09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Jenna Price | 10 | SWAC | 1:57.16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Jaqueline Owens | 9 | SWAC | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 9-10 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 2:34.08 | ! | 3/14/2004 | Krystalle Maycumber | |||||||||||||||||||||||||||||||||||||||||||||||||
| IES-SC: | 2:09.13 | * | 3/18/2005 | Natilee Ruiz | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Isabel Madill | 10 | Spokane Waves | 2:36.92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tori Peterson | 10 | Wrac Swimming | 2:39.29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rachel Schafer | 10 | Ewra Swim Team | 2:43.52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nicole Rozier | 9 | CAST | 2:46.60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hunter Macy | 10 | LCN | 2:47.13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sam Sentenn | 10 | Spokane Waves | 2:50.68 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ruth Chrisman | 10 | TCCC | 2:53.90 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Joelle Garrett | 10 | CUDA | 2:56.13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Alyssa Gottberg | 10 | SAS | 2:57.90 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Danielle Sherven | 9 | SAS | 2:58.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Chyna Fish | 10 | TCCC | 2:59.02 | |||||||||||||||||||||||||||||||||||||||||||||||||
