2007 GMSC Trick or Treat Invitational- Gold Medal Swim Club
HIGH POINT SWIMMERS ARE IN RED
8 & Under Women - Individual Scores
Place Name Age Team Points
1 Burke, Natalie 8 TCCC 53
2 Schaef, Claire 7 TCCC 52 50 .
3 Pride, Lauren 8 SWAT 39 50 .
4 Polito, Natalie 8 MLMR 34
5 Hale, Mackenzie 8 WALL 29
6 Sievers, Carolyn 8 NLSC 27
7 Hudlet, Micah 8 NLSC 16
8 Annis, Hailey 8 SWAT 13
9 Caballero, Juliana 8 SWAT 12
10 Madill, Sophie 8 SWAT 8
8 & Under Men - Individual Scores
Place Name Age Team Points
1 Jager, Cy 8 GMSC 75
2 Parent, Zoel 8 GMSC 51
3 Loftus, Thomas 8 CAST 45
4 Roy, Daniel 7 SAS 28
5 Curtis, Cole 7 NLSC 25
5 Philip, Sanjay 8 TCCC 25
7 Nelson, Dylan 8 CAST 21
8 Engledow, Eli 6 UN 13
9 Daley Laursen, Kieren 8 GMSC 7
10 Hermann, Willem 8 SWAC 4
9-10 Women - Individual Scores
Place Name Age Team Points
1 Madill, Isabel 9 SWAT 69
2 Hall, Melanie 10 FAST 67
3 Jao, Rose 9 GMSC 48
4 Flock, Gabby 10 LCN 24
5 Rozier, Nicole 9 UN 18
6 Olsen, Kelsey 9 TCCC 16
7 de Tar, Maggie 9 CAST 12
8 Tenwick, Mychael 10 LCN 9
9 Schimmels, Brittany 10 SAS 6
10 Macy, Hunter 9 LCN 4
9-10 Men - Individual Scores
Place Name Age Team Points
1 Watt, Alexander 9 GMSC 79
2 Jones, Kyle 10 NLSC 41
3 Hern, Kade 10 NLSC 34
4 Darling, Ryland 10 SAS 24
4 Corpus, Darian 9 WALL 24
6 Nelson, Zachary 9 CAST 21
7 Hernandez-Mejia, Luis 10 TCCC 14
8 Francis, Scott 9 TCCC 3
11-12 Women - Individual Scores
Place Name Age Team Points
1 Bursch, Addisynn 12 CAST 112
2 Ruby, Mackenzie 12 TCCC 71
3 Weinman, Nicole 12 TCCC 57
4 Hernandez-Mejia, Lucy 12 TCCC 51
5 Renzini, Christine 11 SAS 38
6 Johnson, Hailey 12 LCN 32
7 Timm-Ballard, Max 12 WALL 31
8 Lydig, Maddy 11 SWAT 25
9 Bentley-McKnight, Kate 11 GMSC 15
10 Enright, Lauren 12 SAS 12
11-12 Men - Individual Scores
Place Name Age Team Points
1 Loftus, Joe 12 CAST 102
2 O'Malley, Kyle 12 SWAT 71
3 Kananowicz, Bryce 11 CAST 64
4 Blanchard, Andrew 12 TCCC 60
5 Koch, Gus 12 NLSC 34
6 Philip, Jeevan 12 TCCC 29
7 Francis, Ryan 12 TCCC 18
8 Nelson, Wade 11 CAST 17
9 Bursch, Hudson 11 CAST 16
10 Rehman, Najib 12 PST 12
13-14 Women - Individual Scores
Place Name Age Team Points
1 Millet, Rachel 14 SWAT 91
2 Anderson, Erica 14 GMSC 67 50 .
3 Bloch, Dakota 14 UN 61
4 Sechena, Madisen 14 FAST 49
5 Brennan, Emily 14 FAST 44
6 Sechena, Dakota 14 FAST 39
7 Magnuson, Kjirsten 14 CAST 35 50 .
8 McGregor, Carlie 14 SWAT 23
9 Nelson, Lauren 14 GMSC 18
10 Merrill, Melissa 13 TCCC 14 50 .
13-14 Men - Individual Scores
Place Name Age Team Points
1 Jones, Kyle 14 MYST 87
2 Bursch, Barkley 13 CAST 77
3 Nelson, Ryan 13 CAST 73
4 Higgins, Shafer 14 FAST 39
4 Johnson, Kirby 13 GMSC 39
6 Li, Christopher 13 GMSC 27
7 Connors, Nick 14 TCCC 25
8 McInturff, Ian 13 PST 19
9 Case, Trevor 13 GMSC 16
10 Loftus, Patrick 14 CAST 14
15-and over Women - Individual Scores
Place Name Age Team Points
1 Malisani, Gabriella 16 FAST 68
2 Erickson, Annie 15 WALL 66
3 Belden, Jessy 17 MYST 58
4 Allen, Abby 15 FAST 48
5 Stanger, Chelsey 18 WALL 38 50 .
6 Janson, Amanda 15 SWAT 36
6 Case, Anna 16 GMSC 36
8 McCauley, Sarah 16 MYST 31
9 Shabelski, Danielle 16 UN 29
10 Ungaretti, Kori 15 MYST 28
15-and over Men - Individual Scores
Place Name Age Team Points
1 Blanchard, Eric 15 TCCC 79
2 Guevara, Gerardo 21 WALL 68
3 Nurse, Ean 18 MYST 46
4 Frenzel, Derek 15 GMSC 45
5 Wood, Jake 18 CAST 34 50 .
6 Wilkinson, Jake 17 UN 34
7 Weinman, Nathaniel 15 TCCC 29
8 Kump, Leo 15 MYST 27 50 .
9 Campbell, Chris 16 GMSC 27
9 Tibbals, Jeffrey 17 GMSC 27