SAS Turkey Trot Invitational 2007 - 11/16/2007 to 11/18/2007
Results
Girls 8 & Under 25 Yard Freestyle
===============================================================================
MR: ! 15.48 1998 B Moore, SAS
20050506IES-: * 14.40 Cindy Porter, CDAY
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Schaef, Claire 7 TCCC 16.69 16.76
2 Loyda, Jessica 8 Wave Ryders 17.04 17.74
3 Madill, Sophie 8 Spokane Waves 19.58 17.88
4 Krueger, Nikki 8 Wave Ryders 17.81 18.33
5 Mc Neil, Sarah 8 Northern Lights 19.55 18.59
6 Pride, Lauren 8 Spokane Waves 18.80 18.70
7 Bay, Rebecca 8 CUDA 19.64 18.96
8 Smith, Bailey 8 Spokane Waves 19.97 19.36
9 Hutsell, Krista 7 MLMR 20.31 19.77
10 Ackerman, Tyana 8 Spokane Waves 21.20 21.40
B - Division
1 Lewis, Alannah 8 Ewra Swim Team NT 20.22
2 Sowers, Ally 8 SAS 22.59 20.61
3 Zook, Anna 8 Ewra Swim Team 29.00 21.02
4 Bourekis, Maria 8 SAS NT 21.10
5 Hall, Gabriella 7 MLMR 26.31 21.39
6 Roy, Rachelle 6 SAS 23.38 22.00
7 Faulwell, Hannah 7 Spokane Waves 27.03 22.26
8 Nachtsheim, Isabelle 8 SAS NT 22.99
9 Maynard, Rhyan 8 GMSC 23.23 23.06
10 Sanborn, Logan 7 SWAC 24.58 23.23
11 Millet, Abi 8 Spokane Waves 21.53 23.88
12 Chester, Alaina 7 SAS NT 26.14
13 Slawter, Aly 6 Spokane Waves 46.10 28.76
14 Thompson, Maddison 7 SAS NT 29.20
Girls 8 & Under 50 Yard Freestyle
===============================================================================
MR: ! 33.68 11/17/2001 Emri Moore, CAST
20050506IES-: * 32.07 12/5/1998 Brittney Moore, SWAA
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Schaef, Claire 7 TCCC 36.52 36.43
2 Krueger, Nikki 8 Wave Ryders 39.99 39.41
3 McCoy, Taylor 8 GMSC 41.66 39.55
4 Loyda, Jessica 8 Wave Ryders 43.19 40.90
5 Madill, Sophie 8 Spokane Waves 42.40 41.51
6 Bay, Rebecca 8 CUDA 41.88 41.60
7 Mc Neil, Sarah 8 Northern Lights 45.32 41.73
8 Smith, Bailey 8 Spokane Waves 44.73 42.80
9 Annis, Hailey 8 Spokane Waves 43.04 43.76
10 Hutsell, Krista 7 MLMR 44.73 44.17
B - Division
1 Ackerman, Tyana 8 Spokane Waves 48.17 45.70
2 Deitz, Emily 7 SWAC 56.50 46.74
3 Lewis, Alannah 8 Ewra Swim Team NT 47.59
4 Roy, Rachelle 6 SAS 1:00.67 48.33
5 Bokowy, Payton 7 SWAC 55.07 48.49
6 Sowers, Ally 8 SAS 50.32 48.54
7 Fair, Anna 7 MLMR 1:03.29 49.09
8 Hall, Gabriella 7 MLMR 1:01.21 49.18
9 Bourekis, Maria 8 SAS NT 50.28
10 Johnson, Abby 7 SWAC NT 54.90
11 Faulwell, Hannah 7 Spokane Waves 53.18 56.33
12 Perry, Evarosa 7 Ewra Swim Team NT 59.15
13 Sanborn, Logan 7 SWAC 55.74 59.74
14 Millet, Abi 8 Spokane Waves 59.19 1:01.17
15 Arch, Lily 7 SAS NT 1:04.68
16 Thompson, Maddison 7 SAS NT 1:09.90
17 Van Stralen, Evelyn 7 SAS NT 1:20.55
-- Chester, Alaina 7 SAS NT DQ
Girls 8 & Under 100 Yard Freestyle
===============================================================================
MR: ! 1:11.96 11/16/2001 Emri Moore, SAS
20050506IES-: * 1:11.37 12/4/1998 Brittney Moore, SWAA
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Schaef, Claire 7 TCCC 1:23.44 1:22.01
2 Loyda, Jessica 8 Wave Ryders 1:45.96 1:29.74
3 Bay, Rebecca 8 CUDA 1:35.61 1:33.96
4 Pride, Lauren 8 Spokane Waves 1:38.57 1:34.48
5 Annis, Hailey 8 Spokane Waves 1:41.49 1:42.93
B - Division
1 McCoy, Taylor 8 GMSC NT 1:30.39
2 Hudlet, Micah 8 Northern Lights 1:57.34 1:33.19
3 Krueger, Nikki 8 Wave Ryders 2:08.40 1:39.06
4 Madill, Sophie 8 Spokane Waves 1:52.83 1:41.03
5 Mc Neil, Sarah 8 Northern Lights 1:57.51 1:41.47
6 Zook, Anna 8 Ewra Swim Team NT 1:51.49
7 Roy, Rachelle 6 SAS NT 1:56.07
Girls 8 & Under 25 Yard Backstroke
===============================================================================
MR: ! 18.58 1997 J Johnson
20050506IES-: * 17.00 1/1/1900 Cindy Porter, CDAY
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 McCoy, Taylor 8 GMSC 19.54 20.32
2 Johnson, Erica 8 GMSC 23.81 20.60
3 Hudlet, Micah 8 Northern Lights 20.46 20.74
4 Loyda, Jessica 8 Wave Ryders 20.58 21.20
5 Schaef, Claire 7 TCCC 22.46 22.46
6 Pride, Lauren 8 Spokane Waves 23.49 22.67
6 Mc Neil, Sarah 8 Northern Lights 24.07 22.67
8 Deitz, Emily 7 SWAC 22.13 23.48
9 Ackerman, Tyana 8 Spokane Waves 23.06 23.88
10 Smith, Bailey 8 Spokane Waves 24.77 24.64
11 Faulwell, Hannah 7 Spokane Waves 25.23 26.15
12 Sowers, Ally 8 SAS 25.39 26.47
13 Bokowy, Payton 7 SWAC 24.76 26.57
B - Division
1 Chester, Alaina 7 SAS NT 23.79
2 Lewis, Alannah 8 Ewra Swim Team NT 23.91
3 Sanborn, Logan 7 SWAC 26.03 23.97
4 Hutsell, Krista 7 MLMR 26.72 24.81
5 Nachtsheim, Isabelle 8 SAS NT 25.26
6 Zook, Anna 8 Ewra Swim Team 32.58 25.57
7 Roy, Rachelle 6 SAS 26.31 26.30
8 Bourekis, Maria 8 SAS NT 26.75
9 Fair, Anna 7 MLMR 27.65 27.57
10 Perry, Evarosa 7 Ewra Swim Team NT 27.70
11 Johnson, Abby 7 SWAC NT 28.11
12 Millet, Abi 8 Spokane Waves 26.40 28.80
13 Arch, Lily 7 SAS NT 29.64
14 Slawter, Aly 6 Spokane Waves NT 31.56
15 Thompson, Maddison 7 SAS NT 33.46
16 Van Stralen, Evelyn 7 SAS NT 39.01
-- Hall, Gabriella 7 MLMR 28.96 DQ
Girls 8 & Under 50 Yard Backstroke
===============================================================================
MR: ! 37.10 A Lasik, EAST
20050506IES-: * 35.44 3/22/2002 Emri Moore, SAS
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Loyda, Jessica 8 Wave Ryders 44.85 45.66
2 Bay, Rebecca 8 CUDA 51.49 49.78
3 Ackerman, Tyana 8 Spokane Waves 52.06 49.79
4 Annis, Hailey 8 Spokane Waves 54.67 59.09
B - Division
1 Chester, Alaina 7 SAS NT 51.61
2 Nachtsheim, Isabelle 8 SAS NT 52.98
3 Hutsell, Krista 7 MLMR 1:17.86 53.07
4 Smith, Bailey 8 Spokane Waves 57.30 53.78
5 Roy, Rachelle 6 SAS 1:03.21 55.96
6 Bourekis, Maria 8 SAS NT 56.07
7 Faulwell, Hannah 7 Spokane Waves NT 57.25
8 Hall, Gabriella 7 MLMR 1:07.45 58.38
9 Zook, Anna 8 Ewra Swim Team NT 59.31
10 Sowers, Ally 8 SAS 59.99 1:01.12
11 Millet, Abi 8 Spokane Waves 1:03.15 1:02.34
12 Thompson, Maddison 7 SAS NT 1:19.11
-- Maynard, Rhyan 8 GMSC 58.49 DQ
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
MR: ! 19.69 11/23/2003 Addisyn Bursch, SAS
20050506IES-: * 18.28 12/12/2003 Addisynn Bursch, SAS
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Schaef, Claire 7 TCCC 23.06 23.55
2 Pride, Lauren 8 Spokane Waves 24.14 24.71
3 Loyda, Jessica 8 Wave Ryders 24.87 24.76
4 Sowers, Ally 8 SAS 26.40 25.14
-- Krueger, Nikki 8 Wave Ryders 24.72 DQ
B - Division
1 Zook, Anna 8 Ewra Swim Team NT 27.27
2 Madill, Sophie 8 Spokane Waves 28.67 27.95
3 Roy, Rachelle 6 SAS 33.46 30.25
4 Hall, Gabriella 7 MLMR NT 30.73
5 Lewis, Alannah 8 Ewra Swim Team NT 31.16
6 Ackerman, Tyana 8 Spokane Waves 32.57 31.77
7 Sanborn, Logan 7 SWAC 31.93 32.86
8 Annis, Hailey 8 Spokane Waves 31.12 33.04
9 Faulwell, Hannah 7 Spokane Waves 34.56 41.70
10 Millet, Abi 8 Spokane Waves NT 47.43
-- Bourekis, Maria 8 SAS NT DQ
-- Mc Neil, Sarah 8 Northern Lights 34.70 DQ
-- Kaitz, Ashley 7 CAST NT XDQ
-- Thompson, Maddison 7 SAS NT DQ
-- Hutsell, Krista 7 MLMR NT DQ
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
MR: ! 42.49 11/22/2003 Addisynn Bursch, SAS
20050506IES-: * 42.00 12/12/2003 Addisynn Bursch, SAS
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Sowers, Ally 8 SAS 52.72 53.40
2 Krueger, Nikki 8 Wave Ryders 55.73 53.88
3 Pride, Lauren 8 Spokane Waves 54.85 54.31
4 Loyda, Jessica 8 Wave Ryders 51.75 56.52
5 Hudlet, Micah 8 Northern Lights 55.66 56.82
6 Johnson, Erica 8 GMSC 58.78 59.21
B - Division
1 McCoy, Taylor 8 GMSC NT 55.20
2 Zook, Anna 8 Ewra Swim Team NT 56.88
3 Bay, Rebecca 8 CUDA 1:02.64 1:00.19
4 Madill, Sophie 8 Spokane Waves 1:05.91 1:00.54
5 Roy, Rachelle 6 SAS 1:14.97 1:01.19
6 Johnson, Abby 7 SWAC NT 1:10.01
-- Bourekis, Maria 8 SAS NT DQ
Girls 8 & Under 25 Yard Butterfly
===============================================================================
MR: ! 16.79 1993 A Johnson, CSFC
20050506IES-: * 15.70 1/1/1991 Desiree Johnson, CSFC
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Krueger, Nikki 8 Wave Ryders 19.00 19.26
2 Pride, Lauren 8 Spokane Waves 20.44 19.29
3 Schaef, Claire 7 TCCC 20.44 20.54
4 Madill, Sophie 8 Spokane Waves 22.51 22.13
5 Hudlet, Micah 8 Northern Lights 19.96 22.65
6 Mc Neil, Sarah 8 Northern Lights 21.71 22.81
7 Annis, Hailey 8 Spokane Waves 25.22 24.58
8 Bay, Rebecca 8 CUDA 23.16 24.68
B - Division
1 Deitz, Emily 7 SWAC 30.87 25.80
2 Fair, Anna 7 MLMR NT 26.34
3 Sanborn, Logan 7 SWAC 26.47 27.07
4 Bokowy, Payton 7 SWAC NT 28.14
5 Johnson, Erica 8 GMSC 31.27 29.56
6 Hall, Gabriella 7 MLMR NT 29.87
7 Faulwell, Hannah 7 Spokane Waves NT 36.35
-- Ackerman, Tyana 8 Spokane Waves 26.21 DQ
-- Hutsell, Krista 7 MLMR NT DQ
-- Millet, Abi 8 Spokane Waves 29.65 DQ
Girls 8 & Under 50 Yard Butterfly
===============================================================================
MR: ! 39.69 1993 A. Johnson, CSFC
20050506IES-: * 33.48 1/1/1992 Desiree Johnson, CSFC
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Krueger, Nikki 8 Wave Ryders 47.35 45.77
2 Schaef, Claire 7 TCCC 47.39 45.85
3 Pride, Lauren 8 Spokane Waves 46.95 46.76
-- Bay, Rebecca 8 CUDA 51.82 DQ
B - Division
1 Madill, Sophie 8 Spokane Waves 1:00.13 51.90
2 Mc Neil, Sarah 8 Northern Lights 1:01.52 53.05
3 Annis, Hailey 8 Spokane Waves 1:01.57 1:00.88
-- Sanborn, Logan 7 SWAC 1:18.77 DQ
-- Maynard, Rhyan 8 GMSC NT DQ
Girls 8 & Under 100 Yard IM
===============================================================================
MR: ! 1:24.21 11/21/2003 Addisynn Bursch, SAS-IE
20050506IES-: * 1:19.41 1/1/1992 Desiree Johnson, CSFC
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Schaef, Claire 7 TCCC 1:34.34 1:34.89
2 Loyda, Jessica 8 Wave Ryders 1:44.52 1:43.16
3 Krueger, Nikki 8 Wave Ryders 1:46.54 1:43.95
4 Pride, Lauren 8 Spokane Waves 1:43.14 1:44.03
5 Bay, Rebecca 8 CUDA 1:48.21 1:50.48
-- Hudlet, Micah 8 Northern Lights 1:41.50 DQ
B - Division
1 McCoy, Taylor 8 GMSC NT 1:40.43
2 Mc Neil, Sarah 8 Northern Lights 1:55.03 1:52.02
3 Madill, Sophie 8 Spokane Waves 2:02.19 1:54.10
4 Zook, Anna 8 Ewra Swim Team NT 1:55.45
5 Annis, Hailey 8 Spokane Waves 2:02.11 2:00.87
-- Roy, Rachelle 6 SAS NT X2:05.54
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
MR: ! 1:13.08 11/17/2007 Spokane Waves Aquatic Team, Spokane Waves
S Madill, B Smith, H Annis, L Pride
20050506IES-: * 1:05.02 1/1/1900 Atomic Dolphins, ADY
Team Seed Finals
===============================================================================
1 Spokane Waves Aquatic Team 'A' 1:17.17 1:13.08!
1) Madill, Sophie 8 2) Smith, Bailey 8
3) Annis, Hailey 8 4) Pride, Lauren 8
2 Spokane Area Swimming-SpokaneY 'A' 1:10.72 1:28.53
1) Sowers, Ally 8 2) Chester, Alaina 7
3) Roy, Rachelle 6 4) Bourekis, Maria 8
3 Sandpoint West Sharks 'A' 1:25.60 1:28.54
1) Bokowy, Payton 7 2) Deitz, Emily 7
3) Johnson, Abby 7 4) Sanborn, Logan 7
4 Spokane Waves Aquatic Team 'B' 1:55.86 1:35.77
1) Ackerman, Tyana 8 2) Slawter, Aly 6
3) Faulwell, Hannah 7 4) Millet, Abi 8
Girls 8 & Under 100 Yard Medley Relay
===============================================================================
MR: ! 1:03.55 11/20/2005 Pullman Swim Team, PST-IE
J Oufattole, J Peery, R Jao, S Peery
20050506IES-: * 1:17.03 1/1/1900 Eastmont, EST
Team Seed Finals
===============================================================================
1 Spokane Waves Aquatic Team 'A' 1:28.53 1:30.19
1) Ackerman, Tyana 8 2) Pride, Lauren 8
3) Madill, Sophie 8 4) Annis, Hailey 8
2 Spokane Area Swimming-SpokaneY 'A' 1:23.34 1:40.04
1) Nachtsheim, Isabelle 8 2) Roy, Rachelle 6
3) Sowers, Ally 8 4) Bourekis, Maria 8
3 Spokane Waves Aquatic Team 'B' 2:15.08 2:07.67
1) Smith, Bailey 8 2) Faulwell, Hannah 7
3) Millet, Abi 8 4) Slawter, Aly 6
Girls 9-10 50 Yard Freestyle
===============================================================================
MR: ! 28.09 1997 E Bell
20050506IES-: * 27.22 2/25/2005 Natilee Ruiz, MLMR
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Madill, Isabel 10 Spokane Waves 32.50 31.60
2 Jao, Rose 9 GMSC 32.94 31.79
3 Schimmels, Brittany 10 SAS 32.77 32.72
4 Krueger, Tessa 10 Wave Ryders 32.44 32.78
5 Steitz, Maddie 10 CUDA 34.61 33.38
6 Musick, Alyssa 10 TCCC 34.18 33.44
7 de Tar, Maggie 9 CAST 34.86 35.02
B - Division
1 Garza, Jalen 10 MLMR 35.35 33.66
2 Ford, Grace 10 SAS 36.92 34.19
3 Rozier, Nicole 9 UN 36.56 34.66
4 Olsen, Kelsey 9 TCCC 35.84 35.12
5 Sherven, Danielle 9 SAS 36.36 35.15
6 Schafer, Rachel 10 Ewra Swim Team 40.02 35.48
7 Sentenn, Samantha 10 Spokane Waves 36.41 36.06
8 Marquis, Adrian 10 CUDA 36.83 36.90
9 Lovell, Anna 10 SAS NT 36.91
10 Endebrock, MaKenna 10 Spokane Waves 37.73 36.96
11 Myers, Shelby 10 CUDA 39.04 36.97
12 Hollander, Sarah 9 TCCC 40.00 37.10
13 Schmautz, Jessica 10 Spokane Waves 36.82 37.66
14 Vogelsang, Claire 9 Spokane Waves 42.97 37.94
15 Henry, Maddie 9 TCCC 40.40 38.53
16 Nelson, Lindsay 10 TCCC 38.59 38.61
17 Tolliver, Hailey 9 MLMR 39.11 38.69
18 Pickett, Emma 9 TCCC 41.05 39.08
19 Turner, Kaytlyn 9 SAS NT 39.67
20 Ruck, Katherine 9 GMSC 39.21 39.76
21 Edlin, Mandi 9 Spokane Waves 40.85 40.56
22 Kawakami, Keilyn 10 SAS 43.00 40.64
23 Griffith, Megan 9 SAS 45.67 41.46
24 Hutsell, Kirsten 9 MLMR 38.36 41.72
25 Marlin, Dominique 9 TCCC 42.63 42.55
26 Burke, Natalie 9 TCCC 40.52 42.95
27 Mauch, Kaitlynn 10 Spokane Waves 52.34 43.94
28 Howat, Darby 9 SAS NT 44.66
29 Pardue, Maya 9 SAS NT 45.02
30 Crane, Maisie 9 Spokane Waves 46.85 45.86
31 Plesac, Cassie 9 SAS NT 49.39
32 Geschke, Kaylie 10 Ewra Swim Team NT 49.97
33 Powers, Hayden 9 Spokane Waves 56.76 50.45
34 Boyd, Mary 9 Spokane Waves 50.44 53.24
Girls 9-10 100 Yard Freestyle
===============================================================================
MR: ! 1:01.25 11/19/2005 Addisynn Bursch, SAS -IE
20050506IES-: * 59.24 12/8/2000 Brittney Moore, SAS
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Jao, Rose 9 GMSC 1:10.84 1:10.64
2 Schimmels, Brittany 10 SAS 1:15.14 1:13.99
3 Steitz, Maddie 10 CUDA 1:19.19 1:18.92
4 Krueger, Tessa 10 Wave Ryders 1:14.52 1:20.62
B - Division
1 Lovell, Anna 10 SAS 1:27.46 1:17.38
2 Ford, Grace 10 SAS NT 1:17.96
3 Garza, Jalen 10 MLMR 1:20.46 1:19.30
4 Sherven, Danielle 9 SAS 1:37.95 1:19.95
5 Sentenn, Samantha 10 Spokane Waves 1:29.52 1:20.06
6 Schafer, Rachel 10 Ewra Swim Team 1:29.48 1:20.19
7 Musick, Alyssa 10 TCCC 1:20.40 1:20.28
8 Myers, Shelby 10 CUDA 1:30.04 1:24.34
9 Hollander, Sarah 9 TCCC 1:28.89 1:25.55
10 Chrisman, Ruth 10 TCCC 1:27.34 1:25.80
11 Ruck, Katherine 9 GMSC 1:27.36 1:27.26
12 Marquis, Adrian 10 CUDA 1:27.99 1:27.92
13 Schmautz, Jessica 10 Spokane Waves NT 1:27.96
14 Henry, Maddie 9 TCCC 1:28.74 1:28.18
15 Nelson, Lindsay 10 TCCC 1:27.97 1:28.57
16 Fair, Addison 9 MLMR 1:33.95 1:29.03
17 Hutsell, Kirsten 9 MLMR 1:37.65 1:32.26
18 Pickett, Emma 9 TCCC 1:36.34 1:32.49
19 Eslick, Nicole 9 MLMR 1:44.32 1:33.03
20 Turner, Kaytlyn 9 SAS NT 1:33.21
21 Burke, Natalie 9 TCCC 1:35.71 1:33.52
22 Griffith, Megan 9 SAS 1:39.25 1:35.17
23 Pardue, Maya 9 SAS 1:45.98 1:37.82
24 Marlin, Dominique 9 TCCC 1:32.33 1:38.14
25 Howat, Darby 9 SAS NT 1:40.87
26 Mauch, Kaitlynn 10 Spokane Waves NT 1:42.64
27 Boyd, Mary 9 Spokane Waves 2:08.91 1:54.15
28 Geschke, Kaylie 10 Ewra Swim Team NT 1:56.29
29 Deak, Elizabeth 10 Northern Lights NT 2:07.20
30 Yonko, Stephanie 9 MLMR NT 2:13.88
-- Plesac, Cassie 9 SAS NT X1:54.01
-- Kawakami, Keilyn 10 SAS 1:53.25 DQ
-- Garrett, Joelle 9 UN 1:32.60 DQ
Girls 9-10 200 Yard Freestyle
===============================================================================
MR: ! 2:11.95 11/1996 J Newman, TCCC
20050506IES-: * 2:09.13 3/18/2005 Natilee Ruiz, MLMR
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Jao, Rose 9 GMSC 2:39.02 2:35.61
2 Olsen, Kelsey 9 TCCC 2:51.01 2:49.23
3 Krueger, Tessa 10 Wave Ryders 2:43.55 2:53.47
B - Division
1 Madill, Isabel 10 Spokane Waves 3:02.26 2:37.29
2 Ford, Grace 10 SAS NT 2:47.44
3 Sentenn, Samantha 10 Spokane Waves NT 2:53.07
4 Schafer, Rachel 10 Ewra Swim Team 3:14.72 2:55.41
5 Sherven, Danielle 9 SAS 4:14.62 2:55.67
6 de Tar, Maggie 9 CAST 3:00.27 2:57.00
7 Steitz, Maddie 10 CUDA 3:16.76 3:01.88
8 Lovell, Anna 10 SAS NT 3:07.92
9 Marquis, Adrian 10 CUDA 3:25.35 3:08.95
10 Griffith, Megan 9 SAS NT 3:09.57
10 Vogelsang, Claire 9 Spokane Waves NT 3:09.57
12 Ruck, Katherine 9 GMSC 3:05.62 3:09.97
13 Hollander, Sarah 9 TCCC 3:11.29 3:10.02
14 Pickett, Emma 9 TCCC NT 3:12.91
15 Eslick, Nicole 9 MLMR NT 3:15.60
16 Edlin, Mandi 9 Spokane Waves NT 3:19.29
17 Marlin, Dominique 9 TCCC 3:30.00 3:26.12
18 Burke, Natalie 9 TCCC 3:15.00 3:29.10
19 Kawakami, Keilyn 10 SAS NT 3:39.65
Girls 9-10 50 Yard Backstroke
===============================================================================
MR: ! 33.69 1993 D Johnson
20050506IES-: * 30.38 3/18/2005 Natilee Ruiz, MLMR
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Sentenn, Samantha 10 Spokane Waves 41.42 40.13
2 Rozier, Nicole 9 UN 40.68 40.20
B - Division
1 Ford, Grace 10 SAS 47.73 38.97
2 Schafer, Rachel 10 Ewra Swim Team 46.75 41.11
3 de Tar, Maggie 9 CAST 44.68 42.66
4 Chrisman, Ruth 10 TCCC 43.71 43.42
5 Myers, Shelby 10 CUDA 52.32 43.88
6 Vogelsang, Claire 9 Spokane Waves 44.96 44.94
7 Nelson, Lindsay 10 TCCC 45.54 45.35
8 Edlin, Mandi 9 Spokane Waves 45.58 45.64
9 Kawakami, Keilyn 10 SAS 43.75 46.04
10 Henry, Maddie 9 TCCC 46.51 46.26
11 Pickett, Emma 9 TCCC 50.96 46.31
12 Tolliver, Hailey 9 MLMR 44.37 47.81
13 Eslick, Nicole 9 MLMR 49.33 47.83
14 Marlin, Dominique 9 TCCC 50.73 51.90
15 Turner, Kaytlyn 9 SAS NT 52.00
16 Howat, Darby 9 SAS NT 52.47
17 Pardue, Maya 9 SAS 57.92 52.49
18 Powers, Hayden 9 Spokane Waves 1:05.63 59.32
19 Deak, Elizabeth 10 Northern Lights 1:00.24 1:03.35
20 Yonko, Stephanie 9 MLMR 1:01.71 1:05.49
-- Plesac, Cassie 9 SAS NT X48.61
-- Boyd, Mary 9 Spokane Waves 1:02.77 DQ
-- Mauch, Kaitlynn 10 Spokane Waves NT DQ
-- Hutsell, Kirsten 9 MLMR 48.98 DQ
-- Lovell, Anna 10 SAS 49.26 DQ
-- Schmautz, Jessica 10 Spokane Waves 51.96 DQ
Girls 9-10 100 Yard Backstroke
===============================================================================
MR: ! 1:09.68 1996 J Newman, TCCC
20050506IES-: * 1:05.63 3/18/2005 Natilee Ruiz, MLMR
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Madill, Isabel 10 Spokane Waves 1:29.34 1:22.84
2 Jao, Rose 9 GMSC 1:27.20 1:23.43
3 Olsen, Kelsey 9 TCCC 1:28.83 1:24.85
4 Rozier, Nicole 9 UN 1:29.16 1:27.40
5 Krueger, Tessa 10 Wave Ryders 1:26.01 1:27.90
6 Sentenn, Samantha 10 Spokane Waves 1:35.70 1:28.59
7 Musick, Alyssa 10 TCCC 1:30.10 1:30.12
8 Hollander, Sarah 9 TCCC 1:33.70 1:32.05
9 Ruck, Katherine 9 GMSC 1:32.85 1:33.48
10 de Tar, Maggie 9 CAST 1:35.50 1:33.56
B - Division
1 Ford, Grace 10 SAS NT 1:25.47
2 Garza, Jalen 10 MLMR NT 1:33.37
3 Sherven, Danielle 9 SAS NT 1:34.07
4 Endebrock, MaKenna 10 Spokane Waves 1:41.75 1:35.01
5 Schmautz, Jessica 10 Spokane Waves NT 1:36.91
6 Nelson, Lindsay 10 TCCC 1:51.63 1:37.68
7 Henry, Maddie 9 TCCC 1:41.39 1:39.03
8 Edlin, Mandi 9 Spokane Waves 1:39.84 1:40.67
9 Vogelsang, Claire 9 Spokane Waves 1:39.50 1:41.11
10 Kawakami, Keilyn 10 SAS 1:47.37 1:41.35
11 Pickett, Emma 9 TCCC 1:49.77 1:41.66
12 Eslick, Nicole 9 MLMR NT 1:42.72
13 Hutsell, Kirsten 9 MLMR NT 1:44.76
14 Tolliver, Hailey 9 MLMR 1:44.91 1:45.19
15 Plesac, Cassie 9 SAS NT 1:45.20
16 Marlin, Dominique 9 TCCC 1:55.77 1:53.39
17 Howat, Darby 9 SAS NT 1:53.61
18 Pardue, Maya 9 SAS NT 1:54.01
19 Burke, Natalie 9 TCCC NT 1:54.83
20 Mauch, Kaitlynn 10 Spokane Waves NT 2:01.42
21 Boyd, Mary 9 Spokane Waves 2:29.55 2:17.91
-- Crane, Maisie 9 Spokane Waves 1:57.64 DQ
-- Schafer, Rachel 10 Ewra Swim Team 1:47.48 DQ
-- Geschke, Kaylie 10 Ewra Swim Team NT DQ
Girls 9-10 50 Yard Breaststroke
===============================================================================
MR: ! 36.66 1994 A Geiger, TCCC
20050506IES-: * 36.13 12/2/2005 Addisynn Bursch, SAS
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 de Tar, Maggie 9 CAST 44.73 43.82
2 Steitz, Maddie 10 CUDA 46.00 44.61
3 Vogelsang, Claire 9 Spokane Waves 46.47 47.55
B - Division
1 Schimmels, Brittany 10 SAS 47.09 42.75
2 Ford, Grace 10 SAS 54.47 43.93
3 Garza, Jalen 10 MLMR 47.70 45.93
4 Marquis, Adrian 10 CUDA 47.66 46.48
5 Lovell, Anna 10 SAS NT 47.86
6 Krueger, Tessa 10 Wave Ryders 48.26 48.19
7 Schmautz, Jessica 10 Spokane Waves 48.34 49.16
8 Hutsell, Kirsten 9 MLMR 52.10 49.44
9 Pickett, Emma 9 TCCC 53.39 49.49
10 Rozier, Nicole 9 UN 53.03 49.64
11 Sherven, Danielle 9 SAS 1:01.65 51.01
12 Ruck, Katherine 9 GMSC 49.98 51.09
13 Eslick, Nicole 9 MLMR 56.93 51.61
14 Endebrock, MaKenna 10 Spokane Waves 53.02 52.11
15 Griffith, Megan 9 SAS 59.18 52.87
16 Marlin, Dominique 9 TCCC 53.30 53.16
17 Howat, Darby 9 SAS NT 53.17
18 Myers, Shelby 10 CUDA 58.83 53.51
19 Turner, Kaytlyn 9 SAS NT 54.02
20 Edlin, Mandi 9 Spokane Waves 55.67 54.07
21 Tolliver, Hailey 9 MLMR NT 55.39
22 Kawakami, Keilyn 10 SAS 57.33 55.42
23 Geschke, Kaylie 10 Ewra Swim Team NT 55.61
24 Burke, Natalie 9 TCCC 54.95 55.75
25 Pardue, Maya 9 SAS NT 57.23
26 Powers, Hayden 9 Spokane Waves 1:04.08 1:02.26
27 Crane, Maisie 9 Spokane Waves NT 1:02.87
28 Mauch, Kaitlynn 10 Spokane Waves 1:04.13 1:04.80
-- Henry, Maddie 9 TCCC 56.28 DQ
-- Hollander, Sarah 9 TCCC 56.94 DQ
Girls 9-10 100 Yard Breaststroke
===============================================================================
MR: ! 1:19.32 1994 A Geiger, TCCC
20050506IES-: * 1:18.63 1/6/2006 Addisynn Bursch, SAS
Name Age Team Seed Finals
===============================================================================
"A" - Division
1 Madill, Isabel 10 Spokane Waves 1:39.03 1:34.06
2 de Tar, Maggie 9 CAST 1:36.24 1:35.07
3 Garrett, Joelle 9 UN 1:43.69 1:44.62
B - Division
1 Steitz, Maddie 10 CUDA 1:46.04 1:41.18
