AWARDS 10/19/07
BUDGET 1/29/06
CLUBS10/17/07
CLUB DEVELOPMENT COACHES 11/16/07 BOARD/COMMITTEES 10/19/07
EQUIPMENT 7/12/07 FACILITIES 5/27/06 FORMS 10/1/07 RULES/REGS-BYLAWS IES TOP TIMES 9/5/07 JOB OPENINGS 7/07
LINKS 8/14/07 MEETS/RESULTS 11/18/07 HOD MINUTES
10/1/07
NEWS 11/10/07 OFFICIALS 10/9//07 PARENT EDUCATION
RECORDS 10/27/07 SENIOR/COLLEGE SWIMMERS 11/10/07
TIME STANDARDS 11/4/07
USA TOP TIMES ZONE INFO 2007
Link to IES Home Page
CONTACT US
Inland Empire Swimming, INC.
P.O. Box 8085
Moscow, ID 83843-9586
Phone: 208-230-0724
info@ieswim.org
Weather
   Washington Roads    Idaho Roads
USA Swimming Link and Logo

SAS Turkey Trot Invitational
November 16-18, 2007
Sanction #IE0732
Hosted by Spokane Area Swimming (SAS)
at Eastern Washington University, Cheney, WA
411Swimmers

Results for Team Manager (zipped cl2 file)
Team Scores
IND Scores
Results html, pdf
Meet Records
IES Records
Team Scores
Place
Team Points
1
Spokane Area Swimming-SpokaneY- SAS 744.50
2
Tri-City Channel Cats - TCCC 729
3
Spokane Waves Aquatic Team - SWAT 404
4
Coeur D'Alene Area Swim Team - CAST 406
5
Gold Medal Swim Club - GMSC 185
6
Barracuda Swimming - CUDA 145
7
Wave Ryder Swim Club - WRSC -MT 124
8
Butte Tarpon Swim Team - BTST-MT 115
9
Northern Lights Swim Club - NLSC 103.5
10
Eastern Washington Recreation - EWRA 82
11
Sandpoint West Sharks - SWAC 8
12
Moses Lake Manta Rays - MLMR 2
Individual SCORES
8 & Under Women -
1 Schaef, Claire 7 TCCC 46
2 Loyda, Jessica 8 WRSC-MT 35
3 Krueger, Nikki 8 WRSC-MT 31
4 Pride, Lauren 8 SWAT 25.50
5 Bay, Rebecca 8 CUDA 12
6 McCoy, Taylor 8 GMSC 11
7 Sowers, Ally 8 SAS 10
8 Madill, Sophie 8 SWAT 9
9 Hudlet, Micah 8 NLSC 8
10 Johnson, Erica 8 GMSC 6
11 Annis, Hailey 8 SWAT 5
12 Ackerman, Tyana 8 SWAT 4
13 Mc Neil, Sarah 8 NLSC 3.50
8 & Under Men -
1 Loftus, Thomas 8 CAST 49
2 Parent, Zoel 8 GMSC 41
3 Philip, Sanjay 8 TCCC 30
4 Roy, Daniel 7 SAS 26.50
5 Curtis, Cole 7 NLSC 26
6 Musick, Cade 8 TCCC 19
7 Higgins, Nicholas 8 SWAT 4.50
8 Ruck, Jack 7 GMSC 4
9 Loyda, Bubba 6 WRSC-MT 3
10 Shank, Jacob 8 MLMR 2
10 Costin, Mitchell 7 NLSC 2
12 Peach, Karson 7 CAST 1
9-10 Women -
1 Madill, Isabel 10 SWAT 47
2 Jao, Rose 9 GMSC 41
3 Schimmels, Brittany 10 SAS 24
4 Krueger, Tessa 10 WRSC-MT 22
5 de Tar, Maggie 9 CAST 15
6 Olsen, Kelsey 9 TCCC 14
7 Steitz, Maddie 10 CUDA 11
8 Rozier, Nicole 9 UN 10
9 Sentenn, Samantha 10 SWAT 8
10 Musick, Alyssa 10 TCCC 7
11 Vogelsang, Claire 9 SWAT 4
11 Garrett, Joelle 9 UN 4
13 Nelson, Lindsay 10 TCCC 2
14 Ruck, Katherine 9 GMSC 1
9-10 Men -
1 Sessions, Dalton 10 BTST-MT-MT 44
2 Stapleton, Matthew 10 SAS 42
3 Watt, Alexander 9 GMSC 40
4 Wheeler, Jacob 9 BTST-MT 29
5 Hernandez-Mejia, Luis 10 TCCC 25
6 Jones, Kyle 10 NLSC 14
7 Darling, Ryland 10 SAS 7
8 Venery, Bohdi 9 WRSC-MT 3
8 Peacock, Jonathan 10 TCCC 3
10 Nadeau, Scott 10 EWRA 2
11-12 Women -
1 Bursch, Addisynn 12 CAST 54
2 Ruby, Mackenzie 12 TCCC 43
3 Wheeler, Abigail 12 BTST-MT 42
4 Probert, Kylee 12 SAS 34
5 Lydig, Maddy 11 SWAT 24
5 Pickett, Hannah 12 TCCC 24
7 Krueger, Cassie 12 WRSC-MT 23
8 Renzini, Christine 12 SAS 20
9 Olsen, Sarah 12 TCCC 17
10 Anderson, Heidi 12 GMSC 14
11 Enright, Lauren 12 SAS 11
12 Bratton, Lisa 11 TCCC 5
12 Bentley-McKnight, Kate 11 GMSC 5
14 Allen, Mackenzie 12 CAST 3
15 Peacock, Linnea 12 TCCC 2
16 Everhart, Ali 12 CUDA 1
11-12 Men -
1 Loftus, Joe 12 CAST 49
2 Kananowicz, Bryce 11 CAST 38
3 Blanchard, Andrew 12 TCCC 37
4 Koch, Gus 12 NLSC 29
5 Francis, Ryan 12 TCCC 27
6 Philip, Jeevan 12 TCCC 25
7 Bursch, Hudson 11 CAST 23
8 Wertz, William 11 TCCC 14
9 Amr, Adam 12 SAS 13
10 White, Jacob 12 SWAT 8
11 Sowers, Christopher 12 SAS 7
11 Hickey, Conner 12 SWAT 7
13 Pearson, Thomas 11 GMSC 5
14 Loyda, Joshua 11 WRSC-MT 3
15 de Tar, Joe 12 CAST 1
13-14 Women -
1 Ruiz, Natilee 13 TCCC 50
2 Millet, Rachel 14 SWAT 44
3 Moore, Emri 14 SAS 40
4 Peterson, Rachel 14 NLSC 21
5 Amr, Amani 13 SAS 17
6 McGregor, Carlie 14 SWAT 14
7 Magnuson, Kjirsten 14 CAST 12
7 Renzini, Emily 14 SAS 12
9 Anderson, Erica 14 GMSC 10
10 Weinman, Nicole 13 TCCC 9
11 Merrill, Melissa 13 TCCC 7
11 O'Leary, Megan 13 TCCC 7
11 Pearson, Annamarie 14 GMSC 7
14 Stapleton, Lyndsay 14 SAS 6
15 Schwiesow, Courtney 13 TCCC 5
16 Amr, Amber 14 SAS 4
17 Howard, Logan 14 CUDA 2
17 Hernandez-Mejia, Lucy 13 TCCC 2
19 Peplinski, Melissa 14 SAS 1
13-14 Men -
1 Allen, Coleman 14 SAS 52
2 Pickett, Tyler 14 TCCC 46
3 Bursch, Barkley 13 CAST 36
4 O'Malley, Kyle 13 SWAT 19
5 Wittrock, Aaron 13 SAS 13
5 Loftus, Patrick 14 CAST 13
7 Griffard, Travis 13 CAST 5
8 Loyda, Jordan 13 WRSC-MT 4
9 Penney, Brandon 13 CAST 3
10 Stephens, Sam 13 TCCC 2
10 Pike, Isaac 14