2008 GMSC Trick or Treat Invitational
Individual Scores High Point Swimmers in RED
8 & Under Women - Individual Scores
1 Schaef, Claire 8 TCCC 77
2 Fievez, Alex 8 TCCC 35
3 Roy, Rachelle 7 SAS 34
4 Deitz, Emily 8 SWAC 18
5 Faulwell, Hannah 8 SWAT 17
6 Bokowy, Payton 8 SWAC 13
7 Macy, Alex 8 LCN 2
7 Hale, Rylee 7 WALL 2
9 Sanborn, Logan 8 SWAC 1
8 & Under Men - Individual Scores
1 Roy, Daniel 8 SAS 69
2 Engledow, Eli 7 LCN 66
3 Peach, Karson 8 CAST 37
4 Ruck, Jack 8 GMSC 36
5 Curtis, Cole 8 CAST 32
6 Forsman, Treyton 8 LCN 4
9-10 Women - Individual Scores
1 Madill, Isabel 10 SWAT 82
2 Rozier, Nicole 10 CAST 60
3 Murphy, Alexis 10 TCCC 54
4 Musick, Alyssa 10 TCCC 50
5 Jao, Rose 10 GMSC 47
6 Ruck, Katherine 10 GMSC 27
7 Macy, Hunter 10 LCN 25.5
8 de Tar, Maggie 10 CAST 20.5
9 Hale, Mackenzie 9 WALL 20
10 Murphy, Blair 10 TCCC 17
10 Garrett, Joelle 10 MLMR 17
12 Edlin, Mandi 10 SWAT 10
13 Olsen, Kelsey 10 TCCC 8
14 Vogelsang, Claire 10 SWAT 2
15 Endebrock, Makenna 10 SWAT 1
9-10 Men - Individual Scores
1 Watt, Alex 10 UNAT 104
2 Jager, Cy 9 GMSC 86
3 Billington, John 10 GMSC 55
4 Nelson, Dylan 9 CAST 46
5 Loftus, Thomas 9 CAST 31
6 Campbell, Brendan 9 MYST 7
11-12 Women - Individual Scores
1 Lydig, Maddy 12 SWAT 79
2 Fievez, Taylor 12 TCCC 66
3 Bratton, Lisa 12 TCCC 52.5
4 Renzini, Christine 12 SAS 49
5 Bear, Josie 12 TCCC 35
6 Billington, Kara 12 GMSC 34
7 Middaugh, Esme' 12 PST 30.5
8 Gjetmundsen, Haele 12 MYST 24
9 Bowen, Peyton 12 CAST 18
10 Madill, Caroline 12 SWAT 14
11 Griffith, Cheyenne 12 TCCC 8
12 de Tar, Suzanne 12 CAST 6
13 Campbell, Kalyn 12 MYST 3
11-12 Men - Individual Scores
1 Kananowicz, Bryce 12 CAST 108
2 Jager, Wyatt 12 GMSC 67
3 Nelson, Wade 12 CAST 53
4 Anderson, Bowen 11 UN 41
5 Hickey, Conner 12 SWAT 35
6 Giedeman, Patrick 12 WALL 28
6 Pearson, Thomas 12 GMSC 28
8 Roy, Allan 12 SAS 15
9 McInturff, Bennett 12 PST 14
10 Eslick, Brenden 12 MLMR 13
11 Pollick, Ashton 12 TCCC 10
12 Heo, Jay 12 PST 9
13 Darling, Ryland 11 UN 6
14 Endebrock, Nate 12 SWAT 5
14 Stapleton, Matt 11 SWAT 5
14 Courtney, Joel 12 GMSC 5
17 Hern, Kade 11 CAST 2
13-14 Women - Individual Scores
1 Bursch, Addisynn 13 CAST 104
2 Ruby, Mackenzie 13 TCCC 64
3 Weinman, Nicole 13 TCCC 49
4 Himmelberger, Jacklyn 13 GMSC 45
5 MacPherson, Jenna 14 GMSC 38
6 Timm-Ballard, Max 13 TCCC 35
7 Murphy, Hailey 13 TCCC 32
8 Hernandez-Mejia, Lucy 13 TCCC 26
9 Amr, Amani 14 SAS 25
10 Olsen, Sarah 13 TCCC 24
11 Pearlstein, Keeley 14 SWAC 14
11 Barr, Faith 13 CAST 14
13 Bayless, Stephanie 14 SWAT 12
14 Enright, Lauren 13 SAS 10
15 Erno, Jordyn 14 SAS 6
16 Beck, Kaylee 13 SWAT 3
16 Merrick, Nicole 13 SWAT 3
18 Garrett, Amber 14 MLMR 2
18 Merrick, Meghan 13 SWAT 2
20 Drown, Judy 14 GMSC 1
20 Vogelsang, Julia 14 SWAT 1
20 Kiehl, Karen 14 SWAT 1
13-14 Men - Individual Scores
1 Nelson, Ryan 14 CAST 72
2 Bursch, Barkley 14 UN 67
3 Johnson, Kirby 14 GMSC 44
4 Cook, Matthew 14 LGSC 42
4 Case, Trevor 14 GMSC 42
6 Loftus, Joe 13 CAST 38
7 Li, Christopher 14 GMSC 32
8 Anderson, Tanner 13 UN 28
9 O'Malley, Kyle 13 SWAT 14
10 Penney, Brandon 14 CAST 13
11 Lind, Kelby 14 SAS 11
12 Blanchard, Andrew 13 TCCC 10
13 Koch, Gus 13 CAST 9
13 Tezcan, Yunus 14 CAST 9
15 McInturff, Ian 14 PST 8
15 Klem, Jonathon 14 WALL 8
17 Roundy, Zak 14 SWAC 6
17 Wittrock, Aaron 14 SAS 6
17 Griffard, Travis 14 CAST 6
20 Stephens, Sean 13 TCCC 4
20 Acharya, Nripendra 14 SAS 4
15-100 Women - Individual Scores
1 Erickson, Annie 16 WALL 73.5
2 Anderson, Erica 15 GMSC 73
3 Millet, Rachel 15 SWAT 65.5
4 Moore, Emri 15 SAS 56.5
5 Burmood, Erica 16 WALL 43
6 Gralow, Paulina 17 SWAC 34
7 McGregor, Carlie 15 SWAT 33
8 Renzini, Emily 15 SAS 25
9 Magnuson, Kjirsten 15 CAST 24
10 Pearson, Annamarie 15 GMSC 20
11 McGregor, Taylor 15 SWAT 19
12 Schuh, Megan 17 UN 17
13 Case, Anna 17 GMSC 16.5
14 Peterson, Rachel 15 CAST 14
15 Merrick, Amanda 16 SWAT 13
16 Thompson, Maggie 16 SAS 10
16 Amr, Amber 15 SAS 10
16 Neff, Michelle 16 GMSC 10
19 Ferguson, Chantel 17 SAS 6
19 Kirby, Melissa 17 SWAT 6
21 Peplinski, Melissa 15 SAS 5
22 Stapleton, Lyndsay 15 SWAT 4
23 Steinert, Regan 16 SWAT 3
24 Lydig, Hayley 16 SWAT 2
24 de Tar, Anna 15 CAST 2
26 Thompson, Carsyn 15 SWAT 1
15-100 Men - Individual Scores
1 Renz, Marshel 20 UN 93
2 Frenzel, Derek 16 GMSC 65
3 Campbell, Chris 17 GMSC 53
4 Allen, Coleman 15 SAS 49
5 Weinman, Nathaniel 16 TCCC 45.5
6 Blanchard, Eric 16 TCCC 40
7 Ray, Jordan 17 SAS 39
8 Thorsnes, David 17 WALL 28
9 Loftus, Brendan 16 CAST 22.5
10 Wang, Kevin 26 SWAT 22
11 Shaw, Mason 16 SAS 21
12 Ferguson, Dustin 19 UN 19
12 Marshall, Kaler 22 WALL 19
14 Mann, Eric 18 SWAC 17
15 Martinek, Alex 16 SAS 15
16 Connors, Nick 15 TCCC 13
17 Neff, Benjamin 17 GMSC 12
18 Li, Michael 16 GMSC 9
19 Beck, Mitchell 16 SWAT 8
20 Rux, Kenan 16 SWAT 5
21 Mann, Chris 15 SWAC 4
22 Brekke, Austin 17 SAS 3
22 Phillips, Miles 17 TCCC 3
24 Marsh, Kyle 15 SAS 2
24 Jiang, Yihao 15 PST 2