AWARDS 10/19/07
BUDGET
CLUBS 2/3/08
CLUB DEVELOPMENT COACHES 2/3/08 BOARD/COMMITTEES 12/1/07
EQUIPMENT 1/12/08 FACILITIES 2/1/08 FORMS 2/3/08 RULES/REGS-BYLAWS IES TOP TIMES 9/5/07 JOB OPENINGS 2/23/08
LINKS 8/14/07 MEETS/RESULTS 2/24/08 HOD MINUTES
2/10/08
NEWS 2/12/08 OFFICIALS1/20/08 PARENT EDUCATION
RECORDS 2/15/08 SENIOR/COLLEGE SWIMMERS 2/10/08
TIME STANDARDS 2/14/08
USA TOP TIMES ZONE INFO 2008
Link to IES Home Page
CONTACT US
Inland Empire Swimming, INC.
P.O. Box 8085
Moscow, ID 83843-9586
Phone: 208-230-0724
info@ieswim.org
Weather
   Washington Roads    Idaho Roads
USA Swimming Link and Logo


Inland Empire Swimming Short Course "B" Championships,
February 8-10, 2008
Cheney, WA  373 Swimmers
Held by EWRA Hurricanes at EWU Aquatic Center
zzResults for TM
Results html , pdf
Team Scores
Individual Scores
New "B" champ records
zMeet Info
Inland Empire 'B' Championships 2008
Individual Scores
8 & Under Girls - Individual Scores
Place
Name Age Team Points
1 Mcintosh, Aleasha 8 LGSC 31
2 Fair, Anna 8 MLMR 22
3 Sievers, Carolyn 8 SAS 19
3 Faulwell, Hannah 8 SWAT 19
5 Hudlet, Micah 8 NLSC 18
6 Roy, Rachelle 6 SAS 16.50
7 Sanborn, Logan 8 SWAC 16
8 Bourekis, Maria 8 SAS 15
9 Nachtsheim, Isabelle 8 SAS 11
10 Smith, Bailey 8 SWAT 10
11 Chester, Alaina 7 SAS 8
12 Van Troba, Ella 7 YAC 6
13 Hale, Rylee 6 WALL 5
13 Millet, Abi 8 SWAT 5
15 Hutsell, Krista 8 MLMR 2
15 Hendrickson, Micah 8 SWAT 2
15 Perry, Evarosa 8 EWRA 2
18 Slife, Savannah 6 WRAC 1
18 Hartman, Lily 8 SWAC 1
20 Arch, Lily 7 SAS .50
8 & Under Boys - Individual Scores
1 Bowen, Walker 8 CAST 35
2 Costin, Mitchell 7 NLSC 23
3 Ruck, Jack 7 GMSC 22
3 Cutter, Charlie 8 CUDA 22
5 Smith, Adam 7 SWAT 16
5 Slawter, Josh 8 SWAT 16
5 Hasse, Connor 8 CUDA 16
8 Cockerill, Ryan 8 NLSC 15
9 Ricketts, Tanner 8 TCCC 12
10 Slife, Jacob 8 WRAC 9
11 Higgins, Nick 8 SWAT 7
11 Wilske, Jase 7 YAC 7
13 Tabert, Steven 6 YAC 3
13 Oliphant, Aaron 7 CAST 3
13 Parrish, Dylan 7 WRAC 3
16 Walsh, Collin 8 WRAC 1
9-10 Girls - Individual Scores
1 Sherven, Danielle 9 SAS 37.50
2 Detar, Maggie 9 CAST 24
3 Parrish, Audrey 9 WRAC 19
4 Fish, Chyna 10 TCCC 18
5 Elwyn, Kayli 9 WRAC 12
5 Ruck, Katherine 9 GMSC 12
7 Peterson, Tori 10 WRAC 11
8 Gottberg, Alyssa 10 SAS 9
9 Garrett, Joelle 9 CUDA 8.50
10 Hollander, Sarah 9 TCCC 8
10 Henry, Maddie 9 TCCC 8
10 Myers, Shelby 10 CUDA 8
13 Edlin, Mandi 10 SWAT 7
13 Nelson, Lindsay 10 TCCC 7
13 Higley, Erin 10 WRAC 7
16 Daley-Laursen, Anna 9 GMSC 6
16 Endebrock, Makenna 10 SWAT 6
18 Burke, Natalie 9 TCCC 5
19 Kellogg, Kirsten 10 WRAC 4
19 Mcneil, Sarah 9 NLSC 4
19 Schafer, Rachel 10 EWRA 4
22 Fair, Addison 9 MLMR 3
22 Hutsell, Kirsten 10 MLMR 3
22 Glenski, Megan 10 YAC 3
25 Rozier, Nicole 9 CAST 2
25 Jones, Jenacie 10 TCCC 2
9-10 Boys - Individual Scores
1 Nadeau, Scott 10 EWRA 49
2 Shuman, Spencer 10 NLSC 28
3 Billington, John 9 GMSC 27
4 Philip, Sanjay 9 TCCC 24
5 Burnell, Jack 10 LGSC 22
6 Smith, Grant 10 SWAT 20
7 Vinsonhaler, Lyon 9 GMSC 16
8 Parker, Isaac 9 SAS 13
9 Merrick, Brandon 9 SWAT 11
10 Stephens, Cyrus 10 TCCC 8
11 Cordes, Ethan 10 CAST 4
12 Parker, Elijah 10 SAS 3
12 Swayze, Ryan 10 CAST 3
14 Marlin, Dane 10 TCCC 2
15 Tabert, Rj 9 YAC 1
11-12 Girls - Individual Scores
1 Bear, Josie 11 TCCC 38
2 Billington, Kara 11 GMSC 24
3 Griffith, Cheyenne 11 TCCC 23
4 Myers, Brooke 12 CUDA 21
5 Hollander, Hannah 12 TCCC 19
6 Gottberg, Kyndal 12 SAS 17
7 Baker, Shelby 11 LGSC 15
7 Bowen, Peyton 11 CAST 15
9 Goodwin, Maddie 11 SAS 14
10 Lovell, Kate 12 SAS 12
11 Horning, Rachel 12 MLMR 10
11 Higgins, Jessa 12 SWAT 10
11 Contor, Madison 11 SWAC 10
14 Fuller, Allyson 11 TCCC 8
14 Detar, Theresa 12 CAST 8
16 Burke, Amelia 12 TCCC 7
17 Detar, Suzanne 11 CAST 4
17 Mckinney, Devon 12 SWAT 4
19 Pruneda, Emmy 11 MLMR 2
19 Annis, Caitlyn 12 SWAT 2
21 Fonte, Amy 12 CAST 1
11-12 Boys - Individual Scores
1 Pollick, Ashton 11 TCCC 38
2 Stapleton, Matthew 11 SAS 32
3 Eslick, Brenden 11 MLMR 27
4 Hickey, Conner 12 SWAT 24
5 Endebrock, Nate 12 SWAT 21.50
6 Roy, Allan 11 SAS 21
7 Townliand, Matthew 12 CUDA 19
8 Williams, Jono 12 SWAT 16
9 Stephens, Jake 12 TCCC 15.50
10 Ruck, Jp 11 GMSC 13
11 Hern, Kade 11 NLSC 10
12 Lind, Cameron 11 SAS 7
13 Sader, Andrew 11 YYST 6
14 Johnson, Dillon 12 NLSC 4
14 White, Jacob 12 SWAT 4
16 Bradshaw, Corey 11 MLMR 2
16 Seymour, Dirk 12 CAST 2
18 Slawter, Jacob 11 SWAT 1
13-14 Girls - Individual Scores
1 Beck, Kaylee 13 SWAT 34
2 Jensen, Natasha 13 CUDA 33
3 Peterson, Cass 13 WRAC 21
4 Garrigues, Lisa 13 YYST 15
4 Garrett, Amber 13 CUDA 15
6 Detar, Anna 14 CAST 14
7 Darling, Brynne 14 SAS 12.50
8 Denker, Briony 13 SAS 12
9 Erno, Jordyn 13 SAS 11.50
10 Rodriguez, Yaritza 14 TCCC 10
10 Lewis, Kalyn 13 GMSC 10
12 Acharya, Sristee 14 SAS 9
13 Kiehl, Karen 13 SWAT 8
14 Cadwell, Jeszica 13 YAC 7
14 Pearlstein, Keeley 13 SWAC 7
16 Barton, Jayleana 13 SWAT 6
16 Ferguson, Emily 14 YAC 6
18 Rockwell, Michele 14 SWAC 5
19 Spall, Heather 14 EWRA 4
19 Marlin, Danica 13 TCCC 4
19 Merrick, Meghan 13 SWAT 4
22 Grant, Elaura 14 MLMR 3
22 Martin, Sarah 14 NLSC 3
24 Raber, Alexis 13 CUDA 2
25 Detar, Madeline 13 CAST 1
13-14 Boys - Individual Scores
1 Lovell, Ben 14 SAS 30
2 Savage, Derek 13 CUDA 21
3 Koch, Gus 13 NLSC 20
3 Lind, Kelby 13 SAS 20
3 Stephens, Sean 13 TCCC 20
6 Townliand, David 14 CUDA 16
7 Watts, Joel 14 EWRA 15
8 Curtis, Cody 13 NLSC 14
9 Acharya, Nriprendra 13 SAS 13
9 Pike, Isaac 14 SWAT 13
11 Couey, Adam 13 CUDA 11
11 Philip, Jeevan 13 TCCC 11
13 Hernick, Aldric 14 SAS 10
14 Cummings, Kyle 13 NLSC 9
15 Babcock, Rustin 13 EWRA 7
15 Roundy, Zak